Tax Invoice
Franchise order
Bill to (buyer)
MUHAMMED PILATHOTTATHIL
ID: MFRD804431 (userid 12545) +91 9072670007 arfath@gmail.com PILATHOTTATHIL HOUSE CHUNDAPPURAM KODUVALLY KOZIKODE KERALA, KODUVALLY, 673572
Sold by (franchise)
Hanas Enterprisess
ID: MSP887536 (userid 12517) +91 9846499430 nassirbahrain@yahoo.com Building no 70/3508-- A6 Karukapilly Mamangalam Road, KALOOR, ERNAKULAM, 682017 GST: 32ABKPN8252E2ZO
| # | Product | HSN | Date | Qty | MRP | Rate | Amount | GST | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Floor Cleaner 500ml Product id 37 | 3924101 | 2026-05-21 20:36:55 | 1 | 199.00 | 159.00 | 159.00 | 24.25 CGST 9% + SGST 9% | 159.00 |
| 2 | HALDI CHANDAN SOAP 100gm Product id 33 | 30049011 | 2026-05-21 20:36:55 | 10 | 100.00 | 80.00 | 800.00 | 38.10 CGST 2.50% + SGST 2.50% | 800.00 |
| 3 | Omega 369 Product id 9 | 2936900 | 2026-05-21 20:36:55 | 1 | 999.00 | 720.00 | 720.00 | 34.29 CGST 2.50% + SGST 2.50% | 720.00 |
| 4 | PAVANA DROPS Product id 94 | 30041211 | 2026-05-21 20:36:55 | 1 | 699.00 | 499.00 | 499.00 | 23.76 CGST 2.50% + SGST 2.50% | 499.00 |
| 5 | Root Vitality Hair Oil Product id 46 | 3305901 | 2026-05-21 20:36:55 | 6 | 255.00 | 204.00 | 1,224.00 | 58.29 CGST 2.50% + SGST 2.50% | 1,224.00 |
| Total (5 products) | 19 | 3,402.00 | 178.69 | 3,402.00 | |||||
- Total MRP
- 4,427.00
- Products total (GST incl.)
- 3,402.00
- CGST
- 89.34
- SGST
- 89.34
- Commission discount
- - 64.47
- Net payable
- ₹ 3,402.00
- Total BV
- 1,626