Tax Invoice
Franchise order
Bill to (buyer)
ABRINIO K THOMOS
ID: MFRD384076 (userid 14902) +91 9961637007 ABRINIO@GMAIL.COM KAPPIYANKAL , KALAKETTY , PO, KANJIRAPPALLY , KOTTAYAM KERALA-686508, KANJIRAPPALLY, 686508
Sold by (franchise)
Hanas Enterprisess
ID: MSP887536 (userid 12517) +91 9846499430 nassirbahrain@yahoo.com Building no 70/3508-- A6 Karukapilly Mamangalam Road, KALOOR, ERNAKULAM, 682017 GST: 32ABKPN8252E2ZO
| # | Product | HSN | Date | Qty | MRP | Rate | Amount | GST | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anti Dandruff Serum Product id 49 | 3304999 | 2026-05-24 13:03:29 | 1 | 999.00 | 799.00 | 799.00 | 121.88 CGST 9% + SGST 9% | 799.00 |
| 2 | Bhoo sanjeevni 5 kg Product id 52 | 3103100 | 2026-05-24 13:03:29 | 1 | 1,600.00 | 1,250.00 | 1,250.00 | 59.52 CGST 2.50% + SGST 2.50% | 1,250.00 |
| 3 | Fabric Wash 1000ml Product id 39 | 34029099 | 2026-05-24 13:03:29 | 2 | 401.00 | 321.00 | 642.00 | 97.93 CGST 9% + SGST 9% | 642.00 |
| 4 | Floor Cleaner 500ml Product id 37 | 3924101 | 2026-05-24 13:03:29 | 2 | 199.00 | 159.00 | 318.00 | 48.51 CGST 9% + SGST 9% | 318.00 |
| 5 | Glow it multi fruit face wash Product id 48 | 3304999 | 2026-05-24 13:03:29 | 2 | 450.00 | 320.00 | 640.00 | 97.63 CGST 9% + SGST 9% | 640.00 |
| 6 | Ortho Joint Shield Product id 28 | 2009899 | 2026-05-24 13:03:29 | 2 | 1,499.00 | 1,200.00 | 2,400.00 | 114.29 CGST 2.50% + SGST 2.50% | 2,400.00 |
| 7 | RADIANCE GLOW DAY CREAM Product id 10 | 33049900 | 2026-05-24 13:03:29 | 1 | 1,424.00 | 750.00 | 750.00 | 114.41 CGST 9% + SGST 9% | 750.00 |
| 8 | Root Vitality Hair Oil Product id 46 | 3305901 | 2026-05-24 13:03:29 | 1 | 255.00 | 204.00 | 204.00 | 9.71 CGST 2.50% + SGST 2.50% | 204.00 |
| 9 | STRI VEDA Product id 95 | 30049011 | 2026-05-24 13:03:29 | 1 | 2,500.00 | 1,500.00 | 1,500.00 | 71.43 CGST 2.50% + SGST 2.50% | 1,500.00 |
| 10 | Terra care 2 kg Product id 53 | 3103100 | 2026-05-24 13:03:29 | 1 | 1,500.00 | 1,150.00 | 1,150.00 | 54.76 CGST 2.50% + SGST 2.50% | 1,150.00 |
| 11 | Toilet Cleaner 500ml Product id 36 | 3924101 | 2026-05-24 13:03:29 | 2 | 150.00 | 120.00 | 240.00 | 36.61 CGST 9% + SGST 9% | 240.00 |
| Total (11 products) | 16 | 9,893.00 | 826.68 | 9,893.00 | |||||
- Total MRP
- 13,676.00
- Products total (GST incl.)
- 9,893.00
- CGST
- 413.33
- SGST
- 413.33
- Commission discount
- - 181.33
- Net payable
- ₹ 9,893.00
- Total BV
- 4,764