Invoice INVF-1260

Tax Invoice

Franchise order

Invoice no
INVF-1260
Order no
POF-1260
Order id
270
Date
2025-11-20 23:13:55
Payment type
4
Admin status
1 · 2025-11-21 09:41:39
Bill to (buyer) Hanas Enterprisess ID: MSP887536 (userid 12517) +91 9846499430 nassirbahrain@yahoo.com Building no 70/3508-- A6 Karukapilly Mamangalam Road, KALOOR, ERNAKULAM, 682017 GST: 32ABKPN8252E2ZO
Sold by (franchise) Maniraya ID: MCF890220 (userid 12516) +91 8884448586 manirayaynk@gmail.com #33 9TH A CROSS A SECTOR YELAHANKA NEWTOWN BANGALORE, BANGALORE, 560064 GST: 29AARCM8049H1ZQ
# Product HSN Date Qty MRP Rate Amount GST Total
1 glow face wash Product id 48 3304999 2025-11-20 23:13:55 30 380.00 304.00 9,120.00 1,391.19 IGST 18% 9,120.00
2 Multicharge Cap Product id 27 2009899 2025-11-20 23:13:55 10 1,499.00 1,199.20 11,992.00 571.05 IGST 5% 11,992.00
3 Premium Hand belt Product id 70 9404 2025-11-20 23:13:55 5 9,999.00 1,440.00 7,200.00 342.86 IGST 5% 7,200.00
4 Anti Dandruff Serum Product id 49 3304999 2025-11-20 23:13:55 10 999.00 799.20 7,992.00 1,219.12 IGST 18% 7,992.00
5 Bhoo sanjeevni 5 kg Product id 52 3103100 2025-11-20 23:13:55 5 1,600.00 1,280.00 6,400.00 304.76 IGST 5% 6,400.00
6 Heart Care Capsules Product id 2 2936900 2025-11-20 23:13:55 10 1,499.00 1,199.20 11,992.00 571.05 IGST 5% 11,992.00
7 Morning Fresh Churan Product id 7 30049011 2025-11-20 23:13:55 50 199.00 159.20 7,960.00 379.05 IGST 5% 7,960.00
8 Ortho Joint Shield Product id 28 2009899 2025-11-20 23:13:55 10 1,499.00 1,199.20 11,992.00 571.05 IGST 5% 11,992.00
9 Premium Coco Body Lotion Product id 41 3304300 2025-11-20 23:13:55 10 699.00 559.20 5,592.00 853.02 IGST 18% 5,592.00
10 Premium Hair Care Shampoo Product id 47 3305109 2025-11-20 23:13:55 30 699.00 559.20 16,776.00 798.86 IGST 5% 16,776.00
11 Root Vitality Hair Oil Product id 46 3305901 2025-11-20 23:13:55 30 255.00 204.00 6,120.00 291.43 IGST 5% 6,120.00
12 Safe guard 250ml Product id 57 3105 2025-11-20 23:13:55 2 2,500.00 2,000.00 4,000.00 190.48 IGST 5% 4,000.00
13 Sun Screen Product id 50 330499 2025-11-20 23:13:55 20 699.00 559.20 11,184.00 1,706.03 IGST 18% 11,184.00
14 Terra care 2 kg Product id 53 3103100 2025-11-20 23:13:55 5 1,500.00 1,200.00 6,000.00 285.71 IGST 5% 6,000.00
15 Wonder grow 100ml Product id 54 3105 2025-11-20 23:13:55 5 1,400.00 1,120.00 5,600.00 266.67 IGST 5% 5,600.00
Total (15 products) 232 129,920.00 9,742.33 129,920.00
Total MRP
203,395.00
Products total (GST incl.)
129,920.00
IGST
9,742.33
Commission discount
- 6,496.00
Net payable
₹ 123,424.00
Total BV
45,970