Tax Invoice
Franchise order
Bill to (buyer)
Maniraya
ID: MCF890220 (userid 12516) +91 8884448586 manirayaynk@gmail.com #33 9TH A CROSS A SECTOR YELAHANKA NEWTOWN BANGALORE, BANGALORE, 560064 GST: 29AARCM8049H1ZQ
Sold by (franchise)
Maniraya Marketing Pvt Ltd
ID: Administrator (userid 1) +91 8884448586 Admin@gmail.com Office No: #33, 9th A Cross,HIG 'A' Sector,~
Yelahanka New Town,
Bengaluru-560064. GST: 29AARCM8049H1ZQ
| # | Product | HSN | Date | Qty | MRP | Rate | Amount | GST | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | glow face wash Product id 48 | 3304999 | 2025-11-11 20:02:12 | 50 | 380.00 | 304.00 | 15,200.00 | 2,318.64 CGST 9% + SGST 9% | 15,200.00 |
| 2 | Multicharge Cap Product id 27 | 2009899 | 2025-11-11 20:02:12 | 30 | 1,499.00 | 1,199.20 | 35,976.00 | 1,713.14 CGST 2.50% + SGST 2.50% | 35,976.00 |
| 3 | Premium Berry Juice 1000ml Product id 20 | 2936900 | 2025-11-11 20:02:12 | 30 | 3,499.00 | 3,479.00 | 104,370.00 | 4,970.00 CGST 2.50% + SGST 2.50% | 104,370.00 |
| 4 | Premium Hand belt Product id 70 | 9404 | 2025-11-11 20:02:12 | 20 | 9,999.00 | 1,440.00 | 28,800.00 | 1,371.43 CGST 2.50% + SGST 2.50% | 28,800.00 |
| 5 | Radiation chip Product id 61 | 902221 | 2025-11-11 20:02:12 | 50 | 999.00 | 799.20 | 39,960.00 | 6,095.59 CGST 9% + SGST 9% | 39,960.00 |
| 6 | Vegan Plant Protein Powder Product id 31 | 21061000 | 2025-11-11 20:02:12 | 30 | 2,999.00 | 2,399.20 | 71,976.00 | 3,427.43 CGST 2.50% + SGST 2.50% | 71,976.00 |
| 7 | Anti Dandruff Serum Product id 49 | 3304999 | 2025-11-11 20:02:12 | 30 | 999.00 | 799.20 | 23,976.00 | 3,657.36 CGST 9% + SGST 9% | 23,976.00 |
| 8 | Asthma Care Product id 6 | 30049011 | 2025-11-11 20:02:12 | 30 | 899.00 | 719.20 | 21,576.00 | 1,027.43 CGST 2.50% + SGST 2.50% | 21,576.00 |
| 9 | Bhoo sanjeevni 5 kg Product id 52 | 3103100 | 2025-11-11 20:02:12 | 50 | 1,600.00 | 1,280.00 | 64,000.00 | 3,047.62 CGST 2.50% + SGST 2.50% | 64,000.00 |
| 10 | BP Care Capsules Product id 3 | 2936900 | 2025-11-11 20:02:12 | 40 | 599.00 | 479.20 | 19,168.00 | 912.76 CGST 2.50% + SGST 2.50% | 19,168.00 |
| 11 | Diabetic Care Capsules Product id 4 | 2936900 | 2025-11-11 20:02:12 | 50 | 899.00 | 719.20 | 35,960.00 | 1,712.38 CGST 2.50% + SGST 2.50% | 35,960.00 |
| 12 | Dish Wash 500ml Product id 38 | 3924101 | 2025-11-11 20:02:12 | 100 | 230.00 | 184.00 | 18,400.00 | 2,806.78 CGST 9% + SGST 9% | 18,400.00 |
| 13 | Fabric Wash 1000ml Product id 39 | 3924101 | 2025-11-11 20:02:12 | 100 | 401.00 | 320.80 | 32,080.00 | 4,893.56 CGST 9% + SGST 9% | 32,080.00 |
| 14 | Fat loss Juice 500 ml Product id 19 | 30049011 | 2025-11-11 20:02:12 | 70 | 1,499.00 | 1,479.00 | 103,530.00 | 4,930.00 CGST 2.50% + SGST 2.50% | 103,530.00 |
| 15 | Floor Cleaner 500ml Product id 37 | 3924101 | 2025-11-11 20:02:12 | 100 | 199.00 | 159.20 | 15,920.00 | 2,428.47 CGST 9% + SGST 9% | 15,920.00 |
| 16 | Foot patch Product id 60 | 30051090 | 2025-11-11 20:02:12 | 50 | 1,999.00 | 1,599.20 | 79,960.00 | 3,807.62 CGST 2.50% + SGST 2.50% | 79,960.00 |
| 17 | Green shield 250ml Product id 58 | 3105 | 2025-11-11 20:02:12 | 30 | 2,500.00 | 2,000.00 | 60,000.00 | 2,857.14 CGST 2.50% + SGST 2.50% | 60,000.00 |
| 18 | Grow master 500ml Product id 55 | 3105 | 2025-11-11 20:02:12 | 30 | 2,030.00 | 1,624.00 | 48,720.00 | 2,320.00 CGST 2.50% + SGST 2.50% | 48,720.00 |
| 19 | Heart Care Capsules Product id 2 | 2936900 | 2025-11-11 20:02:12 | 30 | 1,499.00 | 1,199.20 | 35,976.00 | 1,713.14 CGST 2.50% + SGST 2.50% | 35,976.00 |
| 20 | Herbal Soap 100gm Product id 33 | 30049011 | 2025-11-11 20:02:12 | 1,500 | 100.00 | 80.00 | 120,000.00 | 5,714.29 CGST 2.50% + SGST 2.50% | 120,000.00 |
| 21 | Herbo2o Toothpaste Product id 34 | 33061090 | 2025-11-11 20:02:12 | 1,000 | 199.00 | 159.20 | 159,200.00 | 24,284.75 CGST 9% + SGST 9% | 159,200.00 |
| 22 | Immunomax 24/7 Caps Product id 24 | 2009899 | 2025-11-11 20:02:12 | 50 | 1,499.00 | 1,199.20 | 59,960.00 | 2,855.24 CGST 2.50% + SGST 2.50% | 59,960.00 |
| 23 | Iron Capsules Product id 30 | 30049011 | 2025-11-11 20:02:12 | 50 | 899.00 | 719.20 | 35,960.00 | 1,712.38 CGST 2.50% + SGST 2.50% | 35,960.00 |
| 24 | Kidney Stone Juice Product id 15 | 2009899 | 2025-11-11 20:02:12 | 100 | 349.00 | 279.20 | 27,920.00 | 1,329.52 CGST 2.50% + SGST 2.50% | 27,920.00 |
| 25 | Lady Care Juice 500ml Product id 18 | 2009899 | 2025-11-11 20:02:12 | 50 | 1,499.00 | 1,199.20 | 59,960.00 | 2,855.24 CGST 2.50% + SGST 2.50% | 59,960.00 |
| 26 | Liver Care Juice Product id 16 | 2009899 | 2025-11-11 20:02:12 | 50 | 349.00 | 279.20 | 13,960.00 | 664.76 CGST 2.50% + SGST 2.50% | 13,960.00 |
| 27 | Manicalcium Tablets Product id 25 | 2009899 | 2025-11-11 20:02:12 | 50 | 399.00 | 319.20 | 15,960.00 | 760.00 CGST 2.50% + SGST 2.50% | 15,960.00 |
| 28 | Melatonin Drop Product id 12 | 2106909 | 2025-11-11 20:02:12 | 50 | 749.00 | 599.20 | 29,960.00 | 1,426.67 CGST 2.50% + SGST 2.50% | 29,960.00 |
| 29 | Memory Booster Juice Product id 17 | 2009899 | 2025-11-11 20:02:12 | 100 | 349.00 | 279.20 | 27,920.00 | 1,329.52 CGST 2.50% + SGST 2.50% | 27,920.00 |
| 30 | Micro magic 500ml Product id 56 | 3105 | 2025-11-11 20:02:12 | 30 | 2,030.00 | 1,624.00 | 48,720.00 | 7,431.86 CGST 9% + SGST 9% | 48,720.00 |
| 31 | Morning Fresh Churan Product id 7 | 30049011 | 2025-11-11 20:02:12 | 100 | 199.00 | 159.20 | 15,920.00 | 758.10 CGST 2.50% + SGST 2.50% | 15,920.00 |
| 32 | Neem Soap 100gm Product id 32 | 34011110 | 2025-11-11 20:02:12 | 2,000 | 60.00 | 48.00 | 96,000.00 | 4,571.43 CGST 2.50% + SGST 2.50% | 96,000.00 |
| 33 | Omega 369 Product id 9 | 2936900 | 2025-11-11 20:02:12 | 50 | 999.00 | 799.20 | 39,960.00 | 1,902.86 CGST 2.50% + SGST 2.50% | 39,960.00 |
| 34 | Ortho Joint Shield Product id 28 | 2009899 | 2025-11-11 20:02:12 | 50 | 1,499.00 | 1,199.20 | 59,960.00 | 2,855.24 CGST 2.50% + SGST 2.50% | 59,960.00 |
| 35 | Pain Relief Patch Product id 72 | 30051090 | 2025-11-11 20:02:12 | 100 | 800.00 | 640.00 | 64,000.00 | 3,047.62 CGST 2.50% + SGST 2.50% | 64,000.00 |
| 36 | Piles Care Product id 8 | 30049011 | 2025-11-11 20:02:12 | 1 | 899.00 | 719.20 | 719.20 | 34.25 CGST 2.50% + SGST 2.50% | 719.20 |
| 37 | Premium Coco Body Lotion Product id 41 | 3304300 | 2025-11-11 20:02:12 | 150 | 699.00 | 559.20 | 83,880.00 | 12,795.25 CGST 9% + SGST 9% | 83,880.00 |
| 38 | Premium Aloe Vera VEG caps Product id 14 | 2936900 | 2025-11-11 20:02:12 | 100 | 359.00 | 287.20 | 28,720.00 | 1,367.62 CGST 2.50% + SGST 2.50% | 28,720.00 |
| 39 | Premium Hair Care Shampoo Product id 47 | 3305109 | 2025-11-11 20:02:12 | 1 | 699.00 | 559.20 | 559.20 | 26.63 CGST 2.50% + SGST 2.50% | 559.20 |
| 40 | Premium NONI VEG caps Product id 13 | 2936900 | 2025-11-11 20:02:12 | 1 | 501.00 | 400.80 | 400.80 | 19.09 CGST 2.50% + SGST 2.50% | 400.80 |
| 41 | Quench Kiss Lip Balm Product id 43 | 3304300 | 2025-11-11 20:02:12 | 1 | 199.00 | 159.20 | 159.20 | 24.28 CGST 9% + SGST 9% | 159.20 |
| 42 | Sanitary Pad (15 pcs) Product id 35 | 9619001 | 2025-11-11 20:02:12 | 8 | 380.00 | 304.00 | 2,432.00 | 0.00 | 2,432.00 |
| 43 | Shilajith Product id 29 | 30049011 | 2025-11-11 20:02:12 | 30 | 1,800.00 | 1,440.00 | 43,200.00 | 2,057.14 CGST 2.50% + SGST 2.50% | 43,200.00 |
| 44 | Spirulina Cap Product id 26 | 2009899 | 2025-11-11 20:02:12 | 50 | 899.00 | 719.20 | 35,960.00 | 1,712.38 CGST 2.50% + SGST 2.50% | 35,960.00 |
| 45 | Stem Cell Powder Product id 1 | 2936900 | 2025-11-11 20:02:12 | 100 | 2,499.00 | 1,999.20 | 199,920.00 | 9,520.00 CGST 2.50% + SGST 2.50% | 199,920.00 |
| 46 | Sun Screen Product id 50 | 330499 | 2025-11-11 20:02:12 | 200 | 699.00 | 559.20 | 111,840.00 | 17,060.34 CGST 9% + SGST 9% | 111,840.00 |
| 47 | T Shirt Product id 59 | 61099010 | 2025-11-11 20:02:12 | 20 | 1,400.00 | 1,120.00 | 22,400.00 | 1,066.67 CGST 2.50% + SGST 2.50% | 22,400.00 |
| 48 | Terra care 2 kg Product id 53 | 3103100 | 2025-11-11 20:02:12 | 50 | 1,500.00 | 1,200.00 | 60,000.00 | 2,857.14 CGST 2.50% + SGST 2.50% | 60,000.00 |
| 49 | Thyro Care Product id 5 | 2936900 | 2025-11-11 20:02:12 | 30 | 899.00 | 719.20 | 21,576.00 | 1,027.43 CGST 2.50% + SGST 2.50% | 21,576.00 |
| 50 | Toilet Cleaner 500ml Product id 36 | 3924101 | 2025-11-11 20:02:12 | 100 | 150.00 | 120.00 | 12,000.00 | 1,830.51 CGST 9% + SGST 9% | 12,000.00 |
| 51 | Vital Glow Face Scrub Product id 44 | 3304300 | 2025-11-11 20:02:12 | 50 | 325.00 | 260.00 | 13,000.00 | 1,983.05 CGST 9% + SGST 9% | 13,000.00 |
| 52 | Wonder grow 100ml Product id 54 | 3105 | 2025-11-11 20:02:12 | 50 | 1,400.00 | 1,120.00 | 56,000.00 | 2,666.67 CGST 2.50% + SGST 2.50% | 56,000.00 |
| Total (52 products) | 7,192 | 2,423,674.40 | 175,558.42 | 2,423,674.40 | |||||
- Total MRP
- 3,143,598.00
- Products total (GST incl.)
- 2,423,674.40
- CGST
- 87,779.21
- SGST
- 87,779.21
- Commission discount
- - 193,893.95
- Net payable
- ₹ 2,229,780.45
- Total BV
- 835,005