Tax Invoice
Franchise order
Bill to (buyer)
MANRAYAA WELLNESS
ID: MSP156990 (userid 12554) +91 9242132418 kalaprasanna.c87@gmail.com YELAHANKA NEWTOWN BANGALORE, bangalore, 560064 GST: 29AARCM8049H1ZQ
Sold by (franchise)
Maniraya
ID: MCF890220 (userid 12516) +91 8884448586 manirayaynk@gmail.com #33 9TH A CROSS A SECTOR YELAHANKA NEWTOWN BANGALORE, BANGALORE, 560064 GST: 29AARCM8049H1ZQ
| # | Product | HSN | Date | Qty | MRP | Rate | Amount | GST | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | glow face wash Product id 48 | 3304999 | 2025-11-11 18:31:23 | 200 | 380.00 | 304.00 | 60,800.00 | 9,274.58 CGST 9% + SGST 9% | 60,800.00 |
| 2 | Multicharge Cap Product id 27 | 2009899 | 2025-11-11 18:31:23 | 100 | 1,499.00 | 1,199.20 | 119,920.00 | 5,710.48 CGST 2.50% + SGST 2.50% | 119,920.00 |
| 3 | Premium Berry Juice 1000ml Product id 20 | 2936900 | 2025-11-11 18:31:23 | 50 | 3,499.00 | 3,479.00 | 173,950.00 | 8,283.33 CGST 2.50% + SGST 2.50% | 173,950.00 |
| 4 | Premium Hand belt Product id 70 | 9404 | 2025-11-11 18:31:23 | 60 | 9,999.00 | 1,440.00 | 86,400.00 | 4,114.29 CGST 2.50% + SGST 2.50% | 86,400.00 |
| 5 | Radiation chip Product id 61 | 902221 | 2025-11-11 18:31:23 | 20 | 999.00 | 799.20 | 15,984.00 | 2,438.24 CGST 9% + SGST 9% | 15,984.00 |
| 6 | Vegan Plant Protein Powder Product id 31 | 21061000 | 2025-11-11 18:31:23 | 50 | 2,999.00 | 2,399.20 | 119,960.00 | 5,712.38 CGST 2.50% + SGST 2.50% | 119,960.00 |
| 7 | Anti Dandruff Serum Product id 49 | 3304999 | 2025-11-11 18:31:23 | 50 | 999.00 | 799.20 | 39,960.00 | 6,095.59 CGST 9% + SGST 9% | 39,960.00 |
| 8 | Asthma Care Product id 6 | 30049011 | 2025-11-11 18:31:23 | 20 | 899.00 | 719.20 | 14,384.00 | 684.95 CGST 2.50% + SGST 2.50% | 14,384.00 |
| 9 | Bhoo sanjeevni 5 kg Product id 52 | 3103100 | 2025-11-11 18:31:23 | 20 | 1,600.00 | 1,280.00 | 25,600.00 | 1,219.05 CGST 2.50% + SGST 2.50% | 25,600.00 |
| 10 | BP Care Capsules Product id 3 | 2936900 | 2025-11-11 18:31:23 | 50 | 599.00 | 479.20 | 23,960.00 | 1,140.95 CGST 2.50% + SGST 2.50% | 23,960.00 |
| 11 | Diabetic Care Capsules Product id 4 | 2936900 | 2025-11-11 18:31:23 | 40 | 899.00 | 719.20 | 28,768.00 | 1,369.90 CGST 2.50% + SGST 2.50% | 28,768.00 |
| 12 | Dish Wash 500ml Product id 38 | 3924101 | 2025-11-11 18:31:23 | 100 | 230.00 | 184.00 | 18,400.00 | 2,806.78 CGST 9% + SGST 9% | 18,400.00 |
| 13 | Fabric Wash 1000ml Product id 39 | 3924101 | 2025-11-11 18:31:23 | 50 | 401.00 | 320.80 | 16,040.00 | 2,446.78 CGST 9% + SGST 9% | 16,040.00 |
| 14 | Fat loss Juice 500 ml Product id 19 | 30049011 | 2025-11-11 18:31:23 | 50 | 1,499.00 | 1,479.00 | 73,950.00 | 3,521.43 CGST 2.50% + SGST 2.50% | 73,950.00 |
| 15 | Floor Cleaner 500ml Product id 37 | 3924101 | 2025-11-11 18:31:23 | 100 | 199.00 | 159.20 | 15,920.00 | 2,428.47 CGST 9% + SGST 9% | 15,920.00 |
| 16 | Foot patch Product id 60 | 30051090 | 2025-11-11 18:31:23 | 30 | 1,999.00 | 1,599.20 | 47,976.00 | 2,284.57 CGST 2.50% + SGST 2.50% | 47,976.00 |
| 17 | Green shield 250ml Product id 58 | 3105 | 2025-11-11 18:31:23 | 20 | 2,500.00 | 2,000.00 | 40,000.00 | 1,904.76 CGST 2.50% + SGST 2.50% | 40,000.00 |
| 18 | Grow master 500ml Product id 55 | 3105 | 2025-11-11 18:31:23 | 20 | 2,030.00 | 1,624.00 | 32,480.00 | 1,546.67 CGST 2.50% + SGST 2.50% | 32,480.00 |
| 19 | Heart Care Capsules Product id 2 | 2936900 | 2025-11-11 18:31:23 | 50 | 1,499.00 | 1,199.20 | 59,960.00 | 2,855.24 CGST 2.50% + SGST 2.50% | 59,960.00 |
| 20 | Herbal Soap 100gm Product id 33 | 30049011 | 2025-11-11 18:31:23 | 2,000 | 100.00 | 80.00 | 160,000.00 | 7,619.05 CGST 2.50% + SGST 2.50% | 160,000.00 |
| 21 | Herbo2o Toothpaste Product id 34 | 33061090 | 2025-11-11 18:31:23 | 1,001 | 199.00 | 159.20 | 159,359.20 | 24,309.03 CGST 9% + SGST 9% | 159,359.20 |
| 22 | Immunomax 24/7 Caps Product id 24 | 2009899 | 2025-11-11 18:31:23 | 30 | 1,499.00 | 1,199.20 | 35,976.00 | 1,713.14 CGST 2.50% + SGST 2.50% | 35,976.00 |
| 23 | Iron Capsules Product id 30 | 30049011 | 2025-11-11 18:31:23 | 30 | 899.00 | 719.20 | 21,576.00 | 1,027.43 CGST 2.50% + SGST 2.50% | 21,576.00 |
| 24 | Kidney Stone Juice Product id 15 | 2009899 | 2025-11-11 18:31:23 | 50 | 349.00 | 279.20 | 13,960.00 | 664.76 CGST 2.50% + SGST 2.50% | 13,960.00 |
| 25 | Lady Care Juice 500ml Product id 18 | 2009899 | 2025-11-11 18:31:23 | 50 | 1,499.00 | 1,199.20 | 59,960.00 | 2,855.24 CGST 2.50% + SGST 2.50% | 59,960.00 |
| 26 | Liver Care Juice Product id 16 | 2009899 | 2025-11-11 18:31:23 | 50 | 349.00 | 279.20 | 13,960.00 | 664.76 CGST 2.50% + SGST 2.50% | 13,960.00 |
| 27 | Manicalcium Tablets Product id 25 | 2009899 | 2025-11-11 18:31:23 | 50 | 399.00 | 319.20 | 15,960.00 | 760.00 CGST 2.50% + SGST 2.50% | 15,960.00 |
| 28 | Melatonin Drop Product id 12 | 2106909 | 2025-11-11 18:31:23 | 50 | 749.00 | 599.20 | 29,960.00 | 1,426.67 CGST 2.50% + SGST 2.50% | 29,960.00 |
| 29 | Memory Booster Juice Product id 17 | 2009899 | 2025-11-11 18:31:23 | 100 | 349.00 | 279.20 | 27,920.00 | 1,329.52 CGST 2.50% + SGST 2.50% | 27,920.00 |
| 30 | Micro magic 500ml Product id 56 | 3105 | 2025-11-11 18:31:23 | 30 | 2,030.00 | 1,624.00 | 48,720.00 | 7,431.86 CGST 9% + SGST 9% | 48,720.00 |
| 31 | Morning Fresh Churan Product id 7 | 30049011 | 2025-11-11 18:31:23 | 100 | 199.00 | 159.20 | 15,920.00 | 758.10 CGST 2.50% + SGST 2.50% | 15,920.00 |
| 32 | Neem Soap 100gm Product id 32 | 34011110 | 2025-11-11 18:31:23 | 2,000 | 60.00 | 48.00 | 96,000.00 | 4,571.43 CGST 2.50% + SGST 2.50% | 96,000.00 |
| 33 | Omega 369 Product id 9 | 2936900 | 2025-11-11 18:31:23 | 34 | 999.00 | 799.20 | 27,172.80 | 1,293.94 CGST 2.50% + SGST 2.50% | 27,172.80 |
| 34 | Ortho Joint Shield Product id 28 | 2009899 | 2025-11-11 18:31:23 | 30 | 1,499.00 | 1,199.20 | 35,976.00 | 1,713.14 CGST 2.50% + SGST 2.50% | 35,976.00 |
| 35 | Pain Relief Patch Product id 72 | 30051090 | 2025-11-11 18:31:23 | 150 | 800.00 | 640.00 | 96,000.00 | 4,571.43 CGST 2.50% + SGST 2.50% | 96,000.00 |
| 36 | Piles Care Product id 8 | 30049011 | 2025-11-11 18:31:23 | 50 | 899.00 | 719.20 | 35,960.00 | 1,712.38 CGST 2.50% + SGST 2.50% | 35,960.00 |
| 37 | Premium Coco Body Lotion Product id 41 | 3304300 | 2025-11-11 18:31:23 | 200 | 699.00 | 559.20 | 111,840.00 | 17,060.34 CGST 9% + SGST 9% | 111,840.00 |
| 38 | Premium Aloe Vera VEG caps Product id 14 | 2936900 | 2025-11-11 18:31:23 | 50 | 359.00 | 287.20 | 14,360.00 | 683.81 CGST 2.50% + SGST 2.50% | 14,360.00 |
| 39 | Premium Hair Care Shampoo Product id 47 | 3305109 | 2025-11-11 18:31:23 | 30 | 699.00 | 559.20 | 16,776.00 | 798.86 CGST 2.50% + SGST 2.50% | 16,776.00 |
| 40 | Premium NONI VEG caps Product id 13 | 2936900 | 2025-11-11 18:31:23 | 30 | 501.00 | 400.80 | 12,024.00 | 572.57 CGST 2.50% + SGST 2.50% | 12,024.00 |
| 41 | Quench Kiss Lip Balm Product id 43 | 3304300 | 2025-11-11 18:31:23 | 6 | 199.00 | 159.20 | 955.20 | 145.71 CGST 9% + SGST 9% | 955.20 |
| 42 | Safe guard 250ml Product id 57 | 3105 | 2025-11-11 18:31:23 | 30 | 2,500.00 | 2,000.00 | 60,000.00 | 2,857.14 CGST 2.50% + SGST 2.50% | 60,000.00 |
| 43 | Sanitary Pad (15 pcs) Product id 35 | 9619001 | 2025-11-11 18:31:23 | 10 | 380.00 | 304.00 | 3,040.00 | 0.00 | 3,040.00 |
| 44 | Shilajith Product id 29 | 30049011 | 2025-11-11 18:31:23 | 30 | 1,800.00 | 1,440.00 | 43,200.00 | 2,057.14 CGST 2.50% + SGST 2.50% | 43,200.00 |
| 45 | Spirulina Cap Product id 26 | 2009899 | 2025-11-11 18:31:23 | 50 | 899.00 | 719.20 | 35,960.00 | 1,712.38 CGST 2.50% + SGST 2.50% | 35,960.00 |
| 46 | Stem Cell Powder Product id 1 | 2936900 | 2025-11-11 18:31:23 | 500 | 2,499.00 | 1,999.20 | 999,600.00 | 47,600.00 CGST 2.50% + SGST 2.50% | 999,600.00 |
| 47 | Sun Screen Product id 50 | 330499 | 2025-11-11 18:31:23 | 200 | 699.00 | 559.20 | 111,840.00 | 17,060.34 CGST 9% + SGST 9% | 111,840.00 |
| 48 | Terra care 2 kg Product id 53 | 3103100 | 2025-11-11 18:31:23 | 50 | 1,500.00 | 1,200.00 | 60,000.00 | 2,857.14 CGST 2.50% + SGST 2.50% | 60,000.00 |
| 49 | Thyro Care Product id 5 | 2936900 | 2025-11-11 18:31:23 | 30 | 899.00 | 719.20 | 21,576.00 | 1,027.43 CGST 2.50% + SGST 2.50% | 21,576.00 |
| 50 | Toilet Cleaner 500ml Product id 36 | 3924101 | 2025-11-11 18:31:23 | 100 | 150.00 | 120.00 | 12,000.00 | 1,830.51 CGST 9% + SGST 9% | 12,000.00 |
| 51 | Vital Glow Face Scrub Product id 44 | 3304300 | 2025-11-11 18:31:23 | 30 | 325.00 | 260.00 | 7,800.00 | 1,189.83 CGST 9% + SGST 9% | 7,800.00 |
| 52 | Wonder grow 100ml Product id 54 | 3105 | 2025-11-11 18:31:23 | 50 | 1,400.00 | 1,120.00 | 56,000.00 | 2,666.67 CGST 2.50% + SGST 2.50% | 56,000.00 |
| Total (52 products) | 8,281 | 3,475,763.20 | 230,380.19 | 3,475,763.20 | |||||
- Total MRP
- 4,776,669.00
- Products total (GST incl.)
- 3,475,763.20
- CGST
- 115,190.12
- SGST
- 115,190.12
- Commission discount
- - 173,788.16
- Net payable
- ₹ 3,301,975.04
- Total BV
- 1,252,625