Tax Invoice
Franchise order
Bill to (buyer)
JAYAKUMAR P P
ID: MFRD646299 (userid 12528) +91 9847927921 jayakumarpp21@gmil.com PERUMBADANNA HOUSE , CHENGAMANAD PO , KUNNUKARA , ERNAKULAM , KERALA, KUNNUKARA, 683578
Sold by (franchise)
Hanas Enterprisess
ID: MSP887536 (userid 12517) +91 9846499430 nassirbahrain@yahoo.com Building no 70/3508-- A6 Karukapilly Mamangalam Road, KALOOR, ERNAKULAM, 682017 GST: 32ABKPN8252E2ZO
| # | Product | HSN | Date | Qty | MRP | Rate | Amount | GST | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Premium Hand belt Product id 70 | 9404 | 2025-11-07 20:12:29 | 2 | 9,999.00 | 7,999.20 | 15,998.40 | 761.83 CGST 2.50% + SGST 2.50% | 15,998.40 |
| 2 | Radiation chip Product id 61 | 902221 | 2025-11-07 20:12:29 | 1 | 999.00 | 799.20 | 799.20 | 121.91 CGST 9% + SGST 9% | 799.20 |
| 3 | Anti Dandruff Serum Product id 49 | 3304999 | 2025-11-07 20:12:29 | 1 | 999.00 | 799.20 | 799.20 | 121.91 CGST 9% + SGST 9% | 799.20 |
| 4 | Asthma Care Product id 6 | 30049011 | 2025-11-07 20:12:29 | 2 | 899.00 | 719.20 | 1,438.40 | 68.50 CGST 2.50% + SGST 2.50% | 1,438.40 |
| 5 | Bamboo Brush Product id 40 | 96032100 | 2025-11-07 20:12:29 | 7 | 110.00 | 88.00 | 616.00 | 93.97 CGST 9% + SGST 9% | 616.00 |
| 6 | BP Care Capsules Product id 3 | 2936900 | 2025-11-07 20:12:29 | 1 | 599.00 | 479.20 | 479.20 | 22.82 CGST 2.50% + SGST 2.50% | 479.20 |
| 7 | Diabetic Care Capsules Product id 4 | 2936900 | 2025-11-07 20:12:29 | 2 | 899.00 | 719.20 | 1,438.40 | 68.50 CGST 2.50% + SGST 2.50% | 1,438.40 |
| 8 | Dish Wash 500ml Product id 38 | 3924101 | 2025-11-07 20:12:29 | 7 | 230.00 | 184.00 | 1,288.00 | 196.47 CGST 9% + SGST 9% | 1,288.00 |
| 9 | Fabric Wash 1000ml Product id 39 | 3924101 | 2025-11-07 20:12:29 | 2 | 401.00 | 320.80 | 641.60 | 97.87 CGST 9% + SGST 9% | 641.60 |
| 10 | Floor Cleaner 500ml Product id 37 | 3924101 | 2025-11-07 20:12:29 | 12 | 199.00 | 159.20 | 1,910.40 | 291.42 CGST 9% + SGST 9% | 1,910.40 |
| 11 | Herbal Soap 100gm Product id 33 | 30049011 | 2025-11-07 20:12:29 | 1 | 100.00 | 80.00 | 80.00 | 3.81 CGST 2.50% + SGST 2.50% | 80.00 |
| 12 | Herbo2o Toothpaste Product id 34 | 33061090 | 2025-11-07 20:12:29 | 19 | 199.00 | 159.20 | 3,024.80 | 461.41 CGST 9% + SGST 9% | 3,024.80 |
| 13 | Liver Care Juice Product id 16 | 2009899 | 2025-11-07 20:12:29 | 3 | 349.00 | 279.20 | 837.60 | 39.89 CGST 2.50% + SGST 2.50% | 837.60 |
| 14 | Morning Fresh Churan Product id 7 | 30049011 | 2025-11-07 20:12:29 | 2 | 199.00 | 159.20 | 318.40 | 15.16 CGST 2.50% + SGST 2.50% | 318.40 |
| 15 | Neem Soap 100gm Product id 32 | 34011110 | 2025-11-07 20:12:29 | 184 | 60.00 | 48.00 | 8,832.00 | 420.57 CGST 2.50% + SGST 2.50% | 8,832.00 |
| 16 | Pain Relief Patch Product id 72 | 30051090 | 2025-11-07 20:12:29 | 2 | 800.00 | 640.00 | 1,280.00 | 60.95 CGST 2.50% + SGST 2.50% | 1,280.00 |
| 17 | Piles Care Product id 8 | 30049011 | 2025-11-07 20:12:29 | 2 | 899.00 | 719.20 | 1,438.40 | 68.50 CGST 2.50% + SGST 2.50% | 1,438.40 |
| 18 | Premium Coco Body Lotion Product id 41 | 3304300 | 2025-11-07 20:12:29 | 1 | 699.00 | 559.20 | 559.20 | 85.30 CGST 9% + SGST 9% | 559.20 |
| 19 | Premium Hair Care Shampoo Product id 47 | 3305109 | 2025-11-07 20:12:29 | 4 | 699.00 | 559.20 | 2,236.80 | 106.51 CGST 2.50% + SGST 2.50% | 2,236.80 |
| 20 | Premium radiance face serum Product id 45 | 3304991 | 2025-11-07 20:12:29 | 5 | 1,200.00 | 960.00 | 4,800.00 | 732.20 CGST 9% + SGST 9% | 4,800.00 |
| 21 | Sanitary Pad (15 pcs) Product id 35 | 9619001 | 2025-11-07 20:12:29 | 1 | 380.00 | 304.00 | 304.00 | 0.00 | 304.00 |
| 22 | Spirulina Cap Product id 26 | 2009899 | 2025-11-07 20:12:29 | 1 | 899.00 | 719.20 | 719.20 | 34.25 CGST 2.50% + SGST 2.50% | 719.20 |
| 23 | Thyro Care Product id 5 | 2936900 | 2025-11-07 20:12:29 | 1 | 899.00 | 719.20 | 719.20 | 34.25 CGST 2.50% + SGST 2.50% | 719.20 |
| 24 | Toilet Cleaner 500ml Product id 36 | 3924101 | 2025-11-07 20:12:29 | 1 | 150.00 | 120.00 | 120.00 | 18.31 CGST 9% + SGST 9% | 120.00 |
| 25 | Vitamin D3 Drop Product id 10 | 2106909 | 2025-11-07 20:12:29 | 3 | 749.00 | 599.20 | 1,797.60 | 85.60 CGST 2.50% + SGST 2.50% | 1,797.60 |
| Total (25 products) | 267 | 52,476.00 | 4,011.91 | 52,476.00 | |||||
- Total MRP
- 65,595.00
- Products total (GST incl.)
- 52,476.00
- CGST
- 2,005.94
- SGST
- 2,005.94
- Commission discount
- - 1,049.52
- Net payable
- ₹ 51,426.48
- Total BV
- 12,458