Tax Invoice
Franchise order
Bill to (buyer)
SURESHKUMAR N P
ID: MFRD693195 (userid 12523) +91 7510586332 praasaadham@yahoo.com PRAASAADHAM KALLARA KALAMBUKADU KALLARA KOTTAYAM KERALA, kottayam, 686611
Sold by (franchise)
Hanas Enterprisess
ID: MSP887536 (userid 12517) +91 9846499430 nassirbahrain@yahoo.com Building no 70/3508-- A6 Karukapilly Mamangalam Road, KALOOR, ERNAKULAM, 682017 GST: 32ABKPN8252E2ZO
| # | Product | HSN | Date | Qty | MRP | Rate | Amount | GST | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Radiation chip Product id 61 | 902221 | 2026-04-29 15:31:48 | 10 | 999.00 | 200.00 | 2,000.00 | 305.08 CGST 9% + SGST 9% | 2,000.00 |
| 2 | Diabetic Care Capsules Product id 4 | 2936900 | 2026-04-29 15:31:48 | 1 | 999.00 | 720.00 | 720.00 | 34.29 CGST 2.50% + SGST 2.50% | 720.00 |
| 3 | Fabric Wash 1000ml Product id 39 | 34029099 | 2026-04-29 15:31:48 | 10 | 401.00 | 321.00 | 3,210.00 | 489.66 CGST 9% + SGST 9% | 3,210.00 |
| 4 | Glow it multi fruit face wash Product id 48 | 3304999 | 2026-04-29 15:31:48 | 10 | 450.00 | 320.00 | 3,200.00 | 488.14 CGST 9% + SGST 9% | 3,200.00 |
| 5 | Grow master 500ml Product id 55 | 3105 | 2026-04-29 15:31:48 | 1 | 2,030.00 | 1,650.00 | 1,650.00 | 78.57 CGST 2.50% + SGST 2.50% | 1,650.00 |
| 6 | HALDI CHANDAN SOAP 100gm Product id 33 | 30049011 | 2026-04-29 15:31:48 | 100 | 100.00 | 80.00 | 8,000.00 | 380.95 CGST 2.50% + SGST 2.50% | 8,000.00 |
| 7 | Manicalcium Tablets Product id 25 | 2009899 | 2026-04-29 15:31:48 | 1 | 399.00 | 319.00 | 319.00 | 15.19 CGST 2.50% + SGST 2.50% | 319.00 |
| 8 | Omega 369 Product id 9 | 2936900 | 2026-04-29 15:31:48 | 2 | 999.00 | 720.00 | 1,440.00 | 68.57 CGST 2.50% + SGST 2.50% | 1,440.00 |
| 9 | Premium Hair Care Shampoo Product id 47 | 3305109 | 2026-04-29 15:31:48 | 1 | 699.00 | 559.00 | 559.00 | 26.62 CGST 2.50% + SGST 2.50% | 559.00 |
| 10 | Root Vitality Hair Oil Product id 46 | 3305901 | 2026-04-29 15:31:48 | 10 | 255.00 | 204.00 | 2,040.00 | 97.14 CGST 2.50% + SGST 2.50% | 2,040.00 |
| 11 | Stem Cell Powder Product id 1 | 2936900 | 2026-04-29 15:31:48 | 2 | 2,499.00 | 1,000.00 | 2,000.00 | 95.24 CGST 2.50% + SGST 2.50% | 2,000.00 |
| Total (11 products) | 148 | 25,138.00 | 2,079.45 | 25,138.00 | |||||
- Total MRP
- 42,173.00
- Products total (GST incl.)
- 25,138.00
- CGST
- 1,039.74
- SGST
- 1,039.74
- Commission discount
- - 461.17
- Net payable
- ₹ 25,138.00
- Total BV
- 11,583