Tax Invoice
Franchise order
Bill to (buyer)
MARY LAWRENCE
ID: MFRD877193 (userid 12526) +91 9847532693 ktmkarunya2010@yahoo.com ERUVELIKUNNEL HOUSE PALLAM PO KOTTAYAM KERALA, KOTTAYAM, 686007
Sold by (franchise)
Hanas Enterprisess
ID: MSP887536 (userid 12517) +91 9846499430 nassirbahrain@yahoo.com Building no 70/3508-- A6 Karukapilly Mamangalam Road, KALOOR, ERNAKULAM, 682017 GST: 32ABKPN8252E2ZO
| # | Product | HSN | Date | Qty | MRP | Rate | Amount | GST | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALKALINE CAPSULE Product id 82 | 3402000 | 2026-03-30 21:11:48 | 2 | 2,500.00 | 2,000.00 | 4,000.00 | 190.48 CGST 2.50% + SGST 2.50% | 4,000.00 |
| 2 | Floor Cleaner 500ml Product id 37 | 3924101 | 2026-03-30 21:11:48 | 5 | 199.00 | 159.00 | 795.00 | 121.27 CGST 9% + SGST 9% | 795.00 |
| 3 | HALDI CHANDAN SOAP 100gm Product id 33 | 30049011 | 2026-03-30 21:11:48 | 30 | 100.00 | 80.00 | 2,400.00 | 114.29 CGST 2.50% + SGST 2.50% | 2,400.00 |
| 4 | Iron Capsules Product id 30 | 30049011 | 2026-03-30 21:11:48 | 1 | 899.00 | 719.00 | 719.00 | 34.24 CGST 2.50% + SGST 2.50% | 719.00 |
| 5 | Manicalcium Tablets Product id 25 | 2009899 | 2026-03-30 21:11:48 | 1 | 399.00 | 319.00 | 319.00 | 15.19 CGST 2.50% + SGST 2.50% | 319.00 |
| 6 | Neem Soap 100gm Product id 32 | 34011110 | 2026-03-30 21:11:48 | 35 | 60.00 | 48.00 | 1,680.00 | 80.00 CGST 2.50% + SGST 2.50% | 1,680.00 |
| 7 | Pain Relief Patch Product id 72 | 30051090 | 2026-03-30 21:11:48 | 2 | 800.00 | 600.00 | 1,200.00 | 57.14 CGST 2.50% + SGST 2.50% | 1,200.00 |
| 8 | PAVANA DROPS Product id 94 | 30041211 | 2026-03-30 21:11:48 | 2 | 699.00 | 499.00 | 998.00 | 47.52 CGST 2.50% + SGST 2.50% | 998.00 |
| 9 | Root Vitality Hair Oil Product id 46 | 3305901 | 2026-03-30 21:11:48 | 6 | 255.00 | 204.00 | 1,224.00 | 58.29 CGST 2.50% + SGST 2.50% | 1,224.00 |
| 10 | STRI VEDA Product id 95 | 30049011 | 2026-03-30 21:11:48 | 1 | 2,500.00 | 1,500.00 | 1,500.00 | 71.43 CGST 2.50% + SGST 2.50% | 1,500.00 |
| 11 | Toilet Cleaner 500ml Product id 36 | 3924101 | 2026-03-30 21:11:48 | 5 | 150.00 | 120.00 | 600.00 | 91.53 CGST 9% + SGST 9% | 600.00 |
| Total (11 products) | 90 | 15,435.00 | 881.38 | 15,435.00 | |||||
- Total MRP
- 20,171.00
- Products total (GST incl.)
- 15,435.00
- CGST
- 440.68
- SGST
- 440.68
- Commission discount
- - 291.07
- Net payable
- ₹ 15,435.00