Tax Invoice
Franchise order
Bill to (buyer)
VENUGOPALAN A
ID: MFRD673590 (userid 12548) +91 7558999661 venugopalakd@gmail.com ANARKKOTTIL[H] SREELAKAM MANGALAMKUNNU KATTUKULAM POST PALAKAD -679514, Palakkad, 679514
Sold by (franchise)
Hanas Enterprisess
ID: MSP887536 (userid 12517) +91 9846499430 nassirbahrain@yahoo.com Building no 70/3508-- A6 Karukapilly Mamangalam Road, KALOOR, ERNAKULAM, 682017 GST: 32ABKPN8252E2ZO
| # | Product | HSN | Date | Qty | MRP | Rate | Amount | GST | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhoo sanjeevni 5 kg Product id 52 | 3103100 | 2026-02-26 23:50:58 | 1 | 1,600.00 | 1,250.00 | 1,250.00 | 59.52 CGST 2.50% + SGST 2.50% | 1,250.00 |
| 2 | Fabric Wash 1000ml Product id 39 | 34029099 | 2026-02-26 23:50:58 | 3 | 401.00 | 321.00 | 963.00 | 146.90 CGST 9% + SGST 9% | 963.00 |
| 3 | Floor Cleaner 500ml Product id 37 | 3924101 | 2026-02-26 23:50:58 | 3 | 199.00 | 159.00 | 477.00 | 72.76 CGST 9% + SGST 9% | 477.00 |
| 4 | HALDI CHANDAN SOAP 100gm Product id 33 | 30049011 | 2026-02-26 23:50:58 | 30 | 100.00 | 80.00 | 2,400.00 | 114.29 CGST 2.50% + SGST 2.50% | 2,400.00 |
| 5 | Morning Fresh Churan Product id 7 | 30049011 | 2026-02-26 23:50:58 | 2 | 199.00 | 159.00 | 318.00 | 15.14 CGST 2.50% + SGST 2.50% | 318.00 |
| 6 | Neem Soap 100gm Product id 32 | 34011110 | 2026-02-26 23:50:58 | 70 | 60.00 | 48.00 | 3,360.00 | 160.00 CGST 2.50% + SGST 2.50% | 3,360.00 |
| 7 | Premium Hair Care Shampoo Product id 47 | 3305109 | 2026-02-26 23:50:58 | 3 | 699.00 | 559.00 | 1,677.00 | 79.86 CGST 2.50% + SGST 2.50% | 1,677.00 |
| 8 | Root Vitality Hair Oil Product id 46 | 3305901 | 2026-02-26 23:50:58 | 6 | 255.00 | 204.00 | 1,224.00 | 58.29 CGST 2.50% + SGST 2.50% | 1,224.00 |
| 9 | STRI VEDA Product id 95 | 30049011 | 2026-02-26 23:50:58 | 1 | 2,500.00 | 1,500.00 | 1,500.00 | 71.43 CGST 2.50% + SGST 2.50% | 1,500.00 |
| 10 | Terra care 2 kg Product id 53 | 3103100 | 2026-02-26 23:50:58 | 1 | 1,500.00 | 1,150.00 | 1,150.00 | 54.76 CGST 2.50% + SGST 2.50% | 1,150.00 |
| 11 | Toilet Cleaner 500ml Product id 36 | 3924101 | 2026-02-26 23:50:58 | 10 | 150.00 | 120.00 | 1,200.00 | 183.05 CGST 9% + SGST 9% | 1,200.00 |
| Total (11 products) | 130 | 15,519.00 | 1,016.00 | 15,519.00 | |||||
- Total MRP
- 20,125.00
- Products total (GST incl.)
- 15,519.00
- CGST
- 507.99
- SGST
- 507.99
- Commission discount
- - 290.06
- Net payable
- ₹ 15,519.00