Tax Invoice
Franchise order
Bill to (buyer)
MUHAMMED PILATHOTTATHIL
ID: MFRD804431 (userid 12545) +91 9072670007 arfath@gmail.com PILATHOTTATHIL HOUSE CHUNDAPPURAM KODUVALLY KOZIKODE KERALA, KODUVALLY, 673572
Sold by (franchise)
Hanas Enterprisess
ID: MSP887536 (userid 12517) +91 9846499430 nassirbahrain@yahoo.com Building no 70/3508-- A6 Karukapilly Mamangalam Road, KALOOR, ERNAKULAM, 682017 GST: 32ABKPN8252E2ZO
| # | Product | HSN | Date | Qty | MRP | Rate | Amount | GST | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRINGRAJ & SHIKAKAI Product id 11 | 33051090 | 2026-03-04 11:20:53 | 2 | 1,250.00 | 750.00 | 1,500.00 | 71.43 CGST 2.50% + SGST 2.50% | 1,500.00 |
| 2 | Multicharge Cap Product id 27 | 2009899 | 2026-03-04 11:20:53 | 2 | 1,499.00 | 1,200.00 | 2,400.00 | 114.29 CGST 2.50% + SGST 2.50% | 2,400.00 |
| 3 | BP Care Capsules Product id 3 | 2936900 | 2026-03-04 11:20:53 | 2 | 999.00 | 720.00 | 1,440.00 | 68.57 CGST 2.50% + SGST 2.50% | 1,440.00 |
| 4 | Diabetic Care Capsules Product id 4 | 2936900 | 2026-03-04 11:20:53 | 2 | 999.00 | 720.00 | 1,440.00 | 68.57 CGST 2.50% + SGST 2.50% | 1,440.00 |
| 5 | Fabric Wash 1000ml Product id 39 | 34029099 | 2026-03-04 11:20:53 | 3 | 401.00 | 321.00 | 963.00 | 146.90 CGST 9% + SGST 9% | 963.00 |
| 6 | Floor Cleaner 500ml Product id 37 | 3924101 | 2026-03-04 11:20:53 | 2 | 199.00 | 159.00 | 318.00 | 48.51 CGST 9% + SGST 9% | 318.00 |
| 7 | Immunomax 24/7 Caps Product id 24 | 2009899 | 2026-03-04 11:20:53 | 2 | 1,499.00 | 1,200.00 | 2,400.00 | 114.29 CGST 2.50% + SGST 2.50% | 2,400.00 |
| 8 | Iron Capsules Product id 30 | 30049011 | 2026-03-04 11:20:53 | 2 | 899.00 | 719.00 | 1,438.00 | 68.48 CGST 2.50% + SGST 2.50% | 1,438.00 |
| 9 | Manicalcium Tablets Product id 25 | 2009899 | 2026-03-04 11:20:53 | 2 | 399.00 | 319.00 | 638.00 | 30.38 CGST 2.50% + SGST 2.50% | 638.00 |
| 10 | Neem Soap 100gm Product id 32 | 34011110 | 2026-03-04 11:20:53 | 7 | 60.00 | 48.00 | 336.00 | 16.00 CGST 2.50% + SGST 2.50% | 336.00 |
| 11 | Omega 369 Product id 9 | 2936900 | 2026-03-04 11:20:53 | 2 | 999.00 | 720.00 | 1,440.00 | 68.57 CGST 2.50% + SGST 2.50% | 1,440.00 |
| 12 | PAVANA DROPS Product id 94 | 30041211 | 2026-03-04 11:20:53 | 1 | 699.00 | 499.00 | 499.00 | 23.76 CGST 2.50% + SGST 2.50% | 499.00 |
| 13 | Root Vitality Hair Oil Product id 46 | 3305901 | 2026-03-04 11:20:53 | 4 | 255.00 | 204.00 | 816.00 | 38.86 CGST 2.50% + SGST 2.50% | 816.00 |
| Total (13 products) | 33 | 15,628.00 | 878.61 | 15,628.00 | |||||
- Total MRP
- 20,826.00
- Products total (GST incl.)
- 15,628.00
- CGST
- 439.30
- SGST
- 439.30
- Commission discount
- - 294.99
- Net payable
- ₹ 15,628.00