Tax Invoice
Franchise order
Bill to (buyer)
MANIRAYAA WELLNESS MARKETING PRIVATE LIMITED
ID: MFRD721295 (userid 12555) +91 6366350964 growmaniraya@gmail.com YELAHANKA NEWTOWN BANGALORE, YELAHANKA, 560064 GST: 29AAUCM3994Q1Z0
Sold by (franchise)
MANRAYAA WELLNESS
ID: MSP156990 (userid 12554) +91 9242132418 kalaprasanna.c87@gmail.com YELAHANKA NEWTOWN BANGALORE, bangalore, 560064 GST: 29AARCM8049H1ZQ
| # | Product | HSN | Date | Qty | MRP | Rate | Amount | GST | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | glow face wash Product id 48 | 3304999 | 2025-11-11 17:13:54 | 10 | 380.00 | 304.00 | 3,040.00 | 463.73 CGST 9% + SGST 9% | 3,040.00 |
| 2 | Multicharge Cap Product id 27 | 2009899 | 2025-11-11 17:13:54 | 2 | 1,499.00 | 1,199.20 | 2,398.40 | 114.21 CGST 2.50% + SGST 2.50% | 2,398.40 |
| 3 | Premium Berry Juice 1000ml Product id 20 | 2936900 | 2025-11-11 17:13:54 | 3 | 3,499.00 | 3,479.00 | 10,437.00 | 497.00 CGST 2.50% + SGST 2.50% | 10,437.00 |
| 4 | Premium Hand belt Product id 70 | 9404 | 2025-11-11 17:13:54 | 4 | 9,999.00 | 1,440.00 | 5,760.00 | 274.29 CGST 2.50% + SGST 2.50% | 5,760.00 |
| 5 | Radiation chip Product id 61 | 902221 | 2025-11-11 17:13:54 | 3 | 999.00 | 799.20 | 2,397.60 | 365.74 CGST 9% + SGST 9% | 2,397.60 |
| 6 | Vegan Plant Protein Powder Product id 31 | 21061000 | 2025-11-11 17:13:54 | 3 | 2,999.00 | 2,399.20 | 7,197.60 | 342.74 CGST 2.50% + SGST 2.50% | 7,197.60 |
| 7 | Anti Dandruff Serum Product id 49 | 3304999 | 2025-11-11 17:13:54 | 3 | 999.00 | 799.20 | 2,397.60 | 365.74 CGST 9% + SGST 9% | 2,397.60 |
| 8 | BP Care Capsules Product id 3 | 2936900 | 2025-11-11 17:13:54 | 4 | 599.00 | 479.20 | 1,916.80 | 91.28 CGST 2.50% + SGST 2.50% | 1,916.80 |
| 9 | Diabetic Care Capsules Product id 4 | 2936900 | 2025-11-11 17:13:54 | 10 | 899.00 | 719.20 | 7,192.00 | 342.48 CGST 2.50% + SGST 2.50% | 7,192.00 |
| 10 | Dish Wash 500ml Product id 38 | 3924101 | 2025-11-11 17:13:54 | 20 | 230.00 | 184.00 | 3,680.00 | 561.36 CGST 9% + SGST 9% | 3,680.00 |
| 11 | Fat loss Juice 500 ml Product id 19 | 30049011 | 2025-11-11 17:13:54 | 5 | 1,499.00 | 1,479.00 | 7,395.00 | 352.14 CGST 2.50% + SGST 2.50% | 7,395.00 |
| 12 | Floor Cleaner 500ml Product id 37 | 3924101 | 2025-11-11 17:13:54 | 10 | 199.00 | 159.20 | 1,592.00 | 242.85 CGST 9% + SGST 9% | 1,592.00 |
| 13 | Heart Care Capsules Product id 2 | 2936900 | 2025-11-11 17:13:54 | 5 | 1,499.00 | 1,199.20 | 5,996.00 | 285.52 CGST 2.50% + SGST 2.50% | 5,996.00 |
| 14 | Herbal Soap 100gm Product id 33 | 30049011 | 2025-11-11 17:13:54 | 20 | 100.00 | 80.00 | 1,600.00 | 76.19 CGST 2.50% + SGST 2.50% | 1,600.00 |
| 15 | Herbo2o Toothpaste Product id 34 | 33061090 | 2025-11-11 17:13:54 | 10 | 199.00 | 159.20 | 1,592.00 | 242.85 CGST 9% + SGST 9% | 1,592.00 |
| 16 | Immunomax 24/7 Caps Product id 24 | 2009899 | 2025-11-11 17:13:54 | 5 | 1,499.00 | 1,199.20 | 5,996.00 | 285.52 CGST 2.50% + SGST 2.50% | 5,996.00 |
| 17 | Iron Capsules Product id 30 | 30049011 | 2025-11-11 17:13:54 | 4 | 899.00 | 719.20 | 2,876.80 | 136.99 CGST 2.50% + SGST 2.50% | 2,876.80 |
| 18 | Kidney Stone Juice Product id 15 | 2009899 | 2025-11-11 17:13:54 | 6 | 349.00 | 279.20 | 1,675.20 | 79.77 CGST 2.50% + SGST 2.50% | 1,675.20 |
| 19 | Lady Care Juice 500ml Product id 18 | 2009899 | 2025-11-11 17:13:54 | 4 | 1,499.00 | 1,199.20 | 4,796.80 | 228.42 CGST 2.50% + SGST 2.50% | 4,796.80 |
| 20 | Liver Care Juice Product id 16 | 2009899 | 2025-11-11 17:13:54 | 4 | 349.00 | 279.20 | 1,116.80 | 53.18 CGST 2.50% + SGST 2.50% | 1,116.80 |
| 21 | Manicalcium Tablets Product id 25 | 2009899 | 2025-11-11 17:13:54 | 3 | 399.00 | 319.20 | 957.60 | 45.60 CGST 2.50% + SGST 2.50% | 957.60 |
| 22 | Melatonin Drop Product id 12 | 2106909 | 2025-11-11 17:13:54 | 5 | 749.00 | 599.20 | 2,996.00 | 142.67 CGST 2.50% + SGST 2.50% | 2,996.00 |
| 23 | Memory Booster Juice Product id 17 | 2009899 | 2025-11-11 17:13:54 | 3 | 349.00 | 279.20 | 837.60 | 39.89 CGST 2.50% + SGST 2.50% | 837.60 |
| 24 | Morning Fresh Churan Product id 7 | 30049011 | 2025-11-11 17:13:54 | 5 | 199.00 | 159.20 | 796.00 | 37.90 CGST 2.50% + SGST 2.50% | 796.00 |
| 25 | Neem Soap 100gm Product id 32 | 34011110 | 2025-11-11 17:13:54 | 4 | 60.00 | 48.00 | 192.00 | 9.14 CGST 2.50% + SGST 2.50% | 192.00 |
| 26 | Omega 369 Product id 9 | 2936900 | 2025-11-11 17:13:54 | 4 | 999.00 | 799.20 | 3,196.80 | 152.23 CGST 2.50% + SGST 2.50% | 3,196.80 |
| 27 | Ortho Joint Shield Product id 28 | 2009899 | 2025-11-11 17:13:54 | 3 | 1,499.00 | 1,199.20 | 3,597.60 | 171.31 CGST 2.50% + SGST 2.50% | 3,597.60 |
| 28 | Pain Relief Patch Product id 72 | 30051090 | 2025-11-11 17:13:54 | 5 | 800.00 | 640.00 | 3,200.00 | 152.38 CGST 2.50% + SGST 2.50% | 3,200.00 |
| 29 | Premium Coco Body Lotion Product id 41 | 3304300 | 2025-11-11 17:13:54 | 4 | 699.00 | 559.20 | 2,236.80 | 341.21 CGST 9% + SGST 9% | 2,236.80 |
| 30 | Premium NONI VEG caps Product id 13 | 2936900 | 2025-11-11 17:13:54 | 4 | 501.00 | 400.80 | 1,603.20 | 76.34 CGST 2.50% + SGST 2.50% | 1,603.20 |
| 31 | Quench Kiss Lip Balm Product id 43 | 3304300 | 2025-11-11 17:13:54 | 4 | 199.00 | 159.20 | 636.80 | 97.14 CGST 9% + SGST 9% | 636.80 |
| 32 | Sanitary Pad (15 pcs) Product id 35 | 9619001 | 2025-11-11 17:13:54 | 2 | 380.00 | 304.00 | 608.00 | 0.00 | 608.00 |
| 33 | Shilajith Product id 29 | 30049011 | 2025-11-11 17:13:54 | 3 | 1,800.00 | 1,440.00 | 4,320.00 | 205.71 CGST 2.50% + SGST 2.50% | 4,320.00 |
| 34 | Spirulina Cap Product id 26 | 2009899 | 2025-11-11 17:13:54 | 3 | 899.00 | 719.20 | 2,157.60 | 102.74 CGST 2.50% + SGST 2.50% | 2,157.60 |
| 35 | Stem Cell Powder Product id 1 | 2936900 | 2025-11-11 17:13:54 | 5 | 2,499.00 | 1,999.20 | 9,996.00 | 476.00 CGST 2.50% + SGST 2.50% | 9,996.00 |
| 36 | Sun Screen Product id 50 | 330499 | 2025-11-11 17:13:54 | 4 | 699.00 | 559.20 | 2,236.80 | 341.21 CGST 9% + SGST 9% | 2,236.80 |
| 37 | Thyro Care Product id 5 | 2936900 | 2025-11-11 17:13:54 | 4 | 899.00 | 719.20 | 2,876.80 | 136.99 CGST 2.50% + SGST 2.50% | 2,876.80 |
| 38 | Toilet Cleaner 500ml Product id 36 | 3924101 | 2025-11-11 17:13:54 | 6 | 150.00 | 120.00 | 720.00 | 109.83 CGST 9% + SGST 9% | 720.00 |
| 39 | Vital Glow Face Scrub Product id 44 | 3304300 | 2025-11-11 17:13:54 | 6 | 325.00 | 260.00 | 1,560.00 | 237.97 CGST 9% + SGST 9% | 1,560.00 |
| Total (39 products) | 212 | 125,779.20 | 8,278.26 | 125,779.20 | |||||
- Total MRP
- 185,722.00
- Products total (GST incl.)
- 125,779.20
- CGST
- 4,139.11
- SGST
- 4,139.11
- Commission discount
- - 2,515.58
- Net payable
- ₹ 123,263.62
- Total BV
- 42,966