Tax Invoice
Franchise order
Bill to (buyer)
Maniraya
ID: MCF890220 (userid 12516) +91 8884448586 manirayaynk@gmail.com #33 9TH A CROSS A SECTOR YELAHANKA NEWTOWN BANGALORE, BANGALORE, 560064 GST: 29AARCM8049H1ZQ
Sold by (franchise)
Maniraya Marketing Pvt Ltd
ID: Administrator (userid 1) +91 8884448586 Admin@gmail.com Office No: #33, 9th A Cross,HIG 'A' Sector,~
Yelahanka New Town,
Bengaluru-560064. GST: 29AARCM8049H1ZQ
| # | Product | HSN | Date | Qty | MRP | Rate | Amount | GST | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | glow face wash Product id 48 | 3304999 | 2025-11-11 23:32:11 | 30 | 380.00 | 304.00 | 9,120.00 | 1,391.19 CGST 9% + SGST 9% | 9,120.00 |
| 2 | Multicharge Cap Product id 27 | 2009899 | 2025-11-11 23:32:11 | 20 | 1,499.00 | 1,199.20 | 23,984.00 | 1,142.10 CGST 2.50% + SGST 2.50% | 23,984.00 |
| 3 | Premium Berry Juice 1000ml Product id 20 | 2936900 | 2025-11-11 23:32:11 | 10 | 3,499.00 | 3,479.00 | 34,790.00 | 1,656.67 CGST 2.50% + SGST 2.50% | 34,790.00 |
| 4 | Premium Hand belt Product id 70 | 9404 | 2025-11-11 23:32:11 | 10 | 9,999.00 | 1,440.00 | 14,400.00 | 685.71 CGST 2.50% + SGST 2.50% | 14,400.00 |
| 5 | Radiation chip Product id 61 | 902221 | 2025-11-11 23:32:11 | 20 | 999.00 | 799.20 | 15,984.00 | 2,438.24 CGST 9% + SGST 9% | 15,984.00 |
| 6 | Vegan Plant Protein Powder Product id 31 | 21061000 | 2025-11-11 23:32:11 | 20 | 2,999.00 | 2,399.20 | 47,984.00 | 2,284.95 CGST 2.50% + SGST 2.50% | 47,984.00 |
| 7 | Anti Dandruff Serum Product id 49 | 3304999 | 2025-11-11 23:32:11 | 20 | 999.00 | 799.20 | 15,984.00 | 2,438.24 CGST 9% + SGST 9% | 15,984.00 |
| 8 | Asthma Care Product id 6 | 30049011 | 2025-11-11 23:32:11 | 20 | 899.00 | 719.20 | 14,384.00 | 684.95 CGST 2.50% + SGST 2.50% | 14,384.00 |
| 9 | Bhoo sanjeevni 5 kg Product id 52 | 3103100 | 2025-11-11 23:32:11 | 20 | 1,600.00 | 1,280.00 | 25,600.00 | 1,219.05 CGST 2.50% + SGST 2.50% | 25,600.00 |
| 10 | BP Care Capsules Product id 3 | 2936900 | 2025-11-11 23:32:11 | 20 | 599.00 | 479.20 | 9,584.00 | 456.38 CGST 2.50% + SGST 2.50% | 9,584.00 |
| 11 | Diabetic Care Capsules Product id 4 | 2936900 | 2025-11-11 23:32:11 | 20 | 899.00 | 719.20 | 14,384.00 | 684.95 CGST 2.50% + SGST 2.50% | 14,384.00 |
| 12 | Dish Wash 500ml Product id 38 | 3924101 | 2025-11-11 23:32:11 | 100 | 230.00 | 184.00 | 18,400.00 | 2,806.78 CGST 9% + SGST 9% | 18,400.00 |
| 13 | Fabric Wash 1000ml Product id 39 | 3924101 | 2025-11-11 23:32:11 | 100 | 401.00 | 320.80 | 32,080.00 | 4,893.56 CGST 9% + SGST 9% | 32,080.00 |
| 14 | Fat loss Juice 500 ml Product id 19 | 30049011 | 2025-11-11 23:32:11 | 20 | 1,499.00 | 1,479.00 | 29,580.00 | 1,408.57 CGST 2.50% + SGST 2.50% | 29,580.00 |
| 15 | Floor Cleaner 500ml Product id 37 | 3924101 | 2025-11-11 23:32:11 | 100 | 199.00 | 159.20 | 15,920.00 | 2,428.47 CGST 9% + SGST 9% | 15,920.00 |
| 16 | Foot patch Product id 60 | 30051090 | 2025-11-11 23:32:11 | 20 | 1,999.00 | 1,599.20 | 31,984.00 | 1,523.05 CGST 2.50% + SGST 2.50% | 31,984.00 |
| 17 | Grow master 500ml Product id 55 | 3105 | 2025-11-11 23:32:11 | 20 | 2,030.00 | 1,624.00 | 32,480.00 | 1,546.67 CGST 2.50% + SGST 2.50% | 32,480.00 |
| 18 | Heart Care Capsules Product id 2 | 2936900 | 2025-11-11 23:32:11 | 20 | 1,499.00 | 1,199.20 | 23,984.00 | 1,142.10 CGST 2.50% + SGST 2.50% | 23,984.00 |
| 19 | Herbal Soap 100gm Product id 33 | 30049011 | 2025-11-11 23:32:11 | 2,000 | 100.00 | 80.00 | 160,000.00 | 7,619.05 CGST 2.50% + SGST 2.50% | 160,000.00 |
| 20 | Herbo2o Toothpaste Product id 34 | 33061090 | 2025-11-11 23:32:11 | 1,000 | 199.00 | 159.20 | 159,200.00 | 24,284.75 CGST 9% + SGST 9% | 159,200.00 |
| 21 | Immunomax 24/7 Caps Product id 24 | 2009899 | 2025-11-11 23:32:11 | 4 | 1,499.00 | 1,199.20 | 4,796.80 | 228.42 CGST 2.50% + SGST 2.50% | 4,796.80 |
| 22 | Iron Capsules Product id 30 | 30049011 | 2025-11-11 23:32:11 | 40 | 899.00 | 719.20 | 28,768.00 | 1,369.90 CGST 2.50% + SGST 2.50% | 28,768.00 |
| 23 | Kidney Stone Juice Product id 15 | 2009899 | 2025-11-11 23:32:11 | 30 | 349.00 | 279.20 | 8,376.00 | 398.86 CGST 2.50% + SGST 2.50% | 8,376.00 |
| 24 | Lady Care Juice 500ml Product id 18 | 2009899 | 2025-11-11 23:32:11 | 20 | 1,499.00 | 1,199.20 | 23,984.00 | 1,142.10 CGST 2.50% + SGST 2.50% | 23,984.00 |
| 25 | Liver Care Juice Product id 16 | 2009899 | 2025-11-11 23:32:11 | 20 | 349.00 | 279.20 | 5,584.00 | 265.90 CGST 2.50% + SGST 2.50% | 5,584.00 |
| 26 | Manicalcium Tablets Product id 25 | 2009899 | 2025-11-11 23:32:11 | 20 | 399.00 | 319.20 | 6,384.00 | 304.00 CGST 2.50% + SGST 2.50% | 6,384.00 |
| 27 | Melatonin Drop Product id 12 | 2106909 | 2025-11-11 23:32:11 | 20 | 749.00 | 599.20 | 11,984.00 | 570.67 CGST 2.50% + SGST 2.50% | 11,984.00 |
| 28 | Memory Booster Juice Product id 17 | 2009899 | 2025-11-11 23:32:11 | 20 | 349.00 | 279.20 | 5,584.00 | 265.90 CGST 2.50% + SGST 2.50% | 5,584.00 |
| 29 | Micro magic 500ml Product id 56 | 3105 | 2025-11-11 23:32:11 | 20 | 2,030.00 | 1,624.00 | 32,480.00 | 4,954.58 CGST 9% + SGST 9% | 32,480.00 |
| 30 | Morning Fresh Churan Product id 7 | 30049011 | 2025-11-11 23:32:11 | 30 | 199.00 | 159.20 | 4,776.00 | 227.43 CGST 2.50% + SGST 2.50% | 4,776.00 |
| 31 | Neem Soap 100gm Product id 32 | 34011110 | 2025-11-11 23:32:11 | 2,000 | 60.00 | 48.00 | 96,000.00 | 4,571.43 CGST 2.50% + SGST 2.50% | 96,000.00 |
| 32 | Omega 369 Product id 9 | 2936900 | 2025-11-11 23:32:11 | 20 | 999.00 | 799.20 | 15,984.00 | 761.14 CGST 2.50% + SGST 2.50% | 15,984.00 |
| 33 | Ortho Joint Shield Product id 28 | 2009899 | 2025-11-11 23:32:11 | 20 | 1,499.00 | 1,199.20 | 23,984.00 | 1,142.10 CGST 2.50% + SGST 2.50% | 23,984.00 |
| 34 | Pain Relief Patch Product id 72 | 30051090 | 2025-11-11 23:32:11 | 30 | 800.00 | 640.00 | 19,200.00 | 914.29 CGST 2.50% + SGST 2.50% | 19,200.00 |
| 35 | Piles Care Product id 8 | 30049011 | 2025-11-11 23:32:11 | 20 | 899.00 | 719.20 | 14,384.00 | 684.95 CGST 2.50% + SGST 2.50% | 14,384.00 |
| 36 | Premium Coco Body Lotion Product id 41 | 3304300 | 2025-11-11 23:32:11 | 10 | 699.00 | 559.20 | 5,592.00 | 853.02 CGST 9% + SGST 9% | 5,592.00 |
| 37 | Premium Aloe Vera VEG caps Product id 14 | 2936900 | 2025-11-11 23:32:11 | 10 | 359.00 | 287.20 | 2,872.00 | 136.76 CGST 2.50% + SGST 2.50% | 2,872.00 |
| 38 | Premium Hair Care Shampoo Product id 47 | 3305109 | 2025-11-11 23:32:11 | 10 | 699.00 | 559.20 | 5,592.00 | 266.29 CGST 2.50% + SGST 2.50% | 5,592.00 |
| 39 | Premium NONI VEG caps Product id 13 | 2936900 | 2025-11-11 23:32:11 | 1 | 501.00 | 400.80 | 400.80 | 19.09 CGST 2.50% + SGST 2.50% | 400.80 |
| 40 | Quench Kiss Lip Balm Product id 43 | 3304300 | 2025-11-11 23:32:11 | 8 | 199.00 | 159.20 | 1,273.60 | 194.28 CGST 9% + SGST 9% | 1,273.60 |
| 41 | Safe guard 250ml Product id 57 | 3105 | 2025-11-11 23:32:11 | 20 | 2,500.00 | 2,000.00 | 40,000.00 | 1,904.76 CGST 2.50% + SGST 2.50% | 40,000.00 |
| 42 | Sanitary Pad (15 pcs) Product id 35 | 9619001 | 2025-11-11 23:32:11 | 8 | 380.00 | 304.00 | 2,432.00 | 0.00 | 2,432.00 |
| 43 | Shilajith Product id 29 | 30049011 | 2025-11-11 23:32:11 | 20 | 1,800.00 | 1,440.00 | 28,800.00 | 1,371.43 CGST 2.50% + SGST 2.50% | 28,800.00 |
| 44 | Spirulina Cap Product id 26 | 2009899 | 2025-11-11 23:32:11 | 20 | 899.00 | 719.20 | 14,384.00 | 684.95 CGST 2.50% + SGST 2.50% | 14,384.00 |
| 45 | Stem Cell Powder Product id 1 | 2936900 | 2025-11-11 23:32:11 | 100 | 2,499.00 | 1,999.20 | 199,920.00 | 9,520.00 CGST 2.50% + SGST 2.50% | 199,920.00 |
| 46 | Sun Screen Product id 50 | 330499 | 2025-11-11 23:32:11 | 30 | 699.00 | 559.20 | 16,776.00 | 2,559.05 CGST 9% + SGST 9% | 16,776.00 |
| 47 | Terra care 2 kg Product id 53 | 3103100 | 2025-11-11 23:32:11 | 20 | 1,500.00 | 1,200.00 | 24,000.00 | 1,142.86 CGST 2.50% + SGST 2.50% | 24,000.00 |
| 48 | Thyro Care Product id 5 | 2936900 | 2025-11-11 23:32:11 | 10 | 899.00 | 719.20 | 7,192.00 | 342.48 CGST 2.50% + SGST 2.50% | 7,192.00 |
| 49 | Toilet Cleaner 500ml Product id 36 | 3924101 | 2025-11-11 23:32:11 | 100 | 150.00 | 120.00 | 12,000.00 | 1,830.51 CGST 9% + SGST 9% | 12,000.00 |
| 50 | Vital Glow Face Scrub Product id 44 | 3304300 | 2025-11-11 23:32:11 | 20 | 325.00 | 260.00 | 5,200.00 | 793.22 CGST 9% + SGST 9% | 5,200.00 |
| 51 | Wonder grow 100ml Product id 54 | 3105 | 2025-11-11 23:32:11 | 20 | 1,400.00 | 1,120.00 | 22,400.00 | 1,066.67 CGST 2.50% + SGST 2.50% | 22,400.00 |
| Total (51 products) | 6,311 | 1,420,929.20 | 103,222.47 | 1,420,929.20 | |||||
- Total MRP
- 1,842,659.00
- Products total (GST incl.)
- 1,420,929.20
- CGST
- 51,611.27
- SGST
- 51,611.27
- Commission discount
- - 113,674.34
- Net payable
- ₹ 1,307,254.86
- Total BV
- 489,870