Tax Invoice
Franchise order
Bill to (buyer)
Maniraya
ID: MCF890220 (userid 12516) +91 8884448586 manirayaynk@gmail.com #33 9TH A CROSS A SECTOR YELAHANKA NEWTOWN BANGALORE, BANGALORE, 560064 GST: 29AARCM8049H1ZQ
Sold by (franchise)
Maniraya Marketing Pvt Ltd
ID: Administrator (userid 1) +91 8884448586 Admin@gmail.com Office No: #33, 9th A Cross,HIG 'A' Sector,~
Yelahanka New Town,
Bengaluru-560064. GST: 29AARCM8049H1ZQ
| # | Product | HSN | Date | Qty | MRP | Rate | Amount | GST | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | glow face wash Product id 48 | 3304999 | 2025-11-12 17:31:01 | 50 | 380.00 | 304.00 | 15,200.00 | 2,318.64 CGST 9% + SGST 9% | 15,200.00 |
| 2 | Radiation chip Product id 61 | 902221 | 2025-11-12 17:31:01 | 109 | 999.00 | 799.20 | 87,112.80 | 13,288.39 CGST 9% + SGST 9% | 87,112.80 |
| 3 | Vegan Plant Protein Powder Product id 31 | 21061000 | 2025-11-12 17:31:01 | 50 | 2,999.00 | 2,399.20 | 119,960.00 | 5,712.38 CGST 2.50% + SGST 2.50% | 119,960.00 |
| 4 | Anti Dandruff Serum Product id 49 | 3304999 | 2025-11-12 17:31:01 | 50 | 999.00 | 799.20 | 39,960.00 | 6,095.59 CGST 9% + SGST 9% | 39,960.00 |
| 5 | BP Care Capsules Product id 3 | 2936900 | 2025-11-12 17:31:01 | 100 | 599.00 | 479.20 | 47,920.00 | 2,281.90 CGST 2.50% + SGST 2.50% | 47,920.00 |
| 6 | Diabetic Care Capsules Product id 4 | 2936900 | 2025-11-12 17:31:01 | 100 | 899.00 | 719.20 | 71,920.00 | 3,424.76 CGST 2.50% + SGST 2.50% | 71,920.00 |
| 7 | Foot patch Product id 60 | 30051090 | 2025-11-12 17:31:01 | 100 | 1,999.00 | 1,599.20 | 159,920.00 | 7,615.24 CGST 2.50% + SGST 2.50% | 159,920.00 |
| 8 | Green shield 250ml Product id 58 | 3105 | 2025-11-12 17:31:01 | 100 | 2,500.00 | 2,000.00 | 200,000.00 | 9,523.81 CGST 2.50% + SGST 2.50% | 200,000.00 |
| 9 | Grow master 500ml Product id 55 | 3105 | 2025-11-12 17:31:01 | 100 | 2,030.00 | 1,624.00 | 162,400.00 | 7,733.33 CGST 2.50% + SGST 2.50% | 162,400.00 |
| 10 | Heart Care Capsules Product id 2 | 2936900 | 2025-11-12 17:31:01 | 50 | 1,499.00 | 1,199.20 | 59,960.00 | 2,855.24 CGST 2.50% + SGST 2.50% | 59,960.00 |
| 11 | Iron Capsules Product id 30 | 30049011 | 2025-11-12 17:31:01 | 30 | 899.00 | 719.20 | 21,576.00 | 1,027.43 CGST 2.50% + SGST 2.50% | 21,576.00 |
| 12 | Kidney Stone Juice Product id 15 | 2009899 | 2025-11-12 17:31:01 | 50 | 349.00 | 279.20 | 13,960.00 | 664.76 CGST 2.50% + SGST 2.50% | 13,960.00 |
| 13 | Lady Care Juice 500ml Product id 18 | 2009899 | 2025-11-12 17:31:01 | 10 | 1,499.00 | 1,199.20 | 11,992.00 | 571.05 CGST 2.50% + SGST 2.50% | 11,992.00 |
| 14 | Liver Care Juice Product id 16 | 2009899 | 2025-11-12 17:31:01 | 50 | 349.00 | 279.20 | 13,960.00 | 664.76 CGST 2.50% + SGST 2.50% | 13,960.00 |
| 15 | Manicalcium Tablets Product id 25 | 2009899 | 2025-11-12 17:31:01 | 50 | 399.00 | 319.20 | 15,960.00 | 760.00 CGST 2.50% + SGST 2.50% | 15,960.00 |
| 16 | Melatonin Drop Product id 12 | 2106909 | 2025-11-12 17:31:01 | 50 | 749.00 | 599.20 | 29,960.00 | 1,426.67 CGST 2.50% + SGST 2.50% | 29,960.00 |
| 17 | Memory Booster Juice Product id 17 | 2009899 | 2025-11-12 17:31:01 | 50 | 349.00 | 279.20 | 13,960.00 | 664.76 CGST 2.50% + SGST 2.50% | 13,960.00 |
| 18 | Micro magic 500ml Product id 56 | 3105 | 2025-11-12 17:31:01 | 100 | 2,030.00 | 1,624.00 | 162,400.00 | 24,772.88 CGST 9% + SGST 9% | 162,400.00 |
| 19 | Ortho Joint Shield Product id 28 | 2009899 | 2025-11-12 17:31:01 | 10 | 1,499.00 | 1,199.20 | 11,992.00 | 571.05 CGST 2.50% + SGST 2.50% | 11,992.00 |
| 20 | Pain Relief Patch Product id 72 | 30051090 | 2025-11-12 17:31:01 | 50 | 800.00 | 640.00 | 32,000.00 | 1,523.81 CGST 2.50% + SGST 2.50% | 32,000.00 |
| 21 | Premium Coco Body Lotion Product id 41 | 3304300 | 2025-11-12 17:31:01 | 50 | 699.00 | 559.20 | 27,960.00 | 4,265.08 CGST 9% + SGST 9% | 27,960.00 |
| 22 | Premium Aloe Vera VEG caps Product id 14 | 2936900 | 2025-11-12 17:31:01 | 30 | 359.00 | 287.20 | 8,616.00 | 410.29 CGST 2.50% + SGST 2.50% | 8,616.00 |
| 23 | Quench Kiss Lip Balm Product id 43 | 3304300 | 2025-11-12 17:31:01 | 50 | 199.00 | 159.20 | 7,960.00 | 1,214.24 CGST 9% + SGST 9% | 7,960.00 |
| 24 | Root Vitality Hair Oil Product id 46 | 3305901 | 2025-11-12 17:31:01 | 100 | 255.00 | 204.00 | 20,400.00 | 971.43 CGST 2.50% + SGST 2.50% | 20,400.00 |
| 25 | Safe guard 250ml Product id 57 | 3105 | 2025-11-12 17:31:01 | 100 | 2,500.00 | 2,000.00 | 200,000.00 | 9,523.81 CGST 2.50% + SGST 2.50% | 200,000.00 |
| 26 | Sanitary Pad (15 pcs) Product id 35 | 9619001 | 2025-11-12 17:31:01 | 6 | 380.00 | 304.00 | 1,824.00 | 0.00 | 1,824.00 |
| 27 | Shilajith Product id 29 | 30049011 | 2025-11-12 17:31:01 | 20 | 1,800.00 | 1,440.00 | 28,800.00 | 1,371.43 CGST 2.50% + SGST 2.50% | 28,800.00 |
| 28 | Spirulina Cap Product id 26 | 2009899 | 2025-11-12 17:31:01 | 100 | 899.00 | 719.20 | 71,920.00 | 3,424.76 CGST 2.50% + SGST 2.50% | 71,920.00 |
| 29 | Sun Screen Product id 50 | 330499 | 2025-11-12 17:31:01 | 100 | 699.00 | 559.20 | 55,920.00 | 8,530.17 CGST 9% + SGST 9% | 55,920.00 |
| 30 | T Shirt Product id 59 | 61099010 | 2025-11-12 17:31:01 | 5 | 1,400.00 | 1,120.00 | 5,600.00 | 266.67 CGST 2.50% + SGST 2.50% | 5,600.00 |
| 31 | Terra care 2 kg Product id 53 | 3103100 | 2025-11-12 17:31:01 | 100 | 1,500.00 | 1,200.00 | 120,000.00 | 5,714.29 CGST 2.50% + SGST 2.50% | 120,000.00 |
| 32 | Thyro Care Product id 5 | 2936900 | 2025-11-12 17:31:01 | 20 | 899.00 | 719.20 | 14,384.00 | 684.95 CGST 2.50% + SGST 2.50% | 14,384.00 |
| 33 | Vital Glow Face Scrub Product id 44 | 3304300 | 2025-11-12 17:31:01 | 25 | 325.00 | 260.00 | 6,500.00 | 991.53 CGST 9% + SGST 9% | 6,500.00 |
| 34 | Wonder grow 100ml Product id 54 | 3105 | 2025-11-12 17:31:01 | 100 | 1,400.00 | 1,120.00 | 112,000.00 | 5,333.33 CGST 2.50% + SGST 2.50% | 112,000.00 |
| Total (34 products) | 2,065 | 1,973,996.80 | 136,198.43 | 1,973,996.80 | |||||
- Total MRP
- 2,467,496.00
- Products total (GST incl.)
- 1,973,996.80
- CGST
- 68,099.20
- SGST
- 68,099.20
- Commission discount
- - 157,919.74
- Net payable
- ₹ 1,816,077.06
- Total BV
- 783,090