Tax Invoice
Franchise order
Bill to (buyer)
Maniraya
ID: MCF890220 (userid 12516) +91 8884448586 manirayaynk@gmail.com #33 9TH A CROSS A SECTOR YELAHANKA NEWTOWN BANGALORE, BANGALORE, 560064 GST: 29AARCM8049H1ZQ
Sold by (franchise)
Maniraya Marketing Pvt Ltd
ID: Administrator (userid 1) +91 8884448586 Admin@gmail.com Office No: #33, 9th A Cross,HIG 'A' Sector,~
Yelahanka New Town,
Bengaluru-560064. GST: 29AARCM8049H1ZQ
| # | Product | HSN | Date | Qty | MRP | Rate | Amount | GST | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | glow face wash Product id 48 | 3304999 | 2025-11-07 18:37:14 | 89 | 380.00 | 304.00 | 27,056.00 | 4,127.19 CGST 9% + SGST 9% | 27,056.00 |
| 2 | Multicharge Cap Product id 27 | 2009899 | 2025-11-07 18:37:14 | 7 | 1,499.00 | 1,199.20 | 8,394.40 | 399.73 CGST 2.50% + SGST 2.50% | 8,394.40 |
| 3 | Premium Berry Juice 1000ml Product id 20 | 2936900 | 2025-11-07 18:37:14 | 10 | 3,499.00 | 3,479.00 | 34,790.00 | 1,656.67 CGST 2.50% + SGST 2.50% | 34,790.00 |
| 4 | Premium Hand belt Product id 70 | 9404 | 2025-11-07 18:37:14 | 18 | 9,999.00 | 7,999.20 | 143,985.60 | 6,856.46 CGST 2.50% + SGST 2.50% | 143,985.60 |
| 5 | Radiation chip Product id 61 | 902221 | 2025-11-07 18:37:14 | 10 | 999.00 | 799.20 | 7,992.00 | 1,219.12 CGST 9% + SGST 9% | 7,992.00 |
| 6 | Vegan Plant Protein Powder Product id 31 | 21061000 | 2025-11-07 18:37:14 | 2 | 2,999.00 | 2,399.20 | 4,798.40 | 228.50 CGST 2.50% + SGST 2.50% | 4,798.40 |
| 7 | ALKALINE JUG Product id 79 | 8421 | 2025-11-07 18:37:14 | 5 | 14,999.00 | 11,999.20 | 59,996.00 | 9,151.93 CGST 9% + SGST 9% | 59,996.00 |
| 8 | All Fuel Juice Product id 21 | 22029990 | 2025-11-07 18:37:14 | 5 | 2,499.00 | 2,479.00 | 12,395.00 | 590.24 CGST 2.50% + SGST 2.50% | 12,395.00 |
| 9 | Anti Dandruff Serum Product id 49 | 3304999 | 2025-11-07 18:37:14 | 1 | 999.00 | 799.20 | 799.20 | 121.91 CGST 9% + SGST 9% | 799.20 |
| 10 | Asthma Care Product id 6 | 30049011 | 2025-11-07 18:37:14 | 24 | 899.00 | 719.20 | 17,260.80 | 821.94 CGST 2.50% + SGST 2.50% | 17,260.80 |
| 11 | Bamboo Brush Product id 40 | 96032100 | 2025-11-07 18:37:14 | 85 | 110.00 | 88.00 | 7,480.00 | 1,141.02 CGST 9% + SGST 9% | 7,480.00 |
| 12 | Bhoo sanjeevni 5 kg Product id 52 | 3103100 | 2025-11-07 18:37:14 | 68 | 1,600.00 | 1,280.00 | 87,040.00 | 4,144.76 CGST 2.50% + SGST 2.50% | 87,040.00 |
| 13 | Bio magnetic water pad Product id 71 | 9404 | 2025-11-07 18:37:14 | 6 | 4,500.00 | 3,600.00 | 21,600.00 | 1,028.57 CGST 2.50% + SGST 2.50% | 21,600.00 |
| 14 | BP Care Capsules Product id 3 | 2936900 | 2025-11-07 18:37:14 | 74 | 599.00 | 479.20 | 35,460.80 | 1,688.61 CGST 2.50% + SGST 2.50% | 35,460.80 |
| 15 | Diabetic Care Capsules Product id 4 | 2936900 | 2025-11-07 18:37:14 | 45 | 899.00 | 719.20 | 32,364.00 | 1,541.14 CGST 2.50% + SGST 2.50% | 32,364.00 |
| 16 | Dish Wash 500ml Product id 38 | 3924101 | 2025-11-07 18:37:14 | 197 | 230.00 | 184.00 | 36,248.00 | 5,529.36 CGST 9% + SGST 9% | 36,248.00 |
| 17 | Fabric Wash 1000ml Product id 39 | 3924101 | 2025-11-07 18:37:14 | 166 | 401.00 | 320.80 | 53,252.80 | 8,123.31 CGST 9% + SGST 9% | 53,252.80 |
| 18 | Fat loss Juice 500 ml Product id 19 | 30049011 | 2025-11-07 18:37:14 | 7 | 1,499.00 | 1,479.00 | 10,353.00 | 493.00 CGST 2.50% + SGST 2.50% | 10,353.00 |
| 19 | Fit Fuel Juice Product id 22 | 2009899 | 2025-11-07 18:37:14 | 4 | 1,999.00 | 1,979.00 | 7,916.00 | 376.95 CGST 2.50% + SGST 2.50% | 7,916.00 |
| 20 | Floor Cleaner 500ml Product id 37 | 3924101 | 2025-11-07 18:37:14 | 125 | 199.00 | 159.20 | 19,900.00 | 3,035.59 CGST 9% + SGST 9% | 19,900.00 |
| 21 | Foot patch Product id 60 | 30051090 | 2025-11-07 18:37:14 | 52 | 1,999.00 | 1,599.20 | 83,158.40 | 3,959.92 CGST 2.50% + SGST 2.50% | 83,158.40 |
| 22 | Green shield 250ml Product id 58 | 3105 | 2025-11-07 18:37:14 | 14 | 2,500.00 | 2,000.00 | 28,000.00 | 1,333.33 CGST 2.50% + SGST 2.50% | 28,000.00 |
| 23 | Grow master 500ml Product id 55 | 3105 | 2025-11-07 18:37:14 | 33 | 2,030.00 | 1,624.00 | 53,592.00 | 2,552.00 CGST 2.50% + SGST 2.50% | 53,592.00 |
| 24 | Heart Care Capsules Product id 2 | 2936900 | 2025-11-07 18:37:14 | 10 | 1,499.00 | 1,199.20 | 11,992.00 | 571.05 CGST 2.50% + SGST 2.50% | 11,992.00 |
| 25 | Herbal Soap 100gm Product id 33 | 30049011 | 2025-11-07 18:37:14 | 1,593 | 100.00 | 80.00 | 127,440.00 | 6,068.57 CGST 2.50% + SGST 2.50% | 127,440.00 |
| 26 | Herbo2o Toothpaste Product id 34 | 33061090 | 2025-11-07 18:37:14 | 597 | 199.00 | 159.20 | 95,042.40 | 14,497.99 CGST 9% + SGST 9% | 95,042.40 |
| 27 | Immunomax 24/7 Caps Product id 24 | 2009899 | 2025-11-07 18:37:14 | 3 | 1,499.00 | 1,199.20 | 3,597.60 | 171.31 CGST 2.50% + SGST 2.50% | 3,597.60 |
| 28 | Iron Capsules Product id 30 | 30049011 | 2025-11-07 18:37:14 | 15 | 899.00 | 719.20 | 10,788.00 | 513.71 CGST 2.50% + SGST 2.50% | 10,788.00 |
| 29 | Kidney Stone Juice Product id 15 | 2009899 | 2025-11-07 18:37:14 | 11 | 349.00 | 279.20 | 3,071.20 | 146.25 CGST 2.50% + SGST 2.50% | 3,071.20 |
| 30 | Lady Care Juice 500ml Product id 18 | 2009899 | 2025-11-07 18:37:14 | 16 | 1,499.00 | 1,199.20 | 19,187.20 | 913.68 CGST 2.50% + SGST 2.50% | 19,187.20 |
| 31 | Liver Care Juice Product id 16 | 2009899 | 2025-11-07 18:37:14 | 46 | 349.00 | 279.20 | 12,843.20 | 611.58 CGST 2.50% + SGST 2.50% | 12,843.20 |
| 32 | Manicalcium Tablets Product id 25 | 2009899 | 2025-11-07 18:37:14 | 23 | 399.00 | 319.20 | 7,341.60 | 349.60 CGST 2.50% + SGST 2.50% | 7,341.60 |
| 33 | Melatonin Drop Product id 12 | 2106909 | 2025-11-07 18:37:14 | 38 | 749.00 | 599.20 | 22,769.60 | 1,084.27 CGST 2.50% + SGST 2.50% | 22,769.60 |
| 34 | Memory Booster Juice Product id 17 | 2009899 | 2025-11-07 18:37:14 | 52 | 349.00 | 279.20 | 14,518.40 | 691.35 CGST 2.50% + SGST 2.50% | 14,518.40 |
| 35 | Micro magic 500ml Product id 56 | 3105 | 2025-11-07 18:37:14 | 24 | 2,030.00 | 1,624.00 | 38,976.00 | 5,945.49 CGST 9% + SGST 9% | 38,976.00 |
| 36 | Morning Fresh Churan Product id 7 | 30049011 | 2025-11-07 18:37:14 | 157 | 199.00 | 159.20 | 24,994.40 | 1,190.21 CGST 2.50% + SGST 2.50% | 24,994.40 |
| 37 | Neem Soap 100gm Product id 32 | 34011110 | 2025-11-07 18:37:14 | 3,122 | 60.00 | 48.00 | 149,856.00 | 7,136.00 CGST 2.50% + SGST 2.50% | 149,856.00 |
| 38 | Omega 369 Product id 9 | 2936900 | 2025-11-07 18:37:14 | 57 | 999.00 | 799.20 | 45,554.40 | 2,169.26 CGST 2.50% + SGST 2.50% | 45,554.40 |
| 39 | Ortho Joint Shield Product id 28 | 2009899 | 2025-11-07 18:37:14 | 14 | 1,499.00 | 1,199.20 | 16,788.80 | 799.47 CGST 2.50% + SGST 2.50% | 16,788.80 |
| 40 | Pain Relief Patch Product id 72 | 30051090 | 2025-11-07 18:37:14 | 52 | 800.00 | 640.00 | 33,280.00 | 1,584.76 CGST 2.50% + SGST 2.50% | 33,280.00 |
| 41 | Piles Care Product id 8 | 30049011 | 2025-11-07 18:37:14 | 49 | 899.00 | 719.20 | 35,240.80 | 1,678.13 CGST 2.50% + SGST 2.50% | 35,240.80 |
| 42 | Premium Coco Body Lotion Product id 41 | 3304300 | 2025-11-07 18:37:14 | 25 | 699.00 | 559.20 | 13,980.00 | 2,132.54 CGST 9% + SGST 9% | 13,980.00 |
| 43 | Premium Aloe Vera VEG caps Product id 14 | 2936900 | 2025-11-07 18:37:14 | 5 | 359.00 | 287.20 | 1,436.00 | 68.38 CGST 2.50% + SGST 2.50% | 1,436.00 |
| 44 | Premium Hair Care Shampoo Product id 47 | 3305109 | 2025-11-07 18:37:14 | 78 | 699.00 | 559.20 | 43,617.60 | 2,077.03 CGST 2.50% + SGST 2.50% | 43,617.60 |
| 45 | Premium NONI VEG caps Product id 13 | 2936900 | 2025-11-07 18:37:14 | 27 | 501.00 | 400.80 | 10,821.60 | 515.31 CGST 2.50% + SGST 2.50% | 10,821.60 |
| 46 | Premium radiance face serum Product id 45 | 3304991 | 2025-11-07 18:37:14 | 16 | 1,200.00 | 960.00 | 15,360.00 | 2,343.05 CGST 9% + SGST 9% | 15,360.00 |
| 47 | Quench Kiss Lip Balm Product id 43 | 3304300 | 2025-11-07 18:37:14 | 15 | 199.00 | 159.20 | 2,388.00 | 364.27 CGST 9% + SGST 9% | 2,388.00 |
| 48 | Root Vitality Hair Oil Product id 46 | 3305901 | 2025-11-07 18:37:14 | 59 | 255.00 | 204.00 | 12,036.00 | 573.14 CGST 2.50% + SGST 2.50% | 12,036.00 |
| 49 | Safe guard 250ml Product id 57 | 3105 | 2025-11-07 18:37:14 | 24 | 2,500.00 | 2,000.00 | 48,000.00 | 2,285.71 CGST 2.50% + SGST 2.50% | 48,000.00 |
| 50 | Sanitary Pad (15 pcs) Product id 35 | 9619001 | 2025-11-07 18:37:14 | 370 | 380.00 | 304.00 | 112,480.00 | 0.00 | 112,480.00 |
| 51 | Shilajith Product id 29 | 30049011 | 2025-11-07 18:37:14 | 21 | 1,800.00 | 1,440.00 | 30,240.00 | 1,440.00 CGST 2.50% + SGST 2.50% | 30,240.00 |
| 52 | Spirulina Cap Product id 26 | 2009899 | 2025-11-07 18:37:14 | 30 | 899.00 | 719.20 | 21,576.00 | 1,027.43 CGST 2.50% + SGST 2.50% | 21,576.00 |
| 53 | Stem Cell Powder Product id 1 | 2936900 | 2025-11-07 18:37:14 | 55 | 2,499.00 | 1,999.20 | 109,956.00 | 5,236.00 CGST 2.50% + SGST 2.50% | 109,956.00 |
| 54 | Sun Screen Product id 50 | 330499 | 2025-11-07 18:37:14 | 44 | 699.00 | 559.20 | 24,604.80 | 3,753.27 CGST 9% + SGST 9% | 24,604.80 |
| 55 | T Shirt Product id 59 | 61099010 | 2025-11-07 18:37:14 | 1 | 1,400.00 | 1,120.00 | 1,120.00 | 53.33 CGST 2.50% + SGST 2.50% | 1,120.00 |
| 56 | Terra care 2 kg Product id 53 | 3103100 | 2025-11-07 18:37:14 | 71 | 1,500.00 | 1,200.00 | 85,200.00 | 4,057.14 CGST 2.50% + SGST 2.50% | 85,200.00 |
| 57 | Thyro Care Product id 5 | 2936900 | 2025-11-07 18:37:14 | 21 | 899.00 | 719.20 | 15,103.20 | 719.20 CGST 2.50% + SGST 2.50% | 15,103.20 |
| 58 | Toilet Cleaner 500ml Product id 36 | 3924101 | 2025-11-07 18:37:14 | 180 | 150.00 | 120.00 | 21,600.00 | 3,294.92 CGST 9% + SGST 9% | 21,600.00 |
| 59 | Vitamin B12 Drop Product id 11 | 2106909 | 2025-11-07 18:37:14 | 131 | 749.00 | 599.20 | 78,495.20 | 3,737.87 CGST 2.50% + SGST 2.50% | 78,495.20 |
| 60 | Women Fuel Juice Product id 23 | 2202999 | 2025-11-07 18:37:14 | 6 | 1,999.00 | 1,599.20 | 9,595.20 | 456.91 CGST 2.50% + SGST 2.50% | 9,595.20 |
| 61 | Wonder grow 100ml Product id 54 | 3105 | 2025-11-07 18:37:14 | 55 | 1,400.00 | 1,120.00 | 61,600.00 | 2,933.33 CGST 2.50% + SGST 2.50% | 61,600.00 |
| Total (61 products) | 8,160 | 2,186,323.60 | 143,312.76 | 2,186,323.60 | |||||
- Total MRP
- 2,717,061.00
- Products total (GST incl.)
- 2,186,323.60
- CGST
- 71,656.37
- SGST
- 71,656.37
- Commission discount
- - 174,905.89
- Net payable
- ₹ 2,011,417.71
- Total BV
- 689,030