Tax Invoice
Franchise order
Bill to (buyer)
MARY LAWRENCE
ID: MFRD877193 (userid 12526) +91 9847532693 ktmkarunya2010@yahoo.com ERUVELIKUNNEL HOUSE PALLAM PO KOTTAYAM KERALA, KOTTAYAM, 686007
Sold by (franchise)
Hanas Enterprisess
ID: MSP887536 (userid 12517) +91 9846499430 nassirbahrain@yahoo.com Building no 70/3508-- A6 Karukapilly Mamangalam Road, KALOOR, ERNAKULAM, 682017 GST: 32ABKPN8252E2ZO
| # | Product | HSN | Date | Qty | MRP | Rate | Amount | GST | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | glow face wash Product id 48 | 3304999 | 2025-11-07 19:52:39 | 30 | 380.00 | 304.00 | 9,120.00 | 1,391.19 CGST 9% + SGST 9% | 9,120.00 |
| 2 | Premium Berry Juice 1000ml Product id 20 | 2936900 | 2025-11-07 19:52:39 | 4 | 3,499.00 | 3,479.00 | 13,916.00 | 662.67 CGST 2.50% + SGST 2.50% | 13,916.00 |
| 3 | Bamboo Brush Product id 40 | 96032100 | 2025-11-07 19:52:39 | 4 | 110.00 | 88.00 | 352.00 | 53.69 CGST 9% + SGST 9% | 352.00 |
| 4 | Diabetic Care Capsules Product id 4 | 2936900 | 2025-11-07 19:52:39 | 4 | 899.00 | 719.20 | 2,876.80 | 136.99 CGST 2.50% + SGST 2.50% | 2,876.80 |
| 5 | Fabric Wash 1000ml Product id 39 | 3924101 | 2025-11-07 19:52:39 | 7 | 401.00 | 320.80 | 2,245.60 | 342.55 CGST 9% + SGST 9% | 2,245.60 |
| 6 | Floor Cleaner 500ml Product id 37 | 3924101 | 2025-11-07 19:52:39 | 1 | 199.00 | 159.20 | 159.20 | 24.28 CGST 9% + SGST 9% | 159.20 |
| 7 | Herbal Soap 100gm Product id 33 | 30049011 | 2025-11-07 19:52:39 | 180 | 100.00 | 80.00 | 14,400.00 | 685.71 CGST 2.50% + SGST 2.50% | 14,400.00 |
| 8 | Herbo2o Toothpaste Product id 34 | 33061090 | 2025-11-07 19:52:39 | 28 | 199.00 | 159.20 | 4,457.60 | 679.97 CGST 9% + SGST 9% | 4,457.60 |
| 9 | Liver Care Juice Product id 16 | 2009899 | 2025-11-07 19:52:39 | 4 | 349.00 | 279.20 | 1,116.80 | 53.18 CGST 2.50% + SGST 2.50% | 1,116.80 |
| 10 | Melatonin Drop Product id 12 | 2106909 | 2025-11-07 19:52:39 | 1 | 749.00 | 599.20 | 599.20 | 28.53 CGST 2.50% + SGST 2.50% | 599.20 |
| 11 | Memory Booster Juice Product id 17 | 2009899 | 2025-11-07 19:52:39 | 1 | 349.00 | 279.20 | 279.20 | 13.30 CGST 2.50% + SGST 2.50% | 279.20 |
| 12 | Morning Fresh Churan Product id 7 | 30049011 | 2025-11-07 19:52:39 | 1 | 199.00 | 159.20 | 159.20 | 7.58 CGST 2.50% + SGST 2.50% | 159.20 |
| 13 | Neem Soap 100gm Product id 32 | 34011110 | 2025-11-07 19:52:39 | 160 | 60.00 | 48.00 | 7,680.00 | 365.71 CGST 2.50% + SGST 2.50% | 7,680.00 |
| 14 | Omega 369 Product id 9 | 2936900 | 2025-11-07 19:52:39 | 7 | 999.00 | 799.20 | 5,594.40 | 266.40 CGST 2.50% + SGST 2.50% | 5,594.40 |
| 15 | Pain Relief Patch Product id 72 | 30051090 | 2025-11-07 19:52:39 | 3 | 800.00 | 640.00 | 1,920.00 | 91.43 CGST 2.50% + SGST 2.50% | 1,920.00 |
| 16 | Piles Care Product id 8 | 30049011 | 2025-11-07 19:52:39 | 7 | 899.00 | 719.20 | 5,034.40 | 239.73 CGST 2.50% + SGST 2.50% | 5,034.40 |
| 17 | Premium Coco Body Lotion Product id 41 | 3304300 | 2025-11-07 19:52:39 | 3 | 699.00 | 559.20 | 1,677.60 | 255.91 CGST 9% + SGST 9% | 1,677.60 |
| 18 | Premium Hair Care Shampoo Product id 47 | 3305109 | 2025-11-07 19:52:39 | 10 | 699.00 | 559.20 | 5,592.00 | 266.29 CGST 2.50% + SGST 2.50% | 5,592.00 |
| 19 | Quench Kiss Lip Balm Product id 43 | 3304300 | 2025-11-07 19:52:39 | 4 | 199.00 | 159.20 | 636.80 | 97.14 CGST 9% + SGST 9% | 636.80 |
| 20 | Root Vitality Hair Oil Product id 46 | 3305901 | 2025-11-07 19:52:39 | 1 | 255.00 | 204.00 | 204.00 | 9.71 CGST 2.50% + SGST 2.50% | 204.00 |
| 21 | Sanitary Pad (15 pcs) Product id 35 | 9619001 | 2025-11-07 19:52:39 | 22 | 380.00 | 304.00 | 6,688.00 | 0.00 | 6,688.00 |
| 22 | Spirulina Cap Product id 26 | 2009899 | 2025-11-07 19:52:39 | 6 | 899.00 | 719.20 | 4,315.20 | 205.49 CGST 2.50% + SGST 2.50% | 4,315.20 |
| 23 | Sun Screen Product id 50 | 330499 | 2025-11-07 19:52:39 | 11 | 699.00 | 559.20 | 6,151.20 | 938.32 CGST 9% + SGST 9% | 6,151.20 |
| 24 | Toilet Cleaner 500ml Product id 36 | 3924101 | 2025-11-07 19:52:39 | 2 | 150.00 | 120.00 | 240.00 | 36.61 CGST 9% + SGST 9% | 240.00 |
| 25 | Vital Glow Face Scrub Product id 44 | 3304300 | 2025-11-07 19:52:39 | 10 | 325.00 | 260.00 | 2,600.00 | 396.61 CGST 9% + SGST 9% | 2,600.00 |
| 26 | Vitamin B12 Drop Product id 11 | 2106909 | 2025-11-07 19:52:39 | 4 | 749.00 | 599.20 | 2,396.80 | 114.13 CGST 2.50% + SGST 2.50% | 2,396.80 |
| 27 | Vitamin D3 Drop Product id 10 | 2106909 | 2025-11-07 19:52:39 | 4 | 749.00 | 599.20 | 2,396.80 | 114.13 CGST 2.50% + SGST 2.50% | 2,396.80 |
| Total (27 products) | 519 | 102,808.80 | 7,477.25 | 102,808.80 | |||||
- Total MRP
- 125,112.00
- Products total (GST incl.)
- 102,808.80
- CGST
- 3,738.64
- SGST
- 3,738.64
- Commission discount
- - 2,056.18
- Net payable
- ₹ 100,752.62
- Total BV
- 35,134