Tax Invoice
Franchise order
Bill to (buyer)
THANSEERA K K
ID: MFRD892930 (userid 12534) +91 7510158598 kkthanseera@gmail.com K K HOUSE , NEAR PWD REST HOUSE , THALASERRY, THALASERRY, 670101
Sold by (franchise)
Hanas Enterprisess
ID: MSP887536 (userid 12517) +91 9846499430 nassirbahrain@yahoo.com Building no 70/3508-- A6 Karukapilly Mamangalam Road, KALOOR, ERNAKULAM, 682017 GST: 32ABKPN8252E2ZO
| # | Product | HSN | Date | Qty | MRP | Rate | Amount | GST | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anti Dandruff Serum Product id 49 | 3304999 | 2026-01-13 18:40:46 | 1 | 999.00 | 799.00 | 799.00 | 121.88 CGST 9% + SGST 9% | 799.00 |
| 2 | Asthma Care Product id 6 | 30049011 | 2026-01-13 18:40:46 | 1 | 999.00 | 720.00 | 720.00 | 34.29 CGST 2.50% + SGST 2.50% | 720.00 |
| 3 | BP Care Capsules Product id 3 | 2936900 | 2026-01-13 18:40:46 | 1 | 999.00 | 720.00 | 720.00 | 34.29 CGST 2.50% + SGST 2.50% | 720.00 |
| 4 | Diabetic Care Capsules Product id 4 | 2936900 | 2026-01-13 18:40:46 | 2 | 999.00 | 720.00 | 1,440.00 | 68.57 CGST 2.50% + SGST 2.50% | 1,440.00 |
| 5 | Dish Wash 500ml Product id 38 | 3924101 | 2026-01-13 18:40:46 | 8 | 230.00 | 184.00 | 1,472.00 | 224.54 CGST 9% + SGST 9% | 1,472.00 |
| 6 | Fabric Wash 1000ml Product id 39 | 3924101 | 2026-01-13 18:40:46 | 5 | 401.00 | 321.00 | 1,605.00 | 244.83 CGST 9% + SGST 9% | 1,605.00 |
| 7 | Floor Cleaner 500ml Product id 37 | 3924101 | 2026-01-13 18:40:46 | 10 | 199.00 | 159.00 | 1,590.00 | 242.54 CGST 9% + SGST 9% | 1,590.00 |
| 8 | Herbo2o Toothpaste Product id 34 | 33061090 | 2026-01-13 18:40:46 | 22 | 199.00 | 159.00 | 3,498.00 | 533.59 CGST 9% + SGST 9% | 3,498.00 |
| 9 | Memory Booster Juice Product id 17 | 2009899 | 2026-01-13 18:40:46 | 2 | 349.00 | 279.00 | 558.00 | 26.57 CGST 2.50% + SGST 2.50% | 558.00 |
| 10 | Morning Fresh Churan Product id 7 | 30049011 | 2026-01-13 18:40:46 | 5 | 199.00 | 159.00 | 795.00 | 37.86 CGST 2.50% + SGST 2.50% | 795.00 |
| 11 | Neem Soap 100gm Product id 32 | 34011110 | 2026-01-13 18:40:46 | 55 | 60.00 | 48.00 | 2,640.00 | 125.71 CGST 2.50% + SGST 2.50% | 2,640.00 |
| 12 | Root Vitality Hair Oil Product id 46 | 3305901 | 2026-01-13 18:40:46 | 4 | 255.00 | 204.00 | 816.00 | 38.86 CGST 2.50% + SGST 2.50% | 816.00 |
| 13 | Sanitary Pad (15 pcs) Product id 35 | 9619001 | 2026-01-13 18:40:46 | 6 | 380.00 | 304.00 | 1,824.00 | 0.00 | 1,824.00 |
| 14 | Thyro Care Product id 5 | 2936900 | 2026-01-13 18:40:46 | 1 | 999.00 | 720.00 | 720.00 | 34.29 CGST 2.50% + SGST 2.50% | 720.00 |
| 15 | Toilet Cleaner 500ml Product id 36 | 3924101 | 2026-01-13 18:40:46 | 17 | 150.00 | 120.00 | 2,040.00 | 311.19 CGST 9% + SGST 9% | 2,040.00 |
| Total (15 products) | 140 | 21,237.00 | 2,079.01 | 21,237.00 | |||||
- Total MRP
- 27,050.00
- Products total (GST incl.)
- 21,237.00
- CGST
- 1,039.51
- SGST
- 1,039.51
- Commission discount
- - 383.16
- Net payable
- ₹ 20,853.84