Tax Invoice
Franchise order
Bill to (buyer)
THANSEERA K K
ID: MFRD892930 (userid 12534) +91 7510158598 kkthanseera@gmail.com K K HOUSE , NEAR PWD REST HOUSE , THALASERRY, THALASERRY, 670101
Sold by (franchise)
Hanas Enterprisess
ID: MSP887536 (userid 12517) +91 9846499430 nassirbahrain@yahoo.com Building no 70/3508-- A6 Karukapilly Mamangalam Road, KALOOR, ERNAKULAM, 682017 GST: 32ABKPN8252E2ZO
| # | Product | HSN | Date | Qty | MRP | Rate | Amount | GST | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | glow face wash Product id 48 | 3304999 | 2026-01-28 17:51:07 | 8 | 380.00 | 304.00 | 2,432.00 | 370.98 CGST 9% + SGST 9% | 2,432.00 |
| 2 | Diabetic Care Capsules Product id 4 | 2936900 | 2026-01-28 17:51:07 | 1 | 999.00 | 720.00 | 720.00 | 34.29 CGST 2.50% + SGST 2.50% | 720.00 |
| 3 | Floor Cleaner 500ml Product id 37 | 3924101 | 2026-01-28 17:51:07 | 5 | 199.00 | 159.00 | 795.00 | 121.27 CGST 9% + SGST 9% | 795.00 |
| 4 | KIDNEY CARE JUICE Product id 15 | 2009899 | 2026-01-28 17:51:07 | 1 | 349.00 | 279.00 | 279.00 | 13.29 CGST 2.50% + SGST 2.50% | 279.00 |
| 5 | Liver Care Juice Product id 16 | 2009899 | 2026-01-28 17:51:07 | 3 | 349.00 | 279.00 | 837.00 | 39.86 CGST 2.50% + SGST 2.50% | 837.00 |
| 6 | Neem Soap 100gm Product id 32 | 34011110 | 2026-01-28 17:51:07 | 20 | 60.00 | 48.00 | 960.00 | 45.71 CGST 2.50% + SGST 2.50% | 960.00 |
| 7 | Ortho Joint Shield Product id 28 | 2009899 | 2026-01-28 17:51:07 | 1 | 1,499.00 | 1,200.00 | 1,200.00 | 57.14 CGST 2.50% + SGST 2.50% | 1,200.00 |
| 8 | P RADIANCE FACE SERUM Product id 12 | 33049990 | 2026-01-28 17:51:07 | 2 | 1,250.00 | 750.00 | 1,500.00 | 71.43 CGST 2.50% + SGST 2.50% | 1,500.00 |
| 9 | Piles Care Product id 8 | 30049011 | 2026-01-28 17:51:07 | 1 | 999.00 | 720.00 | 720.00 | 34.29 CGST 2.50% + SGST 2.50% | 720.00 |
| 10 | Premium Hair Care Shampoo Product id 47 | 3305109 | 2026-01-28 17:51:07 | 4 | 699.00 | 559.00 | 2,236.00 | 106.48 CGST 2.50% + SGST 2.50% | 2,236.00 |
| 11 | Quench Kiss Lip Balm Product id 43 | 3304300 | 2026-01-28 17:51:07 | 15 | 199.00 | 159.00 | 2,385.00 | 363.81 CGST 9% + SGST 9% | 2,385.00 |
| 12 | Root Vitality Hair Oil Product id 46 | 3305901 | 2026-01-28 17:51:07 | 6 | 255.00 | 204.00 | 1,224.00 | 58.29 CGST 2.50% + SGST 2.50% | 1,224.00 |
| 13 | Sanitary Pad (15 pcs) Product id 35 | 9619001 | 2026-01-28 17:51:07 | 12 | 380.00 | 304.00 | 3,648.00 | 0.00 | 3,648.00 |
| 14 | Sun Screen Product id 50 | 330499 | 2026-01-28 17:51:07 | 5 | 699.00 | 559.00 | 2,795.00 | 426.36 CGST 9% + SGST 9% | 2,795.00 |
| 15 | Toilet Cleaner 500ml Product id 36 | 3924101 | 2026-01-28 17:51:07 | 5 | 150.00 | 120.00 | 600.00 | 91.53 CGST 9% + SGST 9% | 600.00 |
| Total (15 products) | 89 | 22,331.00 | 1,834.73 | 22,331.00 | |||||
- Total MRP
- 28,744.00
- Products total (GST incl.)
- 22,331.00
- CGST
- 917.35
- SGST
- 917.35
- Commission discount
- - 409.93
- Net payable
- ₹ 22,331.00