Tax Invoice
Franchise order
Bill to (buyer)
JAYAKUMAR P P
ID: MFRD646299 (userid 12528) +91 9847927921 jayakumarpp21@gmil.com PERUMBADANNA HOUSE , CHENGAMANAD PO , KUNNUKARA , ERNAKULAM , KERALA, KUNNUKARA, 683578
Sold by (franchise)
Hanas Enterprisess
ID: MSP887536 (userid 12517) +91 9846499430 nassirbahrain@yahoo.com Building no 70/3508-- A6 Karukapilly Mamangalam Road, KALOOR, ERNAKULAM, 682017 GST: 32ABKPN8252E2ZO
| # | Product | HSN | Date | Qty | MRP | Rate | Amount | GST | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhoo sanjeevni 5 kg Product id 52 | 3103100 | 2026-02-06 17:17:53 | 1 | 1,600.00 | 1,250.00 | 1,250.00 | 59.52 CGST 2.50% + SGST 2.50% | 1,250.00 |
| 2 | HALDI CHANDAN SOAP 100gm Product id 33 | 30049011 | 2026-02-06 17:17:53 | 10 | 100.00 | 80.00 | 800.00 | 38.10 CGST 2.50% + SGST 2.50% | 800.00 |
| 3 | Neem Soap 100gm Product id 32 | 34011110 | 2026-02-06 17:17:53 | 30 | 60.00 | 48.00 | 1,440.00 | 68.57 CGST 2.50% + SGST 2.50% | 1,440.00 |
| 4 | Premium Coco Body Lotion Product id 41 | 3304300 | 2026-02-06 17:17:53 | 2 | 699.00 | 559.00 | 1,118.00 | 170.54 CGST 9% + SGST 9% | 1,118.00 |
| 5 | Sun Screen Product id 50 | 330499 | 2026-02-06 17:17:53 | 2 | 699.00 | 559.00 | 1,118.00 | 170.54 CGST 9% + SGST 9% | 1,118.00 |
| 6 | Terra care 2 kg Product id 53 | 3103100 | 2026-02-06 17:17:53 | 1 | 1,500.00 | 1,150.00 | 1,150.00 | 54.76 CGST 2.50% + SGST 2.50% | 1,150.00 |
| Total (6 products) | 46 | 6,876.00 | 562.03 | 6,876.00 | |||||
- Total MRP
- 8,696.00
- Products total (GST incl.)
- 6,876.00
- CGST
- 281.02
- SGST
- 281.02
- Commission discount
- - 126.28
- Net payable
- ₹ 6,876.00