com_bank_account_details

16,465 rows · 10 columns · page 108 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
5351 5351 5352 KAMALAM SUBRAN Canara Bank Kallettumkara 0 3012101054423 CNRB0003012 1 NULL
5352 5352 5353 NULL NULL NULL 0 NULL NULL 0 NULL
5353 5353 5354 NULL NULL NULL 0 NULL NULL 0 NULL
5354 5354 5355 NULL NULL NULL 0 NULL NULL 0 NULL
5355 5355 5356 Joshy george Federal bank Pariyaram 0 19420100046969 FDRL0001942 1 NULL
5356 5356 5357 NULL NULL NULL 0 NULL NULL 0 NULL
5357 5357 5358 Roy Canara Bank MANNUTHY 0 110006724387 CNRB0002922 1 NULL
5358 5358 5359 AXINO JOJU Dhanalakshmi bank HIGH ROAD THRISSUR 0 000900100130730 DLXB0000009 1 NULL
5359 5359 5360 Satheesh kumar. B. S Federal bank Kilimanoor 0 11234100013533 FDRL0001123 1 NULL
5360 5360 5361 SAMAD T K SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA Perumanna 0 40631101047974 KLGB0040631 1 NULL
5361 5361 5362 RETHEESHKUMAR MS Federal bank KANJOOR 0 99980101187412 FDRL0001050 1 NULL
5362 5362 5363 Naseer S Dhanlaxmi Bank Manacaud 0 011800100016254 DLXB0000118 1 NULL
5363 5363 5364 Abdul vaseem cv State Bank of India Vadakara 0 67316055795 SBIN0070189 1 NULL
5364 5364 5365 BAIJU KM Punjab National Bank Perambra 0 4336000103063540 PUNB0433600 1 NULL
5365 5365 5366 BEENA JOHNSON Bank Of Baroda IRINJALAKUDA 0 05630100024388 BARB0IRINJA 1 NULL
5366 5366 5367 NULL NULL NULL 0 NULL NULL 0 NULL
5367 5367 5368 Prince Thomas State Bank of India Madanthyar 0 31873913198 SBIN0015151 1 NULL
5368 5368 5369 SHYJA C STATE BANK OF INDIA PULAMANTHOLE 1 42114555453 SBIN0070742 1 2025-12-18 23:32:53
5369 5369 5370 NOUSHAD Axis Bank PERINTHALMANNA 0 923010033712171 UTIB0001192 1 NULL
5370 5370 5371 Sindhu Union Bank of India Palakuzha 0 446602010009033 Ubin0544663 1 NULL
5371 5371 5372 NULL NULL NULL 0 NULL NULL 0 NULL
5372 5372 5373 Ashad irfan vp Canara Bank Kakkodi 0 0747101064810 CNRB0000747 1 NULL
5373 5373 5374 NULL NULL NULL 0 NULL NULL 0 NULL
5374 5374 5375 Anandhu rajesh Union Bank of India Palakuzha 0 446602120000203 UBIN0544663 1 NULL
5375 5375 5376 RAHMATH Federal bank MOTTANTHARA 0 13230100107232 FDRL0001323 1 NULL
5376 5376 5377 NOUFIDA VP Canara Bank Kakkodi 0 0747101065948 CNRB000074 1 NULL
5377 5377 5378 NAFEESA Federal bank MOTTANTHARA 0 13230100105996 FDRL0001323 1 NULL
5378 5378 5379 Abubaker ep Federal bank Angadipuram 0 11280100327811 FDRL0001128 1 NULL
5379 5379 5380 Jayanthy prabhakaran Canara Bank Trikkur 0 45522200009813 CNRB0014552 1 NULL
5380 5380 5381 SANTHA N C State Bank of India PERAMBRA 0 67150198841 SBIN0003995 1 NULL
5381 5381 5382 NULL NULL NULL 0 NULL NULL 0 NULL
5382 5382 5383 NULL NULL NULL 0 NULL NULL 0 NULL
5383 5383 5384 SUJILA KP Canara Bank PERAMBRA 0 110042614653 CNRB0000762 1 NULL
5384 5384 5385 DEVANANDA . Federal bank MOTTANTHARA 0 13230100136181 FDRL0001323 1 NULL
5385 5385 5386 DILEEP M Federal bank MOTTANTHARA 0 13230100039435 FDRL0001323 1 NULL
5386 5386 5387 ANTO PETER Union Bank of India Kallur 0 520101062678988 UBIN0900966 1 NULL
5387 5387 5388 RAHUL C D HDFC Kodungallur 0 50100654639243 HDFC0001545 1 NULL
5388 5388 5389 MINI SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA MUCHUKUNNU 0 40241101026616 KLGB004024 1 NULL
5389 5389 5390 Abdul kader tt Canara Bank Nallalam 0 110227284652 CNRB0005420 1 NULL
5390 5390 5391 USSAIN VP CANARA BANK ELETTIL 1 1734101027066 CNRB0001734 1 2026-01-02 15:33:35
5391 5391 5392 NULL NULL NULL 0 NULL NULL 0 NULL
5392 5392 5393 AJITHAKUMARI M K State Bank of India PERAMBRA 0 10671819534 SBIN0003995 1 NULL
5393 5393 5394 KM SHRIKUMAR Federal bank Kodagu 0 19610100000459 FDRL0001961 1 NULL
5394 5394 5395 Shybu. V. A South Indian Bank Thrissur 0 0085053000011492 SIBL0000085 1 NULL
5395 5395 5396 NULL NULL NULL 0 NULL NULL 0 NULL
5396 5396 5397 NULL NULL NULL 0 NULL NULL 0 NULL
5397 5397 5398 K R mukundan Federal bank Mala 0 99980110515991 FDRL0001433 1 NULL
5398 5398 5399 MINI B NAIR Dhanlaxmi Bank PARIVATTOM 0 003800100083521 DLXB0000038 1 NULL
5399 5399 5400 NULL NULL NULL 0 NULL NULL 0 NULL
5400 5400 5401 Abdhul riyas kp Federal bank Kuthuparamba 0 99980109564133 FDRL0009998 1 NULL