com_bank_account_details

16,465 rows · 10 columns · page 115 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
5701 5701 5702 NULL NULL NULL 0 NULL NULL 0 NULL
5702 5702 5703 NULL NULL NULL 0 NULL NULL 0 NULL
5703 5703 5704 NULL NULL NULL 0 NULL NULL 0 NULL
5704 5704 5705 SUDHEESH P S Bank of India MOOTHAKUNNAM 0 856010110007649 BKID0008560 1 NULL
5705 5705 5706 NULL NULL NULL 0 NULL NULL 0 NULL
5706 5706 5707 NULL NULL NULL 0 NULL NULL 0 NULL
5707 5707 5708 NULL NULL NULL 0 NULL NULL 0 NULL
5708 5708 5709 NULL NULL NULL 0 NULL NULL 0 NULL
5709 5709 5710 JAIMON PHILIP Federal bank PATTIKKAD 0 19270100026598 FDRL0001927 1 NULL
5710 5710 5711 NULL NULL NULL 0 NULL NULL 0 NULL
5711 5711 5712 NULL NULL NULL 0 NULL NULL 0 NULL
5712 5712 5713 NULL NULL NULL 0 NULL NULL 0 NULL
5713 5713 5714 NULL NULL NULL 0 NULL NULL 0 NULL
5714 5714 5715 NULL NULL NULL 0 NULL NULL 0 NULL
5715 5715 5716 0 0 0 NULL
5716 5716 5717 ASHA THANKACHAN BANK OF INDIA VALAKAM 1 857710110006063 BKID0008577 1 2025-11-07 09:38:09
5717 5717 5718 NULL NULL NULL 0 NULL NULL 0 NULL
5718 5718 5719 NULL NULL NULL 0 NULL NULL 0 NULL
5719 5719 5720 RADHA THANKAPPAN State Bank of India PEECHI 0 32885751292 SBIN0002255 1 NULL
5720 5720 5721 ALPHONSA JOHN SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA MOOKKANNOOOR 0 40680101048186 KLGB0040680 1 NULL
5721 5721 5722 NULL NULL NULL 0 NULL NULL 0 NULL
5722 5722 5723 IRAPPA KASHAPPA VALAKI Karnataka vikas Grameena Bank Gudas 0 89050463468 KVGB0002502 1 NULL
5723 5723 5724 SHINE MOL M Federal bank AMBALAPPUZHA 0 11480100278713 FDRL0001148 1 NULL
5724 5724 5725 NULL NULL NULL 0 NULL NULL 0 NULL
5725 5725 5726 NULL NULL NULL 0 NULL NULL 0 NULL
5726 5726 5727 NULL NULL NULL 0 NULL NULL 0 NULL
5727 5727 5728 NULL NULL NULL 0 NULL NULL 0 NULL
5728 5728 5729 NULL NULL NULL 0 NULL NULL 0 NULL
5729 5729 5730 NULL NULL NULL 0 NULL NULL 0 NULL
5730 5730 5731 NULL NULL NULL 0 NULL NULL 0 NULL
5731 5731 5732 ANANTHAKRISHNAN M S State Bank of India PUDUKAD 0 42009195453 SBIN0070173 1 NULL
5732 5732 5733 NULL NULL NULL 0 NULL NULL 0 NULL
5733 5733 5734 NULL NULL NULL 0 NULL NULL 0 NULL
5734 5734 5735 NULL NULL NULL 0 NULL NULL 0 NULL
5735 5735 5736 HARI PRASAD Federal bank AMBALAPPUZHA 0 11484100011512 FDRL0001148 1 NULL
5736 5736 5737 MUHAMMED SHIHAB T SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA Perinthalmanna 0 40213101016761 CNRB00SMGB4 1 NULL
5737 5737 5738 BAIJU. BS Union Bank of India CHERTHALA 0 360902010016589 UBIN0536091 1 NULL
5738 5738 5739 NULL NULL NULL 0 NULL NULL 0 NULL
5739 5739 5740 ANUROOP K A Federal bank KOTTAYAM 0 10250100325363 FDRL0001025 1 NULL
5740 5740 5741 NULL NULL NULL 0 NULL NULL 0 NULL
5741 5741 5742 SIVA PRASAD Federal bank AMBALAPPUZHA 0 11480100284711 FDRL0001148 1 NULL
5742 5742 5743 P K ARUMUGHAM ACHARY Canara Bank Temple road 0 1523101012229 CNRB0001523 1 NULL
5743 5743 5744 SETHU SIVARAJAN Indian Bank AMBALAPPUZHA 0 6704726133 IDIB000A177 1 NULL
5744 5744 5745 S.UNNIKRISHNAN State Bank of India VALLIKUNNAM 0 67067104018 SBIN0070468 1 NULL
5745 5745 5746 PS SHEEJAMMA Indian Bank Chengamanad 0 6134232324 IDIB000C013 1 NULL
5746 5746 5747 P K RENI Indian Bank Kottayam 0 6414046964 IDIB000K805 1 NULL
5747 5747 5748 Midhun. K South Indian Bank Paissakkari 0 0952053000001636 SIBL0000952 1 NULL
5748 5748 5749 NULL NULL NULL 0 NULL NULL 0 NULL
5749 5749 5750 Sathvikan k g Federal bank Mannanchery 0 12510100078082 Fdrl0001251 1 NULL
5750 5750 5751 MADHU V State Bank of India PUNNAPARA 0 57036494086 SBIN0070215 1 NULL