com_bank_account_details

16,465 rows · 10 columns · page 12 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
551 551 552 NULL NULL NULL 0 NULL NULL 0 NULL
552 552 553 NULL NULL NULL 0 NULL NULL 0 NULL
553 553 554 RUDRAMMA Canara Bank Shahabad 0 13042200103390 CNRB0001196 1 NULL
554 554 555 ANUSUYABAI Canara Bank BANGLORE 0 13042200103424 CNRB0001196 1 NULL
555 555 556 NULL NULL NULL 0 NULL NULL 0 NULL
556 556 557 DEVAPPA State Bank of India MUDI 0 40853763463 SBIN0020236 1 NULL
557 557 558 NULL NULL NULL 0 NULL NULL 0 NULL
558 558 559 NULL NULL NULL 0 NULL NULL 0 NULL
559 559 560 NULL NULL NULL 0 NULL NULL 0 NULL
560 560 561 NULL NULL NULL 0 NULL NULL 0 NULL
561 561 562 NULL NULL NULL 0 NULL NULL 0 NULL
562 562 563 NULL NULL NULL 0 NULL NULL 0 NULL
563 563 564 NULL NULL NULL 0 NULL NULL 0 NULL
564 564 565 NULL NULL NULL 0 NULL NULL 0 NULL
565 565 566 NULL NULL NULL 0 NULL NULL 0 NULL
566 566 567 YALLAMMA State Bank of India WADI 0 37078423285 SBIN0008041 1 NULL
567 567 568 SHIVARAYA State Bank of India WADI STATION ROAD 0 39069286550 SBIN00008041 1 NULL
568 568 569 ARUNKUMAR Karnataka Bank Ltd JEVARGI 0 3732500100121801 KARB0000373 1 NULL
569 569 570 ASHWINI State Bank of India WADI STATION ROAD 0 36012051911 SBIN00008041 1 NULL
570 570 571 NEELAVATHI SHIVANNA State Bank of India CHITTAPUR JAFFERGUNJ NEAR BUS STAND 0 62040249640 SBIN0020227 1 NULL
571 571 572 NULL NULL NULL 0 NULL NULL 0 NULL
572 572 573 NULL NULL NULL 0 NULL NULL 0 NULL
573 573 574 NULL NULL NULL 0 NULL NULL 0 NULL
574 574 575 NULL NULL NULL 0 NULL NULL 0 NULL
575 575 576 BHIMARAYA SHIVAPPA NADIKOL THE KANARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD Doranahalli shahapur 0 11042100005369 PKGB0011042 1 NULL
576 576 577 NULL NULL NULL 0 NULL NULL 0 NULL
577 577 578 NULL NULL NULL 0 NULL NULL 0 NULL
578 578 579 MANAPPA IDBI Bank YADGIR 0 16571004000110181 IBKL0001657 1 NULL
579 579 580 NULL NULL NULL 0 NULL NULL 0 NULL
580 580 581 NULL NULL NULL 0 NULL NULL 0 NULL
581 581 582 NULL NULL NULL 0 NULL NULL 0 NULL
582 582 583 NULL NULL NULL 0 NULL NULL 0 NULL
583 583 584 NULL NULL NULL 0 NULL NULL 0 NULL
584 584 585 NULL NULL NULL 0 NULL NULL 0 NULL
585 585 586 NULL NULL NULL 0 NULL NULL 0 NULL
586 586 587 NULL NULL NULL 0 NULL NULL 0 NULL
587 587 588 NULL NULL NULL 0 NULL NULL 0 NULL
588 588 589 NULL NULL NULL 0 NULL NULL 0 NULL
589 589 590 VIJAY IDBI Bank GULBARGA 0 0876104000065876 IBKL0000876 1 NULL
590 590 591 NULL NULL NULL 0 NULL NULL 0 NULL
591 591 592 NULL NULL NULL 0 NULL NULL 0 NULL
592 592 593 NULL NULL NULL 0 NULL NULL 0 NULL
593 593 594 GURUMURTHY H K State Bank of India GOPALA GOUDA EXTN SHIMOGA 0 20323955036 SBIN0013348 1 NULL
594 594 595 NULL NULL NULL 0 NULL NULL 0 NULL
595 595 596 NULL NULL NULL 0 NULL NULL 0 NULL
596 596 597 NULL NULL NULL 0 NULL NULL 0 NULL
597 597 598 NULL NULL NULL 0 NULL NULL 0 NULL
598 598 599 NULL NULL NULL 0 NULL NULL 0 NULL
599 599 600 NULL NULL NULL 0 NULL NULL 0 NULL
600 600 601 NULL NULL NULL 0 NULL NULL 0 NULL