com_bank_account_details

16,465 rows · 10 columns · page 121 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
6001 6001 6002 NULL NULL NULL 0 NULL NULL 0 NULL
6002 6002 6003 NULL NULL NULL 0 NULL NULL 0 NULL
6003 6003 6004 NULL NULL NULL 0 NULL NULL 0 NULL
6004 6004 6005 NULL NULL NULL 0 NULL NULL 0 NULL
6005 6005 6006 NULL NULL NULL 0 NULL NULL 0 NULL
6006 6006 6007 NULL NULL NULL 0 NULL NULL 0 NULL
6007 6007 6008 NULL NULL NULL 0 NULL NULL 0 NULL
6008 6008 6009 NULL NULL NULL 0 NULL NULL 0 NULL
6009 6009 6010 NULL NULL NULL 0 NULL NULL 0 NULL
6010 6010 6011 NULL NULL NULL 0 NULL NULL 0 NULL
6011 6011 6012 NULL NULL NULL 0 NULL NULL 0 NULL
6012 6012 6013 Linta jose Federal bank Pariyaram 0 19420100047421 FDRL0001942 1 NULL
6013 6013 6014 NULL NULL NULL 0 NULL NULL 0 NULL
6014 6014 6015 NULL NULL NULL 0 NULL NULL 0 NULL
6015 6015 6016 NULL NULL NULL 0 NULL NULL 0 NULL
6016 6016 6017 NULL NULL NULL 0 NULL NULL 0 NULL
6017 6017 6018 NULL NULL NULL 0 NULL NULL 0 NULL
6018 6018 6019 Federal bank Federal bank Pattambi 0 14124100015884 FDRL0001412 1 NULL
6019 6019 6020 NULL NULL NULL 0 NULL NULL 0 NULL
6020 6020 6021 George vp South Indian Bank Kuttichira 0 30402152013 SBIN0008483 1 NULL
6021 6021 6022 NULL NULL NULL 0 NULL NULL 0 NULL
6022 6022 6023 NULL NULL NULL 0 NULL NULL 0 NULL
6023 6023 6024 Suvarna SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA Aruvikkara 0 40695101049398 KLGB0040695 1 NULL
6024 6024 6025 BEERANKOYA U KERALA STATE CO OPERATAIVE BANK Kozhikode 1 162412301212636 KSBK0001624 1 2026-01-20 12:48:23
6025 6025 6026 Lucy george State Bank of India Kuttichira 0 33134162998 SBIN0008483 1 NULL
6026 6026 6027 NULL NULL NULL 0 NULL NULL 0 NULL
6027 6027 6028 NULL NULL NULL 0 NULL NULL 0 NULL
6028 6028 6029 NULL NULL NULL 0 NULL NULL 0 NULL
6029 6029 6030 Yesudasan. V Federal bank Trivandrum 0 22040100023803 FDRL0002204 1 NULL
6030 6030 6031 NULL NULL NULL 0 NULL NULL 0 NULL
6031 6031 6032 NULL NULL NULL 0 NULL NULL 0 NULL
6032 6032 6033 NULL NULL NULL 0 NULL NULL 0 NULL
6033 6033 6034 NULL NULL NULL 0 NULL NULL 0 NULL
6034 6034 6035 NULL NULL NULL 0 NULL NULL 0 NULL
6035 6035 6036 RATHEESH KUMAR KV South Indian Bank MYLAPRA 0 0353053000009635 SIBL0000553 1 NULL
6036 6036 6037 NULL NULL NULL 0 NULL NULL 0 NULL
6037 6037 6038 NULL NULL NULL 0 NULL NULL 0 NULL
6038 6038 6039 NULL NULL NULL 0 NULL NULL 0 NULL
6039 6039 6040 Shilpa k SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA Ambalathara 0 40437101050774 KLGB0040437 1 NULL
6040 6040 6041 NULL NULL NULL 0 NULL NULL 0 NULL
6041 6041 6042 NULL NULL NULL 0 NULL NULL 0 NULL
6042 6042 6043 JALALUDHEEN VK State Bank of India KONDOTTY 0 67300573983 SBIN0070311 1 NULL
6043 6043 6044 Ajeesh t anil South Indian Bank Kathikudam 0 0265053000044583 SIBL0000265 1 NULL
6044 6044 6045 Sajini. S Canara Bank Trivandrum 0 110127315860 CNRB0006199 1 NULL
6045 6045 6046 RAMDAS 0 DOMBIVALI 1 02180100000013 IBKL0452MCB 1 2025-11-24 14:10:59
6046 6046 6047 Binu State Bank of India Nettayam 0 20337768517 SBIN0010787 1 NULL
6047 6047 6048 NULL NULL NULL 0 NULL NULL 0 NULL
6048 6048 6049 Margaret Rajam State Bank of India Trivandrum 0 67078377572 SBIN0070030 1 NULL
6049 6049 6050 ANSARI. SE State Bank of India ALAPPUZHA 0 67014326373 SBIN0070075 1 NULL
6050 6050 6051 KRISHNADAS.P.S Federal bank THATHAMPALLY, ALAPPUZHA 0 22820100029607 FDRL0002282 1 NULL