com_bank_account_details

16,465 rows · 10 columns · page 123 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
6101 6101 6102 0 0 0 NULL
6102 6102 6103 NULL NULL NULL 0 NULL NULL 0 NULL
6103 6103 6104 NULL NULL NULL 0 NULL NULL 0 NULL
6104 6104 6105 NULL NULL NULL 0 NULL NULL 0 NULL
6105 6105 6106 NULL NULL NULL 0 NULL NULL 0 NULL
6106 6106 6107 NULL NULL NULL 0 NULL NULL 0 NULL
6107 6107 6108 NULL NULL NULL 0 NULL NULL 0 NULL
6108 6108 6109 Shibu jacob State Bank of India Thodupuzha 0 67137785724 Sbin0070155 1 NULL
6109 6109 6110 NULL NULL NULL 0 NULL NULL 0 NULL
6110 6110 6111 NULL NULL NULL 0 NULL NULL 0 NULL
6111 6111 6112 0 0 0 NULL
6112 6112 6113 NULL NULL NULL 0 NULL NULL 0 NULL
6113 6113 6114 Renji v john SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA Manarcad 0 40592100000788 KLGB0040592 1 NULL
6114 6114 6115 SHAHULHAMEED Canara Bank KODAKARA 0 45562200048023 CNRB0000708 1 NULL
6115 6115 6116 NULL NULL NULL 0 NULL NULL 0 NULL
6116 6116 6117 Alphonsamma. A State Bank of India Trivandrum 0 67182329336 SBIN0004360 1 NULL
6117 6117 6118 NULL NULL NULL 0 NULL NULL 0 NULL
6118 6118 6119 NULL NULL NULL 0 NULL NULL 0 NULL
6119 6119 6120 NULL NULL NULL 0 NULL NULL 0 NULL
6120 6120 6121 NULL NULL NULL 0 NULL NULL 0 NULL
6121 6121 6122 NULL NULL NULL 0 NULL NULL 0 NULL
6122 6122 6123 NULL NULL NULL 0 NULL NULL 0 NULL
6123 6123 6124 NULL NULL NULL 0 NULL NULL 0 NULL
6124 6124 6125 NULL NULL NULL 0 NULL NULL 0 NULL
6125 6125 6126 NULL NULL NULL 0 NULL NULL 0 NULL
6126 6126 6127 NULL NULL NULL 0 NULL NULL 0 NULL
6127 6127 6128 Bindu Perumpallil Moni Federal bank Sankranthi 0 2229010031443 FDRL0002229 1 NULL
6128 6128 6129 YAMUNA S Federal bank Kilimanoor 0 11230100315704 FDRL0001123 1 NULL
6129 6129 6130 NULL NULL NULL 0 NULL NULL 0 NULL
6130 6130 6131 0 0 0 NULL
6131 6131 6132 NULL NULL NULL 0 NULL NULL 0 NULL
6132 6132 6133 NULL NULL NULL 0 NULL NULL 0 NULL
6133 6133 6134 Megi Antony SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA Cheranallur 0 40670101026032 KLGB0040670 1 NULL
6134 6134 6135 NULL NULL NULL 0 NULL NULL 0 NULL
6135 6135 6136 NULL NULL NULL 0 NULL NULL 0 NULL
6136 6136 6137 0 0 0 NULL
6137 6137 6138 SARANYACHANDRAN Bank Of Baroda IRINJALAKUDA 0 05630100020691 BARB0IRINJA 1 NULL
6138 6138 6139 Dalia Thomas Canara Bank Kottayam 0 110213012379 CNRB0003962 1 NULL
6139 6139 6140 NULL NULL NULL 0 NULL NULL 0 NULL
6140 6140 6141 NULL NULL NULL 0 NULL NULL 0 NULL
6141 6141 6142 Sreejin S IndusInd Bank Alappuzha 0 201016300434 INDB0000110 1 NULL
6142 6142 6143 NULL NULL NULL 0 NULL NULL 0 NULL
6143 6143 6144 0 0 0 NULL
6144 6144 6145 NULL NULL NULL 0 NULL NULL 0 NULL
6145 6145 6146 SAYEESHAN K K Dhanlaxmi Bank THALASSERY 0 012800100150807 DLXB0000128 1 NULL
6146 6146 6147 0 0 0 NULL
6147 6147 6148 NULL NULL NULL 0 NULL NULL 0 NULL
6148 6148 6149 Canara bank Canara Bank Mannuthy 0 2922108001887 CNRB0002922 1 NULL
6149 6149 6150 NULL NULL NULL 0 NULL NULL 0 NULL
6150 6150 6151 NULL NULL NULL 0 NULL NULL 0 NULL