com_bank_account_details

16,465 rows · 10 columns · page 131 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
6501 6501 6502 NULL NULL NULL 0 NULL NULL 0 NULL
6502 6502 6503 NULL NULL NULL 0 NULL NULL 0 NULL
6503 6503 6504 NULL NULL NULL 0 NULL NULL 0 NULL
6504 6504 6505 0 0 0 NULL
6505 6505 6506 NULL NULL NULL 0 NULL NULL 0 NULL
6506 6506 6507 NULL NULL NULL 0 NULL NULL 0 NULL
6507 6507 6508 NULL NULL NULL 0 NULL NULL 0 NULL
6508 6508 6509 NULL NULL NULL 0 NULL NULL 0 NULL
6509 6509 6510 NULL NULL NULL 0 NULL NULL 0 NULL
6510 6510 6511 NULL NULL NULL 0 NULL NULL 0 NULL
6511 6511 6512 NAFEESA PK Federal bank EDAVANNAPARA 0 16000100004599 FDRL0001600 1 NULL
6512 6512 6513 NULL NULL NULL 0 NULL NULL 0 NULL
6513 6513 6514 NULL NULL NULL 0 NULL NULL 0 NULL
6514 6514 6515 MANOJ C R Federal bank PUTHUVYPE 0 12410100129409 FDRL0001241 1 NULL
6515 6515 6516 NULL NULL NULL 0 NULL NULL 0 NULL
6516 6516 6517 Noufel AK KAVERI GRAMEENA BANK Chelari 0 0478053000009801 SIBL0000478 1 NULL
6517 6517 6518 NULL NULL NULL 0 NULL NULL 0 NULL
6518 6518 6519 NULL NULL NULL 0 NULL NULL 0 NULL
6519 6519 6520 NULL NULL NULL 0 NULL NULL 0 NULL
6520 6520 6521 NULL NULL NULL 0 NULL NULL 0 NULL
6521 6521 6522 NULL NULL NULL 0 NULL NULL 0 NULL
6522 6522 6523 SHYLESH V K State Bank of India KADAVATHUR 0 40067767564 SBIN0070841 1 NULL
6523 6523 6524 NULL NULL NULL 0 NULL NULL 0 NULL
6524 6524 6525 NULL NULL NULL 0 NULL NULL 0 NULL
6525 6525 6526 NULL NULL NULL 0 NULL NULL 0 NULL
6526 6526 6527 NULL NULL NULL 0 NULL NULL 0 NULL
6527 6527 6528 NULL NULL NULL 0 NULL NULL 0 NULL
6528 6528 6529 NULL NULL NULL 0 NULL NULL 0 NULL
6529 6529 6530 NULL NULL NULL 0 NULL NULL 0 NULL
6530 6530 6531 0 0 0 NULL
6531 6531 6532 NULL NULL NULL 0 NULL NULL 0 NULL
6532 6532 6533 REMYA SANDHEEP State Bank of India Alwaye 0 30941070418 SBIN0007016 1 NULL
6533 6533 6534 MAHILA SADANANDAN Indian Bank Chengamanad 0 6016817932 IDIB000C013 1 NULL
6534 6534 6535 0 0 0 NULL
6535 6535 6536 JAYAKUMAR.PP South Indian Bank 0602 Nedumbassery 0 0602053000002529 SIBL0000602 1 NULL
6536 6536 6537 NULL NULL NULL 0 NULL NULL 0 NULL
6537 6537 6538 Joseph a j Canara Bank Ericaud 0 2779101001590 CNRB0002779 1 NULL
6538 6538 6539 NULL NULL NULL 0 NULL NULL 0 NULL
6539 6539 6540 SHYMA M V Central Bank of India CHOMBALA 0 3697370942 CBIN0280970 1 NULL
6540 6540 6541 Ushakumari A D State Bank of India Kothamangalam 0 67198806379 Sbin0070149 1 NULL
6541 6541 6542 0 0 0 NULL
6542 6542 6543 NULL NULL NULL 0 NULL NULL 0 NULL
6543 6543 6544 NULL NULL NULL 0 NULL NULL 0 NULL
6544 6544 6545 RETHU KRISHNAN P R PRAGATHI KRISHNA GRAMIN BANK SOORANAD 0 008607906456190001 CSBK0000086 1 NULL
6545 6545 6546 NULL NULL NULL 0 NULL NULL 0 NULL
6546 6546 6547 NULL NULL NULL 0 NULL NULL 0 NULL
6547 6547 6548 NULL NULL NULL 0 NULL NULL 0 NULL
6548 6548 6549 NULL NULL NULL 0 NULL NULL 0 NULL
6549 6549 6550 NULL NULL NULL 0 NULL NULL 0 NULL
6550 6550 6551 NULL NULL NULL 0 NULL NULL 0 NULL