com_bank_account_details

16,465 rows · 10 columns · page 144 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
7151 7151 7152 0 0 0 NULL
7152 7152 7153 NULL NULL NULL 0 NULL NULL 0 NULL
7153 7153 7154 NULL NULL NULL 0 NULL NULL 0 NULL
7154 7154 7155 NULL NULL NULL 0 NULL NULL 0 NULL
7155 7155 7156 NULL NULL NULL 0 NULL NULL 0 NULL
7156 7156 7157 NISHA P KERALA GRAMIN BANK Makkaraparamba 1 40299101041183 KLGB0040299 1 2026-01-02 14:01:21
7157 7157 7158 NULL NULL NULL 0 NULL NULL 0 NULL
7158 7158 7159 NULL NULL NULL 0 NULL NULL 0 NULL
7159 7159 7160 Muraleedharan E S Bank of India Needoor 0 67171460646 SBIN0070119 1 NULL
7160 7160 7161 NULL NULL NULL 0 NULL NULL 0 NULL
7161 7161 7162 NULL NULL NULL 0 NULL NULL 0 NULL
7162 7162 7163 Muralikrishnadas Federal bank Angadipuram 0 110039342683 CNRB0004265 1 NULL
7163 7163 7164 NULL NULL NULL 0 NULL NULL 0 NULL
7164 7164 7165 NULL NULL NULL 0 NULL NULL 0 NULL
7165 7165 7166 0 0 0 NULL
7166 7166 7167 Haneefa. M Canara Bank Kadirur 0 4699108002733 CNRB0004699 1 NULL
7167 7167 7168 NULL NULL NULL 0 NULL NULL 0 NULL
7168 7168 7169 NULL NULL NULL 0 NULL NULL 0 NULL
7169 7169 7170 NULL NULL NULL 0 NULL NULL 0 NULL
7170 7170 7171 NULL NULL NULL 0 NULL NULL 0 NULL
7171 7171 7172 NULL NULL NULL 0 NULL NULL 0 NULL
7172 7172 7173 Sanitha k s State Bank of India Cheemeni 0 33552764076 SBIN0014887 1 NULL
7173 7173 7174 NULL NULL NULL 0 NULL NULL 0 NULL
7174 7174 7175 Anwar sadath. K. K Federal bank Koothuparamb 0 16530100151800 FDRL0001653 1 NULL
7175 7175 7176 Najma moosa Canara Bank Kadirur 0 4699101009291 CNRB0004699 1 NULL
7176 7176 7177 Thomas m j State Bank of India Rajapuram 0 42326263254 SBIN0062270 1 NULL
7177 7177 7178 Mubeen kuniyil Federal bank Thalassery 0 10884100153605 FDRL0001088 1 NULL
7178 7178 7179 SUPHEERA LATHEEF Indian Overseas Bank Kadirur 0 027601000031178 IOBA0000276 1 NULL
7179 7179 7180 DHANANJAYA K J State Bank of India KANHANGAD 0 67254531728 SBIN0001439 1 NULL
7180 7180 7181 NULL NULL NULL 0 NULL NULL 0 NULL
7181 7181 7182 NULL NULL NULL 0 NULL NULL 0 NULL
7182 7182 7183 0 0 0 NULL
7183 7183 7184 0 0 0 NULL
7184 7184 7185 NULL NULL NULL 0 NULL NULL 0 NULL
7185 7185 7186 0 0 0 NULL
7186 7186 7187 NULL NULL NULL 0 NULL NULL 0 NULL
7187 7187 7188 NULL NULL NULL 0 NULL NULL 0 NULL
7188 7188 7189 0 0 0 NULL
7189 7189 7190 NULL NULL NULL 0 NULL NULL 0 NULL
7190 7190 7191 kishor NARAYAN thali State Bank of India BEED 0 31323816591 sbin0003843 1 NULL
7191 7191 7192 NULL NULL NULL 0 NULL NULL 0 NULL
7192 7192 7193 0 0 0 NULL
7193 7193 7194 NULL NULL NULL 0 NULL NULL 0 NULL
7194 7194 7195 NULL NULL NULL 0 NULL NULL 0 NULL
7195 7195 7196 NULL NULL NULL 0 NULL NULL 0 NULL
7196 7196 7197 NULL NULL NULL 0 NULL NULL 0 NULL
7197 7197 7198 NULL NULL NULL 0 NULL NULL 0 NULL
7198 7198 7199 PRIYAMOL K K SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA PRAVITHANAM 1 40727101000344 KLGB0040727 1 2026-01-03 08:26:42
7199 7199 7200 0 0 0 NULL
7200 7200 7201 PRASANNA Federal bank THAVANUR 0 11710100156315 FDRL0001171 1 NULL