com_bank_account_details

16,465 rows · 10 columns · page 151 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
7501 7501 7502 KALAM EBRAHIMKUTTY South Indian Bank AMBALAPUZHA 0 7777050000095643 SIBL0000145 1 NULL
7502 7502 7503 NULL NULL NULL 0 NULL NULL 0 NULL
7503 7503 7504 NULL NULL NULL 0 NULL NULL 0 NULL
7504 7504 7505 NULL NULL NULL 0 NULL NULL 0 NULL
7505 7505 7506 SHAJIMON K J Federal bank CHINGAVANAM 0 12990100144904 FDRL0001299 1 NULL
7506 7506 7507 SHEELA Indian Overseas Bank KALLUMALA 0 125201000011330 IOBA0001252 1 NULL
7507 7507 7508 0 0 0 NULL
7508 7508 7509 NULL NULL NULL 0 NULL NULL 0 NULL
7509 7509 7510 NULL NULL NULL 0 NULL NULL 0 NULL
7510 7510 7511 AYSHA SHIFA C State Bank of India Kozhikode pantheerankave 0 40860423213 SBIN0071161 1 NULL
7511 7511 7512 NULL NULL NULL 0 NULL NULL 0 NULL
7512 7512 7513 NULL NULL NULL 0 NULL NULL 0 NULL
7513 7513 7514 Varghese CJ State Bank of India KATTOOR 0 10569171612 SBIN0008627 1 NULL
7514 7514 7515 NULL NULL NULL 0 NULL NULL 0 NULL
7515 7515 7516 NULL NULL NULL 0 NULL NULL 0 NULL
7516 7516 7517 NULL NULL NULL 0 NULL NULL 0 NULL
7517 7517 7518 NULL NULL NULL 0 NULL NULL 0 NULL
7518 7518 7519 SREEDEVI State Bank of India PUNNAPRA 0 42931251499 SBIN0070215 1 NULL
7519 7519 7520 NULL NULL NULL 0 NULL NULL 0 NULL
7520 7520 7521 NULL NULL NULL 0 NULL NULL 0 NULL
7521 7521 7522 NULL NULL NULL 0 NULL NULL 0 NULL
7522 7522 7523 NULL NULL NULL 0 NULL NULL 0 NULL
7523 7523 7524 Kashinath. C State Bank of India Kasaragod 0 44021131602 SBINOOO6715 1 NULL
7524 7524 7525 0 0 0 NULL
7525 7525 7526 0 0 0 NULL
7526 7526 7527 NULL NULL NULL 0 NULL NULL 0 NULL
7527 7527 7528 VIJAYAN CANARA BANK PAYYOLI 1 44092600000668 CNRB0001908 1 2025-12-20 11:54:18
7528 7528 7529 Sundari DBS BANK INDIA LIMITED JANAPURA 0 12389100002785 PKGBOO12389 1 NULL
7529 7529 7530 Kochulakshmi. G State Bank of India Cheruthuruthy 1 10347625005 SBIN0070971 1 2025-11-05 19:19:20
7530 7530 7531 NULL NULL NULL 0 NULL NULL 0 NULL
7531 7531 7532 C N RAJU &SULOCHANA RAJU State Bank of India KURAVILANGAD 12881 1 32926904009 SBIN0012881 1 2025-11-11 21:23:11
7532 7532 7533 NULL NULL NULL 0 NULL NULL 0 NULL
7533 7533 7534 LINET MARY Canara Bank PANAMARAM II 0 110126379666 CNRB0014750 1 NULL
7534 7534 7535 NULL NULL NULL 0 NULL NULL 0 NULL
7535 7535 7536 0 0 0 NULL
7536 7536 7537 NULL NULL NULL 0 NULL NULL 0 NULL
7537 7537 7538 NULL NULL NULL 0 NULL NULL 0 NULL
7538 7538 7539 NULL NULL NULL 0 NULL NULL 0 NULL
7539 7539 7540 NULL NULL NULL 0 NULL NULL 0 NULL
7540 7540 7541 SANTHOSH RAMAN NAIR Union Bank of India KOOVAPPADY 0 338702010010829 UBIN0533874 1 NULL
7541 7541 7542 NULL NULL NULL 0 NULL NULL 0 NULL
7542 7542 7543 NULL NULL NULL 0 NULL NULL 0 NULL
7543 7543 7544 ANJANA BABY Union Bank of India KARUKUTTY 0 345802010211241 UBIN0534587 1 NULL
7544 7544 7545 0 0 0 NULL
7545 7545 7546 LEELAMMA SAMUEL STATE BANK PAMPADY 1 67392846673 SBINOO70108 1 2025-11-27 14:19:14
7546 7546 7547 MARYKUTTY JACOB State Bank of India CHINGAVANAM 0 57004207726 SBIN0070128 1 NULL
7547 7547 7548 SREYA SREENIVAS Canara Bank Kuthuparamba 0 3157120000284 CNRB0003157 1 NULL
7548 7548 7549 NULL NULL NULL 0 NULL NULL 0 NULL
7549 7549 7550 0 0 0 NULL
7550 7550 7551 0 0 0 NULL