com_bank_account_details

16,465 rows · 10 columns · page 153 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
7601 7601 7602 NULL NULL NULL 0 NULL NULL 0 NULL
7602 7602 7603 NULL NULL NULL 0 NULL NULL 0 NULL
7603 7603 7604 NULL NULL NULL 0 NULL NULL 0 NULL
7604 7604 7605 NULL NULL NULL 0 NULL NULL 0 NULL
7605 7605 7606 NULL NULL NULL 0 NULL NULL 0 NULL
7606 7606 7607 NULL NULL NULL 0 NULL NULL 0 NULL
7607 7607 7608 NULL NULL NULL 0 NULL NULL 0 NULL
7608 7608 7609 0 0 0 NULL
7609 7609 7610 NULL NULL NULL 0 NULL NULL 0 NULL
7610 7610 7611 NULL NULL NULL 0 NULL NULL 0 NULL
7611 7611 7612 NULL NULL NULL 0 NULL NULL 0 NULL
7612 7612 7613 JEENAMOL TOMY Federal bank KATTAPPANA 0 13330100138946 FDRL0001426 1 NULL
7613 7613 7614 NULL NULL NULL 0 NULL NULL 0 NULL
7614 7614 7615 HARIDAS PR Nainital Bank PALAKKAD SULTANPET 0 0812101062241 CNRB000812 1 NULL
7615 7615 7616 NULL NULL NULL 0 NULL NULL 0 NULL
7616 7616 7617 NULL NULL NULL 0 NULL NULL 0 NULL
7617 7617 7618 NULL NULL NULL 0 NULL NULL 0 NULL
7618 7618 7619 NULL NULL NULL 0 NULL NULL 0 NULL
7619 7619 7620 RAMAKRISHNAN O Canara Bank CHALAVARA 0 1677101014202 CNRB0001677 1 NULL
7620 7620 7621 Ajaykrishna Canara Bank CHALAVARA 0 1677108018545 CNRB0001677 1 NULL
7621 7621 7622 Abdurahiman Bank Of Baroda Cherupulasseri 0 56940100002027 BARB0CHERPL 1 NULL
7622 7622 7623 Moideen Canara Bank CHALAVARA 0 1677101005945 CNRB0001677 1 NULL
7623 7623 7624 NULL NULL NULL 0 NULL NULL 0 NULL
7624 7624 7625 NULL NULL NULL 0 NULL NULL 0 NULL
7625 7625 7626 NULL NULL NULL 0 NULL NULL 0 NULL
7626 7626 7627 NULL NULL NULL 0 NULL NULL 0 NULL
7627 7627 7628 NULL NULL NULL 0 NULL NULL 0 NULL
7628 7628 7629 NULL NULL NULL 0 NULL NULL 0 NULL
7629 7629 7630 NULL NULL NULL 0 NULL NULL 0 NULL
7630 7630 7631 0 0 0 NULL
7631 7631 7632 AJNAMOL K ALIYAR SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA PALARIMANGALAM 0 40611101010767 KLGB0040611 1 NULL
7632 7632 7633 0 0 0 NULL
7633 7633 7634 REMYA REJI State Bank of India MANJAPRA 0 42410798806 SBIN0071200 1 NULL
7634 7634 7635 NULL NULL NULL 0 NULL NULL 0 NULL
7635 7635 7636 RAJI SAJI State Bank of India Thirunnakara 0 20339572588 SBIN0008633 1 NULL
7636 7636 7637 NULL NULL NULL 0 NULL NULL 0 NULL
7637 7637 7638 SHEEBA A Federal bank THAVANUR 0 11710100189985 FDRL0001171 1 NULL
7638 7638 7639 NULL NULL NULL 0 NULL NULL 0 NULL
7639 7639 7640 NULL NULL NULL 0 NULL NULL 0 NULL
7640 7640 7641 LILLIKUTTY State Bank of India CHUNGATHARA 0 43624668095 SBIN0071126 1 NULL
7641 7641 7642 BALAKRISHNAPILLAI M R Federal bank MANJAPRA 0 10430100128393 FDRL0001043 1 NULL
7642 7642 7643 REENA KK State Bank of India PANOOR 0 43928496211 SBIN0070636 1 NULL
7643 7643 7644 JITHESH BABU A. P SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA ERANJIMANGAD 0 40171100410982 KLGB0040171 1 NULL
7644 7644 7645 RAMABHAYI K. R State Bank of India EDAKKARA 0 67152726860 SBIN0070710 1 NULL
7645 7645 7646 Shamshad A P M SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA Kuthuparamba 0 40538100004121 kLGB0040538 1 NULL
7646 7646 7647 SHAHANAZ NAZAR State Bank of India KOLLAM 0 31287485714 SBIN0012880 1 NULL
7647 7647 7648 Ismail n k , SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA Kuthuparamba 0 40538100005450 KLGB0040538 1 NULL
7648 7648 7649 JISHA SUNNY Federal bank Thamarassery 0 14140100051869 FDRL0001414 1 NULL
7649 7649 7650 Aswathy M State Bank of India Ambalapuzha 0 67342362567 SBIN0070082 1 NULL
7650 7650 7651 CHITHRAVATHI Union Bank of India PETTA, (FEROKE ) 0 450802010016313 UBINO545082 1 NULL