com_bank_account_details

16,465 rows · 10 columns · page 155 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
7701 7701 7702 ASHARAF. UA KAVERI GRAMEENA BANK KODUNGALLUR 0 0020053000057839 SIBL0000020 1 NULL
7702 7702 7703 NULL NULL NULL 0 NULL NULL 0 NULL
7703 7703 7704 DEVANAND KP Punjab National Bank Kovoor Calicut 0 4909000100024638 PUNB0490900 1 NULL
7704 7704 7705 NULL NULL NULL 0 NULL NULL 0 NULL
7705 7705 7706 NULL NULL NULL 0 NULL NULL 0 NULL
7706 7706 7707 NULL NULL NULL 0 NULL NULL 0 NULL
7707 7707 7708 NULL NULL NULL 0 NULL NULL 0 NULL
7708 7708 7709 NULL NULL NULL 0 NULL NULL 0 NULL
7709 7709 7710 NULL NULL NULL 0 NULL NULL 0 NULL
7710 7710 7711 RAJESH TS Federal bank Eroor 0 20040100032111 FDRL0002004 1 NULL
7711 7711 7712 NULL NULL NULL 0 NULL NULL 0 NULL
7712 7712 7713 NULL NULL NULL 0 NULL NULL 0 NULL
7713 7713 7714 NULL NULL NULL 0 NULL NULL 0 NULL
7714 7714 7715 NISHA KK SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA Pallikunnu 0 40503101019652 KLGB0040503 1 NULL
7715 7715 7716 JOSE MUTTOM State Bank of India Kanjiramttom 0 20054510088 SBIN0011918 1 NULL
7716 7716 7717 NULL NULL NULL 0 NULL NULL 0 NULL
7717 7717 7718 FAHAD Indian Bank SRINGAPURAM 0 8061654148 IDIB000K041 1 NULL
7718 7718 7719 Ananthukrishnan M State Bank of India Ambalapuzha 0 33132603562 SBIN0013406 1 NULL
7719 7719 7720 Hemasindhu S UCO Bank Alappuzha 0 09960 UCBA0000996 1 NULL
7720 7720 7721 NULL NULL NULL 0 NULL NULL 0 NULL
7721 7721 7722 NULL NULL NULL 0 NULL NULL 0 NULL
7722 7722 7723 Anandu Lal State Bank of India Alappuzha Vadaikanal 0 67321778569 SBIN0070421 1 NULL
7723 7723 7724 Thampy Ponnappan Dhanalakshmi bank Ambalapuzha 0 027300100015985 DLXB0000273 1 NULL
7724 7724 7725 RADHAKRISHNAN B S Federal bank ERNAKULAM 0 12380100181652 FDRL0001238 1 NULL
7725 7725 7726 Nithin raj P N Canara Bank Koonammavu 0 110221167600 CNRB0006009 1 NULL
7726 7726 7727 NULL NULL NULL 0 NULL NULL 0 NULL
7727 7727 7728 Joshy K P State Bank of India Varapuzha 0 67145004978 SBIN0070146 1 NULL
7728 7728 7729 NULL NULL NULL 0 NULL NULL 0 NULL
7729 7729 7730 KADEEJA.M Canara Bank kasaragod 0 42042200034975 CNRB0014204 1 NULL
7730 7730 7731 NULL NULL NULL 0 NULL NULL 0 NULL
7731 7731 7732 NULL NULL NULL 0 NULL NULL 0 NULL
7732 7732 7733 NULL NULL NULL 0 NULL NULL 0 NULL
7733 7733 7734 NULL NULL NULL 0 NULL NULL 0 NULL
7734 7734 7735 NULL NULL NULL 0 NULL NULL 0 NULL
7735 7735 7736 NULL NULL NULL 0 NULL NULL 0 NULL
7736 7736 7737 NULL NULL NULL 0 NULL NULL 0 NULL
7737 7737 7738 NULL NULL NULL 0 NULL NULL 0 NULL
7738 7738 7739 NULL NULL NULL 0 NULL NULL 0 NULL
7739 7739 7740 NULL NULL NULL 0 NULL NULL 0 NULL
7740 7740 7741 NULL NULL NULL 0 NULL NULL 0 NULL
7741 7741 7742 NULL NULL NULL 0 NULL NULL 0 NULL
7742 7742 7743 THANKA P State Bank of India Malappuram 0 20131367642 SBIN0008659 1 NULL
7743 7743 7744 NULL NULL NULL 0 NULL NULL 0 NULL
7744 7744 7745 VISMAYA CP State Bank of India Cherupulasseri 0 38575849334 SBIN0010702 1 NULL
7745 7745 7746 NULL NULL NULL 0 NULL NULL 0 NULL
7746 7746 7747 SIVANKUTTY NAIR C Canara Bank SREEKARIYAM, THIRUVANATHAPURAM 0 40032030002220 CNRB0014003 1 NULL
7747 7747 7748 NULL NULL NULL 0 NULL NULL 0 NULL
7748 7748 7749 RAJINI P SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA KIZHISSERY 0 40113100202550 KLGB0040113 1 NULL
7749 7749 7750 REGEENA KK State Bank of India ERATTUPETTA, ARUVITHURA 0 67378232300 SBIN0070113 1 NULL
7750 7750 7751 NULL NULL NULL 0 NULL NULL 0 NULL