com_bank_account_details

16,465 rows · 10 columns · page 164 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
8151 8151 8152 SIVARAJAN V M State Bank of India OLAVAKODE TOWN 0 38747540344 SBIN0071093 1 NULL
8152 8152 8153 ASHAMOL T N 0 PALLOM 1 67246633822 SBIN0070217 1 2026-01-21 22:44:17
8153 8153 8154 NULL NULL NULL 0 NULL NULL 0 NULL
8154 8154 8155 NULL NULL NULL 0 NULL NULL 0 NULL
8155 8155 8156 NULL NULL NULL 0 NULL NULL 0 NULL
8156 8156 8157 NULL NULL NULL 0 NULL NULL 0 NULL
8157 8157 8158 NULL NULL NULL 0 NULL NULL 0 NULL
8158 8158 8159 NULL NULL NULL 0 NULL NULL 0 NULL
8159 8159 8160 NULL NULL NULL 0 NULL NULL 0 NULL
8160 8160 8161 SUBHASH Canara Bank Poochatty 0 0720101036983 CNRB0002940 1 NULL
8161 8161 8162 LALAMMA VIJU SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA VALLAMKULAM 0 40319101045347 KLGB0040319 1 NULL
8162 8162 8163 GEORGE J ANTHRAPER State Bank of India ERNAKULAM MAIN 0 38276623587 SBIN0001015 1 NULL
8163 8163 8164 JIJO GEORGE ANTHRAPER Federal bank VARAPUZHA 0 10160100214394 FDRL0001016 1 NULL
8164 8164 8165 NULL NULL NULL 0 NULL NULL 0 NULL
8165 8165 8166 K J NASAR Federal bank Ambalappuzha 0 11485600002174 FDRL1148 1 NULL
8166 8166 8167 NULL NULL NULL 0 NULL NULL 0 NULL
8167 8167 8168 JYOTHYKUMAR Punjab National Bank KOLLAM CIVIL STATION 0 13942191023083 PUNB0139410 1 NULL
8168 8168 8169 BINCY ELDO Federal bank Kodenchery 0 20570100016870 FDRL0002057 1 NULL
8169 8169 8170 RESHMA S PRAGATHI KRISHNA GRAMIN BANK SOORANAD 0 008607419990190001 CSBK0000086 1 NULL
8170 8170 8171 0 0 0 NULL
8171 8171 8172 AJITHA KP State Bank of India VADUTHALA 0 67378914199 SBIN0070855 1 NULL
8172 8172 8173 SUNNY MM State Bank of India CHELAD 0 57037854992 SBIN0070537 1 NULL
8173 8173 8174 BINOY JOHN South Indian Bank Thiruvambady 0 0461053000004288 SIBL0000461 1 NULL
8174 8174 8175 GOPIKA Y Federal bank MEPPAYUR 0 20490100096345 FDRL0002049 1 NULL
8175 8175 8176 OMANA MOHANAN State Bank of India Kodenchery 0 30405139485 SBIN0008628 1 NULL
8176 8176 8177 NULL NULL NULL 0 NULL NULL 0 NULL
8177 8177 8178 PRAKASAN Canara Bank PERAMBRA 0 110075945269 CNRB0000762 1 NULL
8178 8178 8179 ROSAKUTTY THOMAS Indian Bank VYTHIRI 0 7670747753 IDIB000V173 1 NULL
8179 8179 8180 NULL NULL NULL 0 NULL NULL 0 NULL
8180 8180 8181 NULL NULL NULL 0 NULL NULL 0 NULL
8181 8181 8182 NULL NULL NULL 0 NULL NULL 0 NULL
8182 8182 8183 RAJANY N K State Bank of India SOUTH KALLARA 0 67282722200 SBIN0070423 1 NULL
8183 8183 8184 MANOJ K K Canara Bank Cheruvannur 0 4412220008774 CNRB0014412 1 NULL
8184 8184 8185 Jainamma Joy State Bank of India Pizhaku 0 67301467568 SBIN0070976 1 NULL
8185 8185 8186 NULL NULL NULL 0 NULL NULL 0 NULL
8186 8186 8187 NULL NULL NULL 0 NULL NULL 0 NULL
8187 8187 8188 Ajith S State Bank of India Pallickathodu 0 57050879827 SBIN0070247 1 NULL
8188 8188 8189 NULL NULL NULL 0 NULL NULL 0 NULL
8189 8189 8190 JACOB C V State Bank of India Karuvarakundu 0 67186725132 SBIN0070774 1 NULL
8190 8190 8191 NULL NULL NULL 0 NULL NULL 0 NULL
8191 8191 8192 NULL NULL NULL 0 NULL NULL 0 NULL
8192 8192 8193 NULL NULL NULL 0 NULL NULL 0 NULL
8193 8193 8194 NULL NULL NULL 0 NULL NULL 0 NULL
8194 8194 8195 NULL NULL NULL 0 NULL NULL 0 NULL
8195 8195 8196 SINDU A N State Bank of India Engapuzha 0 44093536386 SBIN0071217 1 NULL
8196 8196 8197 0 0 0 NULL
8197 8197 8198 0 0 0 NULL
8198 8198 8199 0 0 0 NULL
8199 8199 8200 A B SURENDREN Federal bank EDAMON 0 12630100163120 FDRL0001263 1 NULL
8200 8200 8201 0 0 0 NULL