com_bank_account_details

16,465 rows · 10 columns · page 165 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
8201 8201 8202 NULL NULL NULL 0 NULL NULL 0 NULL
8202 8202 8203 Premarajan p State Bank of India KUTHUPARAMBA 1 37964955532 SBIN0002228 1 2025-12-28 18:47:54
8203 8203 8204 NAGARATHNA RACHANAIKAR Karnataka Bank Ltd Yaragatti 0 1102500100413901 KARB0000821 1 NULL
8204 8204 8205 Firos. P State Bank of India Thalassery 0 43996500771 SBIN0000926 1 NULL
8205 8205 8206 NULL NULL NULL 0 NULL NULL 0 NULL
8206 8206 8207 NULL NULL NULL 0 NULL NULL 0 NULL
8207 8207 8208 Ramla. T SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA Edakkad 0 40502101044311 KLGB0040502 1 NULL
8208 8208 8209 Jaina Baji KAVERI GRAMEENA BANK Thiruvambady 0 0461053000000897 SIBL0000461 1 NULL
8209 8209 8210 AP. SHAMEER Axis Bank Koothuparamb 0 921010012219314 UTIB00003378 1 NULL
8210 8210 8211 NULL NULL NULL 0 NULL NULL 0 NULL
8211 8211 8212 NULL NULL NULL 0 NULL NULL 0 NULL
8212 8212 8213 NULL NULL NULL 0 NULL NULL 0 NULL
8213 8213 8214 NULL NULL NULL 0 NULL NULL 0 NULL
8214 8214 8215 NULL NULL NULL 0 NULL NULL 0 NULL
8215 8215 8216 Shijin K State Bank of India Kuthuparamba 0 20383308677 SBIN0002228 1 NULL
8216 8216 8217 NULL NULL NULL 0 NULL NULL 0 NULL
8217 8217 8218 NULL NULL NULL 0 NULL NULL 0 NULL
8218 8218 8219 DIVYA D SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA CHALIKKARA 0 40173101024052 KLGB0040173 1 NULL
8219 8219 8220 JAISHA M State Bank of India KUTHUPARAMBA 0 10645226261 SBIN0002228 1 NULL
8220 8220 8221 MUNAVAR SWALIH K Bank Of Baroda Pattambi 0 38790100007453 BARB0PATPAL 1 NULL
8221 8221 8222 NULL NULL NULL 0 NULL NULL 0 NULL
8222 8222 8223 NULL NULL NULL 0 NULL NULL 0 NULL
8223 8223 8224 NULL NULL NULL 0 NULL NULL 0 NULL
8224 8224 8225 NULL NULL NULL 0 NULL NULL 0 NULL
8225 8225 8226 Rajendran State Bank of India Karimpuzha 0 67247549951 SBIN0070346 1 NULL
8226 8226 8227 NULL NULL NULL 0 NULL NULL 0 NULL
8227 8227 8228 PREETHA E Punjab National Bank PERAMBRA 0 433000403042216 PUNB0433600 1 NULL
8228 8228 8229 NULL NULL NULL 0 NULL NULL 0 NULL
8229 8229 8230 NULL NULL NULL 0 NULL NULL 0 NULL
8230 8230 8231 NULL NULL NULL 0 NULL NULL 0 NULL
8231 8231 8232 PRADEEP KUMAR G Indian Bank ITTIVA 0 6303614120 IDIB000I003 1 NULL
8232 8232 8233 NULL NULL NULL 0 NULL NULL 0 NULL
8233 8233 8234 NULL NULL NULL 0 NULL NULL 0 NULL
8234 8234 8235 NULL NULL NULL 0 NULL NULL 0 NULL
8235 8235 8236 NULL NULL NULL 0 NULL NULL 0 NULL
8236 8236 8237 NULL NULL NULL 0 NULL NULL 0 NULL
8237 8237 8238 NULL NULL NULL 0 NULL NULL 0 NULL
8238 8238 8239 NULL NULL NULL 0 NULL NULL 0 NULL
8239 8239 8240 NULL NULL NULL 0 NULL NULL 0 NULL
8240 8240 8241 NULL NULL NULL 0 NULL NULL 0 NULL
8241 8241 8242 SAROJINI P K Union Bank of India KUNNAMKULAM 0 550802010002220 UBIN0555088 1 NULL
8242 8242 8243 NULL NULL NULL 0 NULL NULL 0 NULL
8243 8243 8244 NULL NULL NULL 0 NULL NULL 0 NULL
8244 8244 8245 C K SUBRAMANIYAN Canara Bank THANE NAUPADA 0 0228101021618 CNRB0000228 1 NULL
8245 8245 8246 NULL NULL NULL 0 NULL NULL 0 NULL
8246 8246 8247 NULL NULL NULL 0 NULL NULL 0 NULL
8247 8247 8248 MISS CHITHRA S CHERULIPARAMBIL Federal bank AIROLI 0 17570100006884 FDRL0001757 1 NULL
8248 8248 8249 NULL NULL NULL 0 NULL NULL 0 NULL
8249 8249 8250 NULL NULL NULL 0 NULL NULL 0 NULL
8250 8250 8251 NULL NULL NULL 0 NULL NULL 0 NULL