com_bank_account_details

16,465 rows · 10 columns · page 167 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
8301 8301 8302 NULL NULL NULL 0 NULL NULL 0 NULL
8302 8302 8303 NULL NULL NULL 0 NULL NULL 0 NULL
8303 8303 8304 NULL NULL NULL 0 NULL NULL 0 NULL
8304 8304 8305 PHILIPOSE Federal bank Thiruvambady 0 19540100061294 FDRL001954 1 NULL
8305 8305 8306 JAYAPRAKASHAN Canara Bank PARLI 0 44642600000217 CNRB0014464 1 NULL
8306 8306 8307 NULL NULL NULL 0 NULL NULL 0 NULL
8307 8307 8308 NULL NULL NULL 0 NULL NULL 0 NULL
8308 8308 8309 NULL NULL NULL 0 NULL NULL 0 NULL
8309 8309 8310 NULL NULL NULL 0 NULL NULL 0 NULL
8310 8310 8311 0 0 0 NULL
8311 8311 8312 NULL NULL NULL 0 NULL NULL 0 NULL
8312 8312 8313 NULL NULL NULL 0 NULL NULL 0 NULL
8313 8313 8314 Nisha Bank Of Baroda Muvattupuzha 0 31140100004530 BARB0MUVATT 1 NULL
8314 8314 8315 NULL NULL NULL 0 NULL NULL 0 NULL
8315 8315 8316 0 0 0 NULL
8316 8316 8317 NULL NULL NULL 0 NULL NULL 0 NULL
8317 8317 8318 NULL NULL NULL 0 NULL NULL 0 NULL
8318 8318 8319 NULL NULL NULL 0 NULL NULL 0 NULL
8319 8319 8320 0 0 0 NULL
8320 8320 8321 NULL NULL NULL 0 NULL NULL 0 NULL
8321 8321 8322 VS PHILIPOSE South Indian Bank ATHIKAYAM 0 0783053000000388 SIBL0000783 1 NULL
8322 8322 8323 NULL NULL NULL 0 NULL NULL 0 NULL
8323 8323 8324 NULL NULL NULL 0 NULL NULL 0 NULL
8324 8324 8325 0 0 0 NULL
8325 8325 8326 NULL NULL NULL 0 NULL NULL 0 NULL
8326 8326 8327 NULL NULL NULL 0 NULL NULL 0 NULL
8327 8327 8328 KHALID T ICICI Bank MANJERI 0 022201503706 ICIC0000222 1 NULL
8328 8328 8329 NULL NULL NULL 0 NULL NULL 0 NULL
8329 8329 8330 NULL NULL NULL 0 NULL NULL 0 NULL
8330 8330 8331 NULL NULL NULL 0 NULL NULL 0 NULL
8331 8331 8332 NULL NULL NULL 0 NULL NULL 0 NULL
8332 8332 8333 NULL NULL NULL 0 NULL NULL 0 NULL
8333 8333 8334 NULL NULL NULL 0 NULL NULL 0 NULL
8334 8334 8335 NULL NULL NULL 0 NULL NULL 0 NULL
8335 8335 8336 BINOY P M Federal bank Gandhinagar 0 10670100183126 FDRL0001067 1 NULL
8336 8336 8337 NULL NULL NULL 0 NULL NULL 0 NULL
8337 8337 8338 BAIJU CHERUKOTTAYIL State Bank of India THIRUNAKKARA 0 30920825922 SBIN0008633 1 NULL
8338 8338 8339 NULL NULL NULL 0 NULL NULL 0 NULL
8339 8339 8340 NULL NULL NULL 0 NULL NULL 0 NULL
8340 8340 8341 NULL NULL NULL 0 NULL NULL 0 NULL
8341 8341 8342 NULL NULL NULL 0 NULL NULL 0 NULL
8342 8342 8343 K K MEERAN State Bank of India KACHERYTHAZHAM 0 57021239486 SIBN007015 1 NULL
8343 8343 8344 0 0 0 NULL
8344 8344 8345 NULL NULL NULL 0 NULL NULL 0 NULL
8345 8345 8346 NULL NULL NULL 0 NULL NULL 0 NULL
8346 8346 8347 NULL NULL NULL 0 NULL NULL 0 NULL
8347 8347 8348 NULL NULL NULL 0 NULL NULL 0 NULL
8348 8348 8349 LAILA State Bank of India KOTHAMANGALAM TOWN 0 39946293594 SBIN0070149 1 NULL
8349 8349 8350 NULL NULL NULL 0 NULL NULL 0 NULL
8350 8350 8351 NULL NULL NULL 0 NULL NULL 0 NULL