com_bank_account_details

16,465 rows · 10 columns · page 169 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
8401 8401 8402 NULL NULL NULL 0 NULL NULL 0 NULL
8402 8402 8403 MOHAMMED NASSIR P A Federal bank Palarivattom 0 13800100004850 FDRL0001380 1 NULL
8403 8403 8404 NULL NULL NULL 0 NULL NULL 0 NULL
8404 8404 8405 NULL NULL NULL 0 NULL NULL 0 NULL
8405 8405 8406 SUGEESH T S State Bank of India VYTTILA 0 10094245391 SBIN0008694 1 NULL
8406 8406 8407 NULL NULL NULL 0 NULL NULL 0 NULL
8407 8407 8408 NULL NULL NULL 0 NULL NULL 0 NULL
8408 8408 8409 NULL NULL NULL 0 NULL NULL 0 NULL
8409 8409 8410 NULL NULL NULL 0 NULL NULL 0 NULL
8410 8410 8411 Balachandran Nair k V Canara Bank Kottayam main 0 0809101064571 CNRB0000809 1 NULL
8411 8411 8412 NULL NULL NULL 0 NULL NULL 0 NULL
8412 8412 8413 NULL NULL NULL 0 NULL NULL 0 NULL
8413 8413 8414 NULL NULL NULL 0 NULL NULL 0 NULL
8414 8414 8415 NULL NULL NULL 0 NULL NULL 0 NULL
8415 8415 8416 NULL NULL NULL 0 NULL NULL 0 NULL
8416 8416 8417 NULL NULL NULL 0 NULL NULL 0 NULL
8417 8417 8418 VINEESH M Federal bank ANGADIPPURAM 0 99980100357016 FDRL0001128 1 NULL
8418 8418 8419 0 0 0 NULL
8419 8419 8420 0 0 0 NULL
8420 8420 8421 SREEDEVI V State Bank of India PULINCUNNOO 0 67053930118 SBIN0070358 1 NULL
8421 8421 8422 NULL NULL NULL 0 NULL NULL 0 NULL
8422 8422 8423 NULL NULL NULL 0 NULL NULL 0 NULL
8423 8423 8424 NULL NULL NULL 0 NULL NULL 0 NULL
8424 8424 8425 NULL NULL NULL 0 NULL NULL 0 NULL
8425 8425 8426 NULL NULL NULL 0 NULL NULL 0 NULL
8426 8426 8427 JANCY SHAJI Union Bank of India KALADY 0 338602010155499 UBIN0533866 1 NULL
8427 8427 8428 NULL NULL NULL 0 NULL NULL 0 NULL
8428 8428 8429 NULL NULL NULL 0 NULL NULL 0 NULL
8429 8429 8430 0 0 0 NULL
8430 8430 8431 NULL NULL NULL 0 NULL NULL 0 NULL
8431 8431 8432 NULL NULL NULL 0 NULL NULL 0 NULL
8432 8432 8433 Syam chand T Bank of Maharashtra Calicut 0 60475818767 MAHB0000408 1 NULL
8433 8433 8434 NULL NULL NULL 0 NULL NULL 0 NULL
8434 8434 8435 NULL NULL NULL 0 NULL NULL 0 NULL
8435 8435 8436 NULL NULL NULL 0 NULL NULL 0 NULL
8436 8436 8437 NULL NULL NULL 0 NULL NULL 0 NULL
8437 8437 8438 VIJAYAMMA B South Indian Bank KONDOTTY 0 0476053000004814 SIBL0000476 1 NULL
8438 8438 8439 Mr. ALI KHAN K PATHAN Bank of Maharashtra Bijapur 0 60352180176 MAHB0000342 1 NULL
8439 8439 8440 HAMZA KHAN PATHAN Bank Of Baroda BIJAPUR 0 13250100021140 BARB0BIJAPU 1 NULL
8440 8440 8441 Siby Tomy State Bank of India Nemmara 0 20264750260 SBIN0017034 1 NULL
8441 8441 8442 0 0 0 NULL
8442 8442 8443 Ajitha T Nair State Bank of India Kodimatha 0 67013810470 SBIN0070379 1 NULL
8443 8443 8444 0 0 0 NULL
8444 8444 8445 NULL NULL NULL 0 NULL NULL 0 NULL
8445 8445 8446 NULL NULL NULL 0 NULL NULL 0 NULL
8446 8446 8447 NULL NULL NULL 0 NULL NULL 0 NULL
8447 8447 8448 NULL NULL NULL 0 NULL NULL 0 NULL
8448 8448 8449 NULL NULL NULL 0 NULL NULL 0 NULL
8449 8449 8450 NULL NULL NULL 0 NULL NULL 0 NULL
8450 8450 8451 NULL NULL NULL 0 NULL NULL 0 NULL