com_bank_account_details

16,465 rows · 10 columns · page 17 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
801 801 802 0 0 0 NULL
802 802 803 Sanjith kumar.M.M State Bank of India Malleswaram 0 38958440929 SBIN0040017 1 NULL
803 803 804 M.R.Nalini Kotak Mahindra Bank Bangalore Basaveshwara nagar 0 9990555666 KKBK0008035 1 NULL
804 804 805 SAVITRI KEMPANNA GASTI State Bank of India JAYANAGAR DHARWAD 0 41120028548 SBIN0040973 1 NULL
805 805 806 MALA MALLIKARJUN SOGI Bank Of Baroda RAMNAGAR DHARWAD 0 89330100012979 BARB0VJDHMA 1 NULL
806 806 807 0 0 0 NULL
807 807 808 NULL NULL NULL 0 NULL NULL 0 NULL
808 808 809 NULL NULL NULL 0 NULL NULL 0 NULL
809 809 810 NULL NULL NULL 0 NULL NULL 0 NULL
810 810 811 Aryan Sagar sunku Canara Bank Mahalaxmi layout 0 0886101077681 CNRB0000886 1 NULL
811 811 812 NULL NULL NULL 0 NULL NULL 0 NULL
812 812 813 NULL NULL NULL 0 NULL NULL 0 NULL
813 813 814 NULL NULL NULL 0 NULL NULL 0 NULL
814 814 815 NULL NULL NULL 0 NULL NULL 0 NULL
815 815 816 0 0 0 NULL
816 816 817 Seeta ganapati patgar Karnataka Bank Ltd Kumta 0 4162500110103801 KARB0000416 1 NULL
817 817 818 NULL NULL NULL 0 NULL NULL 0 NULL
818 818 819 NULL NULL NULL 0 NULL NULL 0 NULL
819 819 820 NULL NULL NULL 0 NULL NULL 0 NULL
820 820 821 NULL NULL NULL 0 NULL NULL 0 NULL
821 821 822 NULL NULL NULL 0 NULL NULL 0 NULL
822 822 823 NULL NULL NULL 0 NULL NULL 0 NULL
823 823 824 NULL NULL NULL 0 NULL NULL 0 NULL
824 824 825 NULL NULL NULL 0 NULL NULL 0 NULL
825 825 826 NULL NULL NULL 0 NULL NULL 0 NULL
826 826 827 NULL NULL NULL 0 NULL NULL 0 NULL
827 827 828 NULL NULL NULL 0 NULL NULL 0 NULL
828 828 829 NULL NULL NULL 0 NULL NULL 0 NULL
829 829 830 NULL NULL NULL 0 NULL NULL 0 NULL
830 830 831 NULL NULL NULL 0 NULL NULL 0 NULL
831 831 832 NULL NULL NULL 0 NULL NULL 0 NULL
832 832 833 NULL NULL NULL 0 NULL NULL 0 NULL
833 833 834 NULL NULL NULL 0 NULL NULL 0 NULL
834 834 835 NULL NULL NULL 0 NULL NULL 0 NULL
835 835 836 NULL NULL NULL 0 NULL NULL 0 NULL
836 836 837 RASHMI V NAYAK Canara Bank Shivkotte 0 04812010060005 CNRB0005370 1 NULL
837 837 838 Kalpana dayanand bhandari State Bank of India Kumta 0 37303877860 SBIN0000860 1 NULL
838 838 839 Padmanabha Indian Bank Malleswaram 0 6269577580 IDIB000M010 1 NULL
839 839 840 NULL NULL NULL 0 NULL NULL 0 NULL
840 840 841 NULL NULL NULL 0 NULL NULL 0 NULL
841 841 842 Manjula ND Karnataka Bank Ltd Herohalli 0 9142500100857901 KARB0000914 1 NULL
842 842 843 Bharathi. R Federal bank Ernakulam 0 55550109329373 FDRL0005555 1 NULL
843 843 844 0 0 0 NULL
844 844 845 NULL NULL NULL 0 NULL NULL 0 NULL
845 845 846 NULL NULL NULL 0 NULL NULL 0 NULL
846 846 847 NULL NULL NULL 0 NULL NULL 0 NULL
847 847 848 NULL NULL NULL 0 NULL NULL 0 NULL
848 848 849 Sheela S B State Bank of India Electronic City 0 20215551503 SBIN0071130 1 NULL
849 849 850 V.S Vishwanath Indian Bank Jayanagar 0 601054512 IDIB000J017 1 NULL
850 850 851 0 0 0 NULL