com_bank_account_details

16,465 rows · 10 columns · page 175 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
8701 8701 8702 NULL NULL NULL 0 NULL NULL 0 NULL
8702 8702 8703 NULL NULL NULL 0 NULL NULL 0 NULL
8703 8703 8704 NULL NULL NULL 0 NULL NULL 0 NULL
8704 8704 8705 JIMMY VJ STATE BANK OF INDIA KURUPPANTHARA 1 31799044404 SBIN0011920 1 2025-12-03 17:02:39
8705 8705 8706 GEORGE VARGHESE State Bank of India ETTUMANOOR 0 20154393904 SBIN0010113 1 NULL
8706 8706 8707 ARAVINDAKSHAN C R State Bank of India MUHAMMA 0 67139178944 SBIN0070299 1 NULL
8707 8707 8708 NULL NULL NULL 0 NULL NULL 0 NULL
8708 8708 8709 TD LALU Federal bank PALARIVATTOM 0 13800100055092 FDRL0001380 1 NULL
8709 8709 8710 57001699888 State Bank of India Kathrikadavu 0 SEETHA MINI KP SBIN0018060 1 NULL
8710 8710 8711 JUBILEE JOSEKUTTY CANARA BANK CHINGAVANAM 1 110146480381 CNRB0014358 1 2026-03-27 00:12:34
8711 8711 8712 NULL NULL NULL 0 NULL NULL 0 NULL
8712 8712 8713 Narayanan EP IDBI Bank Thaliparamba 0 1806104000009539 IBKL0001806 1 NULL
8713 8713 8714 NULL NULL NULL 0 NULL NULL 0 NULL
8714 8714 8715 0 0 0 NULL
8715 8715 8716 NULL NULL NULL 0 NULL NULL 0 NULL
8716 8716 8717 JOHNSON C Union Bank of India KOLLAM HOTEL KARTHIKA MAIN ROAD 0 520101006430240 UBIN0901733 1 NULL
8717 8717 8718 NULL NULL NULL 0 NULL NULL 0 NULL
8718 8718 8719 NULL NULL NULL 0 NULL NULL 0 NULL
8719 8719 8720 NULL NULL NULL 0 NULL NULL 0 NULL
8720 8720 8721 NULL NULL NULL 0 NULL NULL 0 NULL
8721 8721 8722 NULL NULL NULL 0 NULL NULL 0 NULL
8722 8722 8723 NULL NULL NULL 0 NULL NULL 0 NULL
8723 8723 8724 NULL NULL NULL 0 NULL NULL 0 NULL
8724 8724 8725 NULL NULL NULL 0 NULL NULL 0 NULL
8725 8725 8726 Dinesh B D DBS BANK INDIA LIMITED Chikmanglore 0 12273100007446 PKGBOO12273 1 NULL
8726 8726 8727 NULL NULL NULL 0 NULL NULL 0 NULL
8727 8727 8728 NULL NULL NULL 0 NULL NULL 0 NULL
8728 8728 8729 0 0 0 NULL
8729 8729 8730 NULL NULL NULL 0 NULL NULL 0 NULL
8730 8730 8731 NULL NULL NULL 0 NULL NULL 0 NULL
8731 8731 8732 NULL NULL NULL 0 NULL NULL 0 NULL
8732 8732 8733 jayaprabha k p Canara Bank MEENANGADY 0 110172486582 CNRB0000827 1 NULL
8733 8733 8734 OUSEPH V Federal bank ALAPPUZHA 0 99980107723988 FDRL0001015 1 NULL
8734 8734 8735 NULL NULL NULL 0 NULL NULL 0 NULL
8735 8735 8736 UMMUKULSU P State Bank of India NIT CALICUT 0 20239322542 SBIN0002207 1 NULL
8736 8736 8737 RAJANI SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA KARTIKULAM 0 40404100011958 KLGB00400404 1 NULL
8737 8737 8738 NULL NULL NULL 0 NULL NULL 0 NULL
8738 8738 8739 NULL NULL NULL 0 NULL NULL 0 NULL
8739 8739 8740 NULL NULL NULL 0 NULL NULL 0 NULL
8740 8740 8741 NULL NULL NULL 0 NULL NULL 0 NULL
8741 8741 8742 Sudheer Babu IK Bank Of Baroda Thiruvangad 0 68520100000732 BARB0VJTHKA 1 NULL
8742 8742 8743 NULL NULL NULL 0 NULL NULL 0 NULL
8743 8743 8744 NULL NULL NULL 0 NULL NULL 0 NULL
8744 8744 8745 VENUKUMAR V State Bank of India PULINKUNNU 0 42310255412 SBIN0070358 1 NULL
8745 8745 8746 Razeena Beegam Federal bank Edamo 0 12630100138536 FDRL0001263 1 NULL
8746 8746 8747 NULL NULL NULL 0 NULL NULL 0 NULL
8747 8747 8748 NULL NULL NULL 0 NULL NULL 0 NULL
8748 8748 8749 NISHEED KUMAR CP Canara Bank CHALAVARA 0 1677101020027 CNRB0001677 1 NULL
8749 8749 8750 AKASH. P State Bank of India RAMANATTUKARA. TOWN 0 41968920251 SBIN0070859 1 NULL
8750 8750 8751 ANISHA P T State Bank of India MANKADA 0 42486865436 SBIN0070306 1 NULL