com_bank_account_details

16,465 rows · 10 columns · page 177 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
8801 8801 8802 NULL NULL NULL 0 NULL NULL 0 NULL
8802 8802 8803 NULL NULL NULL 0 NULL NULL 0 NULL
8803 8803 8804 0 0 0 NULL
8804 8804 8805 NULL NULL NULL 0 NULL NULL 0 NULL
8805 8805 8806 NULL NULL NULL 0 NULL NULL 0 NULL
8806 8806 8807 NULL NULL NULL 0 NULL NULL 0 NULL
8807 8807 8808 NULL NULL NULL 0 NULL NULL 0 NULL
8808 8808 8809 JAYADEVAN K HDFC Pattambi 0 50100682818862 HDFC0003494 1 NULL
8809 8809 8810 Lekha Reddy State Bank of India Mehrauli 0 35173018046 Sbin0001538 1 NULL
8810 8810 8811 NULL NULL NULL 0 NULL NULL 0 NULL
8811 8811 8812 SANTHOSH Canara Bank KADAMPUZHA 0 4700101000386 CNRB0004700 1 NULL
8812 8812 8813 SOUMYA SHINOJ Canara Bank PERUMBAVOOR 0 43172200038039 CNRB0014317 1 NULL
8813 8813 8814 HANEESHA HANEESH State Bank of India NELLAD 0 38436412634 SBIN0012876 1 NULL
8814 8814 8815 PRIJESH T Federal bank ANGADIPPURAM 0 11280100232144 FDRL0001128 1 NULL
8815 8815 8816 SHAMEER P H Union Bank of India MUVATTUPUZHA 0 337702010030254 UBIN0533777 1 NULL
8816 8816 8817 K R VIJAYAN Bank of India PANDAPPILLY 0 857510110004248 BKID0008575 1 NULL
8817 8817 8818 PRABHATH T A State Bank of India THODUPUZHA 0 67306059246 SBIN0070155 1 NULL
8818 8818 8819 NULL NULL NULL 0 NULL NULL 0 NULL
8819 8819 8820 PUTHIYAVEETIL RAJENDRAN State Bank of India KANNUR 0 67187387735 SBIN0070531 1 NULL
8820 8820 8821 JOSE MATHEW State Bank of India THODUPUZHA 0 67254683397 SBIN0070155 1 NULL
8821 8821 8822 THOMAS C V Indian Bank MUVATTUPUZHA 0 973288161 IDIB000M209 1 NULL
8822 8822 8823 THOMAS SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA MUTTOM 0 40333100100238 KLGB0040333 1 NULL
8823 8823 8824 NULL NULL NULL 0 NULL NULL 0 NULL
8824 8824 8825 SUBAIDA Canara Bank BALUSSERY 0 0841101133979 CNRB0000841 1 NULL
8825 8825 8826 NULL NULL NULL 0 NULL NULL 0 NULL
8826 8826 8827 MADHU M State Bank of India VAZHAKULAM 0 10606335185 SBIN0007844 1 NULL
8827 8827 8828 BINDHU PADMAKUMAR IDBI Bank THODUPUZHA 0 1028104000016898 IBKL0001028 1 NULL
8828 8828 8829 AMBIKA State Bank of India KACHERITHAZHAM 0 67017156055 SBIN0070151 1 NULL
8829 8829 8830 NULL NULL NULL 0 NULL NULL 0 NULL
8830 8830 8831 MUHAMMED HAFIS State Bank of India Kozhikode 0 67286255784 SBIN0071001 1 NULL
8831 8831 8832 SUSY Union Bank of India CHETTIKKAD 0 520191061944595 UBIN0903906 1 NULL
8832 8832 8833 PRASAD 47 CHERTHALA 0 CBIN0285014 CBIN0285014 0 NULL
8833 8833 8834 Rema Devi State Bank of India Kumaly 0 67034658522 SBIN0070132 1 NULL
8834 8834 8835 REJI KUMAR R Indian Bank AMBALAPPUZHA 0 8067375168 IDIB000A177 1 NULL
8835 8835 8836 SUNIJA State Bank of India AMBALAPPUZHA 0 39950593385 SBIN0070082 1 NULL
8836 8836 8837 SATHIAN VV Bank Of Baroda Kuttiadi 0 68820100001213 BARB0VJKUTT 1 NULL
8837 8837 8838 NULL NULL NULL 0 NULL NULL 0 NULL
8838 8838 8839 NULL NULL NULL 0 NULL NULL 0 NULL
8839 8839 8840 K RAJENDRAN Canara Bank CHAKKARAKKAL 0 42172230002780 CNRB0014217 1 NULL
8840 8840 8841 ADWEED GOPAL Canara Bank CHELANNUR 0 1909101016569 CNRB0001909 1 NULL
8841 8841 8842 Soumya k m Dhanalakshmi bank Puthur 0 005304100003883 DLXB0000053 1 NULL
8842 8842 8843 NULL NULL NULL 0 NULL NULL 0 NULL
8843 8843 8844 NULL NULL NULL 0 NULL NULL 0 NULL
8844 8844 8845 NULL NULL NULL 0 NULL NULL 0 NULL
8845 8845 8846 NULL NULL NULL 0 NULL NULL 0 NULL
8846 8846 8847 NULL NULL NULL 0 NULL NULL 0 NULL
8847 8847 8848 MS ANNAKUTTY M K Union Bank of India KODIKULAM 0 347802010015947 UBIN0534781 1 NULL
8848 8848 8849 Zubair mohamed Canara Bank DHARMADAM 0 42272050002255 CNRB0014227 1 NULL
8849 8849 8850 NULL NULL NULL 0 NULL NULL 0 NULL
8850 8850 8851 NULL NULL NULL 0 NULL NULL 0 NULL