com_bank_account_details

16,465 rows · 10 columns · page 178 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
8851 8851 8852 NULL NULL NULL 0 NULL NULL 0 NULL
8852 8852 8853 NULL NULL NULL 0 NULL NULL 0 NULL
8853 8853 8854 NULL NULL NULL 0 NULL NULL 0 NULL
8854 8854 8855 NULL NULL NULL 0 NULL NULL 0 NULL
8855 8855 8856 UMESH G BHAT Federal bank THIRUVANKULAM 0 99980108017109 FDRL0001448 1 NULL
8856 8856 8857 0 0 0 NULL
8857 8857 8858 BIJU K ANTONY South Indian Bank VELLOORKUNNAM 0 0132053000045508 SIBL0000132 1 NULL
8858 8858 8859 NULL NULL NULL 0 NULL NULL 0 NULL
8859 8859 8860 NULL NULL NULL 0 NULL NULL 0 NULL
8860 8860 8861 NULL NULL NULL 0 NULL NULL 0 NULL
8861 8861 8862 SHEEJA M V Canara Bank PONNANI 0 0756101020283 CNRB0000756 1 NULL
8862 8862 8863 NULL NULL NULL 0 NULL NULL 0 NULL
8863 8863 8864 NULL NULL NULL 0 NULL NULL 0 NULL
8864 8864 8865 NULL NULL NULL 0 NULL NULL 0 NULL
8865 8865 8866 NULL NULL NULL 0 NULL NULL 0 NULL
8866 8866 8867 NULL NULL NULL 0 NULL NULL 0 NULL
8867 8867 8868 NULL NULL NULL 0 NULL NULL 0 NULL
8868 8868 8869 NULL NULL NULL 0 NULL NULL 0 NULL
8869 8869 8870 SINIMOL Indian Bank ITTIVA 0 802933344 IDIB0001003 1 NULL
8870 8870 8871 JAIMOL PD State Bank of India Ayur 0 67053879412 SBIN0017847 1 NULL
8871 8871 8872 HEMACHANDRAN B State Bank of India KOLLAM 0 10648935740 SBIN000903 1 NULL
8872 8872 8873 P g vidhya Canara Bank AMMATHI 0 0543261000039 CNRB0000543 1 NULL
8873 8873 8874 NULL NULL NULL 0 NULL NULL 0 NULL
8874 8874 8875 NULL NULL NULL 0 NULL NULL 0 NULL
8875 8875 8876 NULL NULL NULL 0 NULL NULL 0 NULL
8876 8876 8877 NULL NULL NULL 0 NULL NULL 0 NULL
8877 8877 8878 VANAJA VASU Canara Bank KOOTHATTUKULAM 0 2682108006371 CNRB0002682 1 NULL
8878 8878 8879 MANOJ THANKAPPAN South Indian Bank MUVATTUPUZHA 0 0585053000005276 SIBL0000132 1 NULL
8879 8879 8880 SHIJI Union Bank of India THANKAMANI 0 427702010020073 UBIN0542776 1 NULL
8880 8880 8881 HYDROSE T A Federal bank OONNUKAL 0 17720100066277 FDRL0001772 1 NULL
8881 8881 8882 NULL NULL NULL 0 NULL NULL 0 NULL
8882 8882 8883 NULL NULL NULL 0 NULL NULL 0 NULL
8883 8883 8884 NULL NULL NULL 0 NULL NULL 0 NULL
8884 8884 8885 THOMAS N C Union Bank of India KALLUR, PALAKKAPARAMBU 0 520101062707074 UBIN0900966 1 NULL
8885 8885 8886 BIJU K PAULOSE State Bank of India PEZHAKKAPILLY 0 37091039928 SBIN0070469 1 NULL
8886 8886 8887 LIJO JOHN Canara Bank KOOTHATTUKULAM 0 110115641647 CNRB0002682 1 NULL
8887 8887 8888 SIBI JOSEPH Canara Bank MUVATTUPUZHA 0 43192200021100 CNRB0000714 1 NULL
8888 8888 8889 NULL NULL NULL 0 NULL NULL 0 NULL
8889 8889 8890 JOSE. M. P. State Bank of India Ollur 0 67182249803 SBIN0070266 1 NULL
8890 8890 8891 MYDHILI UNNI P S State Bank of India AYATHIL BRANCH 0 40870615607 SBIN0071089 1 NULL
8891 8891 8892 0 0 0 NULL
8892 8892 8893 Subramanian m s Federal bank s t nagar Thrissur 0 12800100143337 Fdrl0001280 1 NULL
8893 8893 8894 Muhammed shaheen Bank Of Baroda Thakazhy 0 81310100007107 BARB0VJTHAK 1 NULL
8894 8894 8895 JAYAPAL SIDDAPPA KORI State Bank of India Bailhongal 0 11120024558 SBIN0000263 1 NULL
8895 8895 8896 VENUGOPAL K State Bank of India Kadakkal 0 57032286478 SBIN0070227 1 NULL
8896 8896 8897 MERCY JOSEPH South Indian Bank Pothanicad 0 0760053000001560 SIBL0000760 1 NULL
8897 8897 8898 NULL NULL NULL 0 NULL NULL 0 NULL
8898 8898 8899 NULL NULL NULL 0 NULL NULL 0 NULL
8899 8899 8900 SWAPNA SAJI Federal bank KOORACHUND 0 10760100162079 FDRL0001076 1 NULL
8900 8900 8901 0 0 0 NULL