com_bank_account_details

16,465 rows · 10 columns · page 18 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
851 851 852 NAGARAJU K G State Bank of India Ananathapura BBMP 0 54040029963 SBIN0041203 1 NULL
852 852 853 Venkatalakshmi H Canara Bank Hesaraghatta 0 04712010050930 CNRB0003404 1 NULL
853 853 854 Swetha.S Indian Bank J.P Nagar 0 6732577540 IDIB000J069 1 NULL
854 854 855 NULL NULL NULL 0 NULL NULL 0 NULL
855 855 856 NULL NULL NULL 0 NULL NULL 0 NULL
856 856 857 NULL NULL NULL 0 NULL NULL 0 NULL
857 857 858 0 0 0 NULL
858 858 859 NULL NULL NULL 0 NULL NULL 0 NULL
859 859 860 NULL NULL NULL 0 NULL NULL 0 NULL
860 860 861 0 0 0 NULL
861 861 862 NULL NULL NULL 0 NULL NULL 0 NULL
862 862 863 NULL NULL NULL 0 NULL NULL 0 NULL
863 863 864 KHAJABANI Union Bank of India KARATAGI 0 219612010000216 UBIN0821969 1 NULL
864 864 865 NULL NULL NULL 0 NULL NULL 0 NULL
865 865 866 NULL NULL NULL 0 NULL NULL 0 NULL
866 866 867 NULL NULL NULL 0 NULL NULL 0 NULL
867 867 868 VEENS Canara Bank HOLEHONNUR 0 4222108001839 CNRB0004222 1 NULL
868 868 869 SAVITHA KG Karnataka vikas Grameena Bank Davanagere 0 106371010309 PKGB0010637 1 NULL
869 869 870 NULL NULL NULL 0 NULL NULL 0 NULL
870 870 871 NULL NULL NULL 0 NULL NULL 0 NULL
871 871 872 Nagaraja B G Kotak Mahindra Bank Davangere 0 0047541207 KKBK0000811 1 NULL
872 872 873 NULL NULL NULL 0 NULL NULL 0 NULL
873 873 874 NULL NULL NULL 0 NULL NULL 0 NULL
874 874 875 NULL NULL NULL 0 NULL NULL 0 NULL
875 875 876 0 0 0 NULL
876 876 877 NULL NULL NULL 0 NULL NULL 0 NULL
877 877 878 SANJAYAKUMAR D PATTAR State Bank of India STATION ROAD KUNDGOL 0 30395617666 SBIN0011276 1 NULL
878 878 879 NAGARAJ BALANAGOUDA HANAMANTGOUDRA State Bank of India GADAG J.T MATH ROAD 0 30394079115 SBIN0020904 1 NULL
879 879 880 SWATI MAHESH MURADUNDE State Bank of India GALATGA 0 64130311836 SBTNC040961 1 NULL
880 880 881 ARATI KUMAR CHONCHANNAVAR Karnataka vikas Grameena Bank MANJARI 0 89147589451 KVGB0002312 1 NULL
881 881 882 NULL NULL NULL 0 NULL NULL 0 NULL
882 882 883 NULL NULL NULL 0 NULL NULL 0 NULL
883 883 884 NULL NULL NULL 0 NULL NULL 0 NULL
884 884 885 NULL NULL NULL 0 NULL NULL 0 NULL
885 885 886 TAHESEEN AFROZ State Bank of India KUSTAGI 0 20290061197 SBIN0017863 1 NULL
886 886 887 SHEELA S B State Bank of India BENGALORE 0 20215551503 SBIN0071130 1 NULL
887 887 888 Nagendra bommayya naik Bank Of Baroda Madangere 0 64530100018956 BARB0VJMAUT 1 NULL
888 888 889 AJEEJ HUSENSAB PEERAJADE Canara Bank TUNGAL 0 08212200042978 CNRB0010878 1 NULL
889 889 890 Anusuyamma B Union Bank of India Shivani 0 520101216380681 UBIN0901024 1 NULL
890 890 891 NULL NULL NULL 0 NULL NULL 0 NULL
891 891 892 Thara B L Union Bank of India Shivani 0 520101216474236 UBIN0901024 1 NULL
892 892 893 MALIKSAB AKBARSAB MALADAR Canara Bank MAHALINGARUR 0 2796101008718 CNRB0002796 1 NULL
893 893 894 MANJUNATHA N V Indian Overseas Bank Electronic City 0 374301000002855 IOBA0003743 1 NULL
894 894 895 ABDUL HAKEEN LUKMAN State Bank of India KUSHTAGI 0 20290061710 SBIN0017863 1 NULL
895 895 896 NULL NULL NULL 0 NULL NULL 0 NULL
896 896 897 NULL NULL NULL 0 NULL NULL 0 NULL
897 897 898 NULL NULL NULL 0 NULL NULL 0 NULL
898 898 899 NINGAPPA SANADI Karnataka vikas Grameena Bank KHANAGAON 0 17180059791 KVGB0002404 1 NULL
899 899 900 Mallikarjuna Karnataka Bank Ltd Gajanoor 0 2562500100398701 KARB0000256 1 NULL
900 900 901 Rangaiah Bank Of Baroda Devalapura 0 73300100010207 BARB0VJDEPU 1 NULL