com_bank_account_details

16,465 rows · 10 columns · page 181 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
9001 9001 9002 ROSHAN P THOMAS Federal bank KOTTAYAM KANJIKUZHY 0 13760100121122 FDRL0001376 1 NULL
9002 9002 9003 NULL NULL NULL 0 NULL NULL 0 NULL
9003 9003 9004 FARSANA IRSHAD Indian Bank MULLAKKAL ALAPPUZHA 0 50347796516 IDIB000A012 1 NULL
9004 9004 9005 NULL NULL NULL 0 NULL NULL 0 NULL
9005 9005 9006 0 0 0 NULL
9006 9006 9007 NULL NULL NULL 0 NULL NULL 0 NULL
9007 9007 9008 NULL NULL NULL 0 NULL NULL 0 NULL
9008 9008 9009 NULL NULL NULL 0 NULL NULL 0 NULL
9009 9009 9010 NULL NULL NULL 0 NULL NULL 0 NULL
9010 9010 9011 NULL NULL NULL 0 NULL NULL 0 NULL
9011 9011 9012 NULL NULL NULL 0 NULL NULL 0 NULL
9012 9012 9013 NULL NULL NULL 0 NULL NULL 0 NULL
9013 9013 9014 0 0 0 NULL
9014 9014 9015 NULL NULL NULL 0 NULL NULL 0 NULL
9015 9015 9016 NABEESA CM Federal bank Muvattupuzha 0 19410100047489 FDRL0001941 1 NULL
9016 9016 9017 NULL NULL NULL 0 NULL NULL 0 NULL
9017 9017 9018 NULL NULL NULL 0 NULL NULL 0 NULL
9018 9018 9019 MAGUNDAPPA State Bank of India SATTUR 0 11070069231 SBIN0040997 1 NULL
9019 9019 9020 NULL NULL NULL 0 NULL NULL 0 NULL
9020 9020 9021 NULL NULL NULL 0 NULL NULL 0 NULL
9021 9021 9022 NULL NULL NULL 0 NULL NULL 0 NULL
9022 9022 9023 Hashim C N Bank Of Baroda Perumbavoor 0 32850100002584 BARB0PERMBA 1 NULL
9023 9023 9024 NULL NULL NULL 0 NULL NULL 0 NULL
9024 9024 9025 NULL NULL NULL 0 NULL NULL 0 NULL
9025 9025 9026 0 0 0 NULL
9026 9026 9027 NULL NULL NULL 0 NULL NULL 0 NULL
9027 9027 9028 GOPIKRISHNAN P State Bank of India AMBALAPPUZHA 0 20229958443 SBIN0013406 1 NULL
9028 9028 9029 Manjunath Malleshappa Karagi HDFC Gokul Road, Hubli 0 50100694108132 HDFC0006211 1 NULL
9029 9029 9030 NULL NULL NULL 0 NULL NULL 0 NULL
9030 9030 9031 NULL NULL NULL 0 NULL NULL 0 NULL
9031 9031 9032 JABIR ANGADIPARAMBIL SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA KALADY 0 40648101035544 KLGB0040648 1 NULL
9032 9032 9033 NULL NULL NULL 0 NULL NULL 0 NULL
9033 9033 9034 NULL NULL NULL 0 NULL NULL 0 NULL
9034 9034 9035 NULL NULL NULL 0 NULL NULL 0 NULL
9035 9035 9036 Prasanth M SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA Periya bazar 0 40442100014915 KLGB0040442 1 NULL
9036 9036 9037 NULL NULL NULL 0 NULL NULL 0 NULL
9037 9037 9038 NULL NULL NULL 0 NULL NULL 0 NULL
9038 9038 9039 0 0 0 NULL
9039 9039 9040 NULL NULL NULL 0 NULL NULL 0 NULL
9040 9040 9041 NULL NULL NULL 0 NULL NULL 0 NULL
9041 9041 9042 NULL NULL NULL 0 NULL NULL 0 NULL
9042 9042 9043 Raghujendran S Kummath UCO Bank Kunnamkulam 0 31430110094129 UCBA0003143 1 NULL
9043 9043 9044 AYOOB V T South Indian Bank KURUVAMBALAM 0 0741053000007668 SBIL0000741 1 NULL
9044 9044 9045 NULL NULL NULL 0 NULL NULL 0 NULL
9045 9045 9046 NULL NULL NULL 0 NULL NULL 0 NULL
9046 9046 9047 NULL NULL NULL 0 NULL NULL 0 NULL
9047 9047 9048 Jesna george Equitas small finance bank North paravoor 0 50200001483596 ESMF0001129 1 NULL
9048 9048 9049 NULL NULL NULL 0 NULL NULL 0 NULL
9049 9049 9050 NULL NULL NULL 0 NULL NULL 0 NULL
9050 9050 9051 0 0 0 NULL