com_bank_account_details

16,465 rows · 10 columns · page 183 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
9101 9101 9102 SHIBU Federal bank Vandanam 0 1567100162497 FDRL0001567 1 NULL
9102 9102 9103 NULL NULL NULL 0 NULL NULL 0 NULL
9103 9103 9104 ABDUL RAZAK. KK Canara Bank MAMBARAM 0 110199396803 CNRB0014247 1 NULL
9104 9104 9105 NULL NULL NULL 0 NULL NULL 0 NULL
9105 9105 9106 SHAMSEER M SOUTH INDIAN CHERKALA 1 0671053000002162 SIBL0000671 1 2025-12-21 11:02:37
9106 9106 9107 NULL NULL NULL 0 NULL NULL 0 NULL
9107 9107 9108 RAGHUTTY KP State Bank of India VADAKKARA 0 57034554935 SBIN0070189 1 NULL
9108 9108 9109 0 0 0 NULL
9109 9109 9110 NULL NULL NULL 0 NULL NULL 0 NULL
9110 9110 9111 NULL NULL NULL 0 NULL NULL 0 NULL
9111 9111 9112 NULL NULL NULL 0 NULL NULL 0 NULL
9112 9112 9113 NULL NULL NULL 0 NULL NULL 0 NULL
9113 9113 9114 NULL NULL NULL 0 NULL NULL 0 NULL
9114 9114 9115 BEENA HANEEFA IDBI Bank MUVATTUPUZHA 0 1493104000065557 IBKL0001493 1 NULL
9115 9115 9116 NULL NULL NULL 0 NULL NULL 0 NULL
9116 9116 9117 NULL NULL NULL 0 NULL NULL 0 NULL
9117 9117 9118 NULL NULL NULL 0 NULL NULL 0 NULL
9118 9118 9119 BINU L Indian Bank Kottayam 0 6415007638 IDIB000K805 1 NULL
9119 9119 9120 NULL NULL NULL 0 NULL NULL 0 NULL
9120 9120 9121 NULL NULL NULL 0 NULL NULL 0 NULL
9121 9121 9122 NULL NULL NULL 0 NULL NULL 0 NULL
9122 9122 9123 NULL NULL NULL 0 NULL NULL 0 NULL
9123 9123 9124 NULL NULL NULL 0 NULL NULL 0 NULL
9124 9124 9125 NULL NULL NULL 0 NULL NULL 0 NULL
9125 9125 9126 JAISON VARGHESE Federal bank MUVATTUPUZHA EAST 0 19410100000587 FDRL0001941 1 NULL
9126 9126 9127 Safiya SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA Pandikkad 0 40188101122895 KLGB0040188 1 NULL
9127 9127 9128 NULL NULL NULL 0 NULL NULL 0 NULL
9128 9128 9129 Praveen State Bank of India Koottakkal 0 67045498664 SBIN0070269 1 NULL
9129 9129 9130 NOUSHAD K M State Bank of India MUVATTUPUZHA 0 39336685359 SBIN008652 1 NULL
9130 9130 9131 RABIYA P State Bank of India MANJERI 0 57069309529 SBIN0070197 1 NULL
9131 9131 9132 RESHMI P P Bank Of Baroda KOOTHATTUKULAM 0 55350100005160 BARB0KOOKUL 1 NULL
9132 9132 9133 JOSHY MATHEW ICICI Bank PERUMBAVOOR 0 074301502540 ICIC0000743 1 NULL
9133 9133 9134 NULL NULL NULL 0 NULL NULL 0 NULL
9134 9134 9135 NULL NULL NULL 0 NULL NULL 0 NULL
9135 9135 9136 MATHUKUTTY P C State Bank of India Thrissur 0 67301601935 SBIN0070253 1 NULL
9136 9136 9137 NULL NULL NULL 0 NULL NULL 0 NULL
9137 9137 9138 HASHNA M P State Bank of India Odakkali 0 40433414558 SBIN0070519 1 NULL
9138 9138 9139 NULL NULL NULL 0 NULL NULL 0 NULL
9139 9139 9140 KARTHIKA IDFC BANK SAIBABA COLONY 0 10163118242 IDFB0080537 1 NULL
9140 9140 9141 NULL NULL NULL 0 NULL NULL 0 NULL
9141 9141 9142 NULL NULL NULL 0 NULL NULL 0 NULL
9142 9142 9143 NULL NULL NULL 0 NULL NULL 0 NULL
9143 9143 9144 NULL NULL NULL 0 NULL NULL 0 NULL
9144 9144 9145 FAIZAL. KS State Bank of India PAIPRA 0 67287640219 SBIN0070469 1 NULL
9145 9145 9146 DELSY VARGHESE Bank Of Baroda KOOTHATTUKULAM 0 55350100003362 BARB0KOOKUL 1 NULL
9146 9146 9147 NULL NULL NULL 0 NULL NULL 0 NULL
9147 9147 9148 SURESH BABU P State Bank of India ANJARAKANDY 0 67255316007 SBIN0070982 1 NULL
9148 9148 9149 NULL NULL NULL 0 NULL NULL 0 NULL
9149 9149 9150 PREMIL GEORGE PHILIP Federal bank KATTAPPANA 0 11370100071384 FDRL0001137 1 NULL
9150 9150 9151 NULL NULL NULL 0 NULL NULL 0 NULL