com_bank_account_details

16,465 rows · 10 columns · page 187 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
9301 9301 9302 NULL NULL NULL 0 NULL NULL 0 NULL
9302 9302 9303 GIREESHAN K State Bank of India Kanhangad 0 30382881987 SBIN0001439 1 NULL
9303 9303 9304 NULL NULL NULL 0 NULL NULL 0 NULL
9304 9304 9305 IRSHAD AHAMED South Indian Bank Chattipparamba 0 1036053000000505 SIBL0001036 1 NULL
9305 9305 9306 NULL NULL NULL 0 NULL NULL 0 NULL
9306 9306 9307 NULL NULL NULL 0 NULL NULL 0 NULL
9307 9307 9308 NULL NULL NULL 0 NULL NULL 0 NULL
9308 9308 9309 NULL NULL NULL 0 NULL NULL 0 NULL
9309 9309 9310 ANN MARIYA SUDEEP PRAGATHI KRISHNA GRAMIN BANK Muvattupuzha 0 006807289427190501 CSBK 0000068 1 NULL
9310 9310 9311 Bamby MP Canara Bank Koompara Bazar 0 1698101002508 CNRB0001698 1 NULL
9311 9311 9312 NULL NULL NULL 0 NULL NULL 0 NULL
9312 9312 9313 MARY XAVIER South Indian Bank Muvattupuzha 0 0342053000004044 SIBL0000342 1 NULL
9313 9313 9314 NULL NULL NULL 0 NULL NULL 0 NULL
9314 9314 9315 NULL NULL NULL 0 NULL NULL 0 NULL
9315 9315 9316 NULL NULL NULL 0 NULL NULL 0 NULL
9316 9316 9317 R SATHEES State Bank of India PALAI TOWN 0 20190797460 SBIN0008657 1 NULL
9317 9317 9318 ANIL KUMAR OS South Indian Bank ATHIKKAYAM 0 0783053000002119 SIBL0000783 1 NULL
9318 9318 9319 M JOSEPH SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA Cheruvannur 0 40708101031548 KLGB0040708 1 NULL
9319 9319 9320 NULL NULL NULL 0 NULL NULL 0 NULL
9320 9320 9321 SAJITHA T K STATE BANK OF INDIA TIRURANGADI 1 20198544762 SBIN0070344 1 2026-01-13 10:34:14
9321 9321 9322 Muhammed shibili A SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA Chapparappadavu 0 40447101008470 KLGB0040447 1 NULL
9322 9322 9323 FATHIMATH RASEENA RAMEESA State Bank of India UDUMA 0 38134682478 SBIN0070813 1 NULL
9323 9323 9324 NULL NULL NULL 0 NULL NULL 0 NULL
9324 9324 9325 NULL NULL NULL 0 NULL NULL 0 NULL
9325 9325 9326 NULL NULL NULL 0 NULL NULL 0 NULL
9326 9326 9327 NULL NULL NULL 0 NULL NULL 0 NULL
9327 9327 9328 SNEHA SHINOJ Canara Bank PERUMBAVOOR 1 43172410000801 CNRB0014317 1 2025-12-30 21:51:06
9328 9328 9329 0 0 0 NULL
9329 9329 9330 NEETHU K GOPI Axis Bank KOTTAYAM(KL) 0 920010012088634 UTIB0000051 1 NULL
9330 9330 9331 NULL NULL NULL 0 NULL NULL 0 NULL
9331 9331 9332 NULL NULL NULL 0 NULL NULL 0 NULL
9332 9332 9333 Shyla Vincent Federal bank Bheemanady 0 10790100173834 FDRL0001079 1 NULL
9333 9333 9334 Catherine treesa Vincent Federal bank Bheemanady 0 10790100144074 FDRL0001079 1 NULL
9334 9334 9335 NULL NULL NULL 0 NULL NULL 0 NULL
9335 9335 9336 Mathew xavier Canara Bank Kunnumkai 0 1780101008472 CNRB0001780 1 NULL
9336 9336 9337 NULL NULL NULL 0 NULL NULL 0 NULL
9337 9337 9338 NULL NULL NULL 0 NULL NULL 0 NULL
9338 9338 9339 NULL NULL NULL 0 NULL NULL 0 NULL
9339 9339 9340 NULL NULL NULL 0 NULL NULL 0 NULL
9340 9340 9341 NULL NULL NULL 0 NULL NULL 0 NULL
9341 9341 9342 MANIKANDAN P Punjab National Bank KALPATHY PALAKKAD 0 4283000600098284 PUNB0428300 1 NULL
9342 9342 9343 0 0 0 NULL
9343 9343 9344 Sharath k Naik State Bank of India Kuttitheruvu 0 43377694557 SBIN0070961 1 NULL
9344 9344 9345 THANKACHAN KURIAKOSE Federal bank ADIMALY 0 13640100062114 FDRL0001364 1 NULL
9345 9345 9346 NULL NULL NULL 0 NULL NULL 0 NULL
9346 9346 9347 NULL NULL NULL 0 NULL NULL 0 NULL
9347 9347 9348 NULL NULL NULL 0 NULL NULL 0 NULL
9348 9348 9349 NULL NULL NULL 0 NULL NULL 0 NULL
9349 9349 9350 NULL NULL NULL 0 NULL NULL 0 NULL
9350 9350 9351 NULL NULL NULL 0 NULL NULL 0 NULL