com_bank_account_details

16,465 rows · 10 columns · page 193 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
9601 9601 9602 NULL NULL NULL 0 NULL NULL 0 NULL
9602 9602 9603 NULL NULL NULL 0 NULL NULL 0 NULL
9603 9603 9604 NULL NULL NULL 0 NULL NULL 0 NULL
9604 9604 9605 0 0 0 NULL
9605 9605 9606 NULL NULL NULL 0 NULL NULL 0 NULL
9606 9606 9607 NULL NULL NULL 0 NULL NULL 0 NULL
9607 9607 9608 NULL NULL NULL 0 NULL NULL 0 NULL
9608 9608 9609 NULL NULL NULL 0 NULL NULL 0 NULL
9609 9609 9610 T . VINAYAKUMAR Federal bank PAYYANNUR 0 11260100748158 FDRL0001126 1 NULL
9610 9610 9611 SREENIVAS C Union Bank of India PERINTHALMANNA 0 572002010009000 UBINO557200 1 NULL
9611 9611 9612 HARIDASAN PARAKUTH HDFC PERINTHALMANNA 0 50100287037597 HDFC0000436 1 NULL
9612 9612 9613 DHANANJAYA K J State Bank of India KANHANGAD 0 67254531728 SBIN0001439 1 NULL
9613 9613 9614 NULL NULL NULL 0 NULL NULL 0 NULL
9614 9614 9615 NULL NULL NULL 0 NULL NULL 0 NULL
9615 9615 9616 NULL NULL NULL 0 NULL NULL 0 NULL
9616 9616 9617 NULL NULL NULL 0 NULL NULL 0 NULL
9617 9617 9618 NULL NULL NULL 0 NULL NULL 0 NULL
9618 9618 9619 NULL NULL NULL 0 NULL NULL 0 NULL
9619 9619 9620 0 0 0 NULL
9620 9620 9621 NULL NULL NULL 0 NULL NULL 0 NULL
9621 9621 9622 NULL NULL NULL 0 NULL NULL 0 NULL
9622 9622 9623 MATHEW GEORGE Federal bank CHITTUMALA 1 20280100080575 FDRL0002028 1 2026-03-22 05:46:23
9623 9623 9624 Susamma Tharian Central Bank of India Kollam 1 3206404227 CBIN0280941 1 2025-12-21 18:43:13
9624 9624 9625 NULL NULL NULL 0 NULL NULL 0 NULL
9625 9625 9626 Bibin Mathew Federal bank Chittumala 1 20280100078199 FDRL0002028 1 2025-12-21 18:49:49
9626 9626 9627 NULL NULL NULL 0 NULL NULL 0 NULL
9627 9627 9628 0 0 0 NULL
9628 9628 9629 RAJESH K P State Bank of India THALIPARAMBA 0 20156519292 SBIN0001000 1 NULL
9629 9629 9630 NULL NULL NULL 0 NULL NULL 0 NULL
9630 9630 9631 NULL NULL NULL 0 NULL NULL 0 NULL
9631 9631 9632 NULL NULL NULL 0 NULL NULL 0 NULL
9632 9632 9633 NULL NULL NULL 0 NULL NULL 0 NULL
9633 9633 9634 NULL NULL NULL 0 NULL NULL 0 NULL
9634 9634 9635 BINU K DEVASIA SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA KADAVANTHARA EKM 0 40575101022540 KLGB0040575 1 NULL
9635 9635 9636 0 0 0 NULL
9636 9636 9637 NULL NULL NULL 0 NULL NULL 0 NULL
9637 9637 9638 NULL NULL NULL 0 NULL NULL 0 NULL
9638 9638 9639 KAVYA V J Bank Of Baroda Mannuthy 0 11250100011318 BARB0MANNUT 1 NULL
9639 9639 9640 NULL NULL NULL 0 NULL NULL 0 NULL
9640 9640 9641 NULL NULL NULL 0 NULL NULL 0 NULL
9641 9641 9642 NULL NULL NULL 0 NULL NULL 0 NULL
9642 9642 9643 ASHOK KUMAR S State Bank of India Coimbatore Sulur 0 10526207368 SBIN0004882 1 NULL
9643 9643 9644 NULL NULL NULL 0 NULL NULL 0 NULL
9644 9644 9645 P PRADEEP KUMAR HDFC PALARIVATTOM 0 05201720001844 HDFC0000520 1 NULL
9645 9645 9646 NULL NULL NULL 0 NULL NULL 0 NULL
9646 9646 9647 NULL NULL NULL 0 NULL NULL 0 NULL
9647 9647 9648 AJEESH P Canara Bank TIRUR POOKKAYIL 0 110021259732 CNRB0006645 1 NULL
9648 9648 9649 Ammu W/O Sasikumar Union Bank of India Nemmara -kaikatty 0 339702010054272 UBIN0533971 1 NULL
9649 9649 9650 Prasad SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA Edneer 0 40515101031928 KLGB0040515 1 NULL
9650 9650 9651 SANTHA Federal bank KOORACHUND 0 10760100160156 FDRL0001076 1 NULL