com_bank_account_details

16,465 rows · 10 columns · page 197 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
9801 9801 9802 DINO RAJEEV CANARA BANK MATTATHUR, KODALY PADY 1 45512200040984 CNRB0014551 1 2026-01-13 11:05:35
9802 9802 9803 NULL NULL NULL 0 NULL NULL 0 NULL
9803 9803 9804 NULL NULL NULL 0 NULL NULL 0 NULL
9804 9804 9805 REMA R SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA Pandikad 0 40188101073678 KLGB0040188 1 NULL
9805 9805 9806 MUHAMMED MINSHAD K Canara Bank Pattambi 0 0853101065396 CNRB0000853 1 NULL
9806 9806 9807 Prakash Federal bank Thakazhy 0 10740100115301 FDRL0001074 1 NULL
9807 9807 9808 Rejanimol R Bank Of Baroda Thakazhy 0 81310100000557 BARB0VJTHAK 1 NULL
9808 9808 9809 Jayamol Federal bank Thakazhy 0 10740100155703 FDRL0001074 1 NULL
9809 9809 9810 Kavirha KR Canara Bank Ambalapuzha 0 3266101007700 CNRB0003266 1 NULL
9810 9810 9811 Thankarajan K Canara Bank Ambalapuzha 0 3266101005693 CNRB0003266 1 NULL
9811 9811 9812 NULL NULL NULL 0 NULL NULL 0 NULL
9812 9812 9813 Radhakrishnan R Federal bank Ambalapuzha 0 11480100151324 FDRL0001148 1 NULL
9813 9813 9814 NULL NULL NULL 0 NULL NULL 0 NULL
9814 9814 9815 DIVYA MOL K BABU Bank Of Baroda TB ROAD KOTTAYAM 0 84270100011046 BARB0VJKOTT 1 NULL
9815 9815 9816 NULL NULL NULL 0 NULL NULL 0 NULL
9816 9816 9817 NULL NULL NULL 0 NULL NULL 0 NULL
9817 9817 9818 0 0 0 NULL
9818 9818 9819 RATHEESH R Kotak Mahindra Bank CALICUT 0 9549190081 KKBK0009299 1 NULL
9819 9819 9820 ANILKUMAR State Bank of India Muthuthala 0 33021651716 SBIN0008788 1 NULL
9820 9820 9821 Veeranna R Parasannavar DBS BANK INDIA LIMITED HOMBAL 0 17044065145 PKGB0013022 1 NULL
9821 9821 9822 0 0 0 NULL
9822 9822 9823 PRAJITHA Dhanlaxmi Bank PONNANI 0 013400100142972 DLXB0000134 1 NULL
9823 9823 9824 JAISON P K Bank of India CHALAKUDY 0 859710110002830 BKID0008597 1 NULL
9824 9824 9825 RAGIN. KC SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA PODIKUNDU 0 40560101010590 KLGB0040560 1 NULL
9825 9825 9826 NULL NULL NULL 0 NULL NULL 0 NULL
9826 9826 9827 ROY SEBASTIAN SBI TEEKOY 1 67189338082 SBIN0070341 1 2025-12-12 07:29:06
9827 9827 9828 NULL NULL NULL 0 NULL NULL 0 NULL
9828 9828 9829 NULL NULL NULL 0 NULL NULL 0 NULL
9829 9829 9830 SHINAKUMARI KB HDFC Vaikom 0 50100522810498 HDFC0004168 1 NULL
9830 9830 9831 Janaki Canara Bank Naduvannur 1 110244680201 CNRB0007449 1 2025-11-26 19:52:08
9831 9831 9832 NULL NULL NULL 0 NULL NULL 0 NULL
9832 9832 9833 BAHARUL ISLAM UCO Bank THRIKKAKARA 0 21540110063873 UCBA0002154 1 NULL
9833 9833 9834 NULL NULL NULL 0 NULL NULL 0 NULL
9834 9834 9835 NULL NULL NULL 0 NULL NULL 0 NULL
9835 9835 9836 NULL NULL NULL 0 NULL NULL 0 NULL
9836 9836 9837 BEENA STATE BANK OF INDIA BALUSSERY 1 67217543489 SBIN0070314 1 2025-12-20 21:08:46
9837 9837 9838 NULL NULL NULL 0 NULL NULL 0 NULL
9838 9838 9839 NULL NULL NULL 0 NULL NULL 0 NULL
9839 9839 9840 Neyam Kandy Asees State Bank of India Kannur Road KOZHIKODE 0 57023980263 SBIN0070188 1 NULL
9840 9840 9841 NABEESA C M Federal bank MUVATTUPUZHA 0 19410100047489 FDRL0001941 1 NULL
9841 9841 9842 FAIZAL State Bank of India PAIPRAA 0 67287640219 SBIN0070469 1 NULL
9842 9842 9843 NULL NULL NULL 0 NULL NULL 0 NULL
9843 9843 9844 AMBILY SREEKUMAR NAIR PRAGATHI KRISHNA GRAMIN BANK VASAI EAST 0 029107014833190001 CSBK0000291 1 NULL
9844 9844 9845 NULL NULL NULL 0 NULL NULL 0 NULL
9845 9845 9846 NULL NULL NULL 0 NULL NULL 0 NULL
9846 9846 9847 NULL NULL NULL 0 NULL NULL 0 NULL
9847 9847 9848 DELSY VARGHESE Bank Of Baroda KOOTHATTUKULAM 0 55350100003362 BARB0KOOKUL 1 NULL
9848 9848 9849 NULL NULL NULL 0 NULL NULL 0 NULL
9849 9849 9850 SARASWATHIAMMA V K State Bank of India ETTUMANOOR 0 67115960248 SBIN0070114 1 NULL
9850 9850 9851 NULL NULL NULL 0 NULL NULL 0 NULL