com_bank_account_details

16,465 rows · 10 columns · page 2 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
51 51 52 NULL NULL NULL 0 NULL NULL 0 NULL
52 52 53 NAGARAJA B Canara Bank Channagiri 0 110163667402 CNRB0000572 1 NULL
53 53 54 NULL NULL NULL 0 NULL NULL 0 NULL
54 54 55 NULL NULL NULL 0 NULL NULL 0 NULL
55 55 56 0 0 0 NULL
56 56 57 Sunitha m j Canara Bank Basaveshwar nagar 0 0786101132225 CNRB0010651 1 NULL
57 57 58 Javare gowda H Canara Bank Basaveshwara Nagar 0 110223421371 CNRB0010651 1 NULL
58 58 59 0 0 0 NULL
59 59 60 DINESH BS State Bank of India New Town Road Branch 0 54058887538 SBIN0040134 1 NULL
60 60 61 SEEMA HS Canara Bank Jannapura Bhadravathi 0 110177370422 CNRB0004837 1 NULL
61 61 62 VEERESHA I B Axis Bank SHIMOGA 0 362010100062620 UTIB0000362 1 NULL
62 62 63 RAMYA V Axis Bank SHIMOGA 0 918010014631400 UTIB0000362 1 NULL
63 63 64 N. Pushpa Karnataka Bank Ltd Kaggalipura 0 6772500100510401 KARB0000677 1 NULL
64 64 65 RANGESH K Canara Bank Slumoga S R Road 0 3197119000567 CNRB0005236 1 NULL
65 65 66 JAGADEESH T Bank Of Baroda CHITRADURGA 0 36200100008577 BARB0CHIDUR 1 NULL
66 66 67 MASIULLA K S Karnataka Bank Ltd KUDLI GP 0 3922500100083901 KARB0000392 1 NULL
67 67 68 NULL NULL NULL 0 NULL NULL 0 NULL
68 68 69 NULL NULL NULL 0 NULL NULL 0 NULL
69 69 70 NULL NULL NULL 0 NULL NULL 0 NULL
70 70 71 NULL NULL NULL 0 NULL NULL 0 NULL
71 71 72 NULL NULL NULL 0 NULL NULL 0 NULL
72 72 73 NULL NULL NULL 0 NULL NULL 0 NULL
73 73 74 NULL NULL NULL 0 NULL NULL 0 NULL
74 74 75 NULL NULL NULL 0 NULL NULL 0 NULL
75 75 76 NULL NULL NULL 0 NULL NULL 0 NULL
76 76 77 MANJULA H Bank Of Baroda CHITRADURGA 0 36200100008602 BARB0CHIDUR 1 NULL
77 77 78 NULL NULL NULL 0 NULL NULL 0 NULL
78 78 79 NULL NULL NULL 0 NULL NULL 0 NULL
79 79 80 DIVAKARA R Canara Bank Chikkajajur 0 110004747795 CNRB0000452 1 NULL
80 80 81 NULL NULL NULL 0 NULL NULL 0 NULL
81 81 82 H NAGARAJA State Bank of India CHITRADURGA 0 64137660331 SBIN0005618 1 NULL
82 82 83 NULL NULL NULL 0 NULL NULL 0 NULL
83 83 84 NULL NULL NULL 0 NULL NULL 0 NULL
84 84 85 NULL NULL NULL 0 NULL NULL 0 NULL
85 85 86 NULL NULL NULL 0 NULL NULL 0 NULL
86 86 87 NULL NULL NULL 0 NULL NULL 0 NULL
87 87 88 0 0 0 NULL
88 88 89 NULL NULL NULL 0 NULL NULL 0 NULL
89 89 90 NULL NULL NULL 0 NULL NULL 0 NULL
90 90 91 NULL NULL NULL 0 NULL NULL 0 NULL
91 91 92 NULL NULL NULL 0 NULL NULL 0 NULL
92 92 93 NULL NULL NULL 0 NULL NULL 0 NULL
93 93 94 Ashwini s Karnataka Bank Ltd Aynur 0 0102500101503201 KARB0000010 1 NULL
94 94 95 Lokesh R Karnataka Bank Ltd Hosanagara 0 3132500101668301 KARB0000313 1 NULL
95 95 96 Sharada State Bank of India Hosanagara 0 64154993596 SBIN0040307 1 NULL
96 96 97 LOHITH B M Canara Bank SANYASIKODAMAGGE 0 4027108002490 CNRB0004027 1 NULL
97 97 98 NULL NULL NULL 0 NULL NULL 0 NULL
98 98 99 MALLESHAPPA B Canara Bank SANYASIKODAMAGGE 0 110092032032 CNRB0004027 1 NULL
99 99 100 Pushpalatha shetty Karnataka Bank Ltd Kulanje shankaranaraya 0 3892500100441501 KARB0000389 1 NULL
100 100 101 SWAMY K Y S Karnataka Bank Ltd Ajjampura 0 0042500102661501 KARB0000004 1 NULL