com_bank_account_details

16,465 rows · 10 columns · page 202 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
10051 10051 10052 NULL NULL NULL 0 NULL NULL 0 NULL
10052 10052 10053 NULL NULL NULL 0 NULL NULL 0 NULL
10053 10053 10054 NULL NULL NULL 0 NULL NULL 0 NULL
10054 10054 10055 NULL NULL NULL 0 NULL NULL 0 NULL
10055 10055 10056 Shaji Vijaya BANK Naduvannur 0 212601011003166 VIJB0002126 1 NULL
10056 10056 10057 NULL NULL NULL 0 NULL NULL 0 NULL
10057 10057 10058 NULL NULL NULL 0 NULL NULL 0 NULL
10058 10058 10059 NULL NULL NULL 0 NULL NULL 0 NULL
10059 10059 10060 ROY Canara Bank THIRUVANTHAPURAM 1 110006724387 CNRB0002922 1 2026-04-21 17:46:13
10060 10060 10061 NULL NULL NULL 0 NULL NULL 0 NULL
10061 10061 10062 RAMEJA HAJIMASTHAN WALIKAR State Bank of India Vijayapura karnataka station Road 0 34430653594 SBIN0000819 1 NULL
10062 10062 10063 SOUPARNIKA Canara Bank AMBALAPPUZHA 0 41082200024421 CNRB0003266 1 NULL
10063 10063 10064 MURUGIAH K Union Bank of India EDAPPALLY ERNAKULAM 0 395502010013050 UBIN0539554 1 NULL
10064 10064 10065 NULL NULL NULL 0 NULL NULL 0 NULL
10065 10065 10066 NULL NULL NULL 0 NULL NULL 0 NULL
10066 10066 10067 JAMSHEER A THE FEDERAL BANK LIMITED KUTHUPARAMBA 3 16530100145141 FDRL0001653 1 2025-11-25 18:47:47
10067 10067 10068 NULL NULL NULL 0 NULL NULL 0 NULL
10068 10068 10069 Johnson p State Bank of India Vellarikundu 0 40409267328 SBIN0071104 1 NULL
10069 10069 10070 AMINA State Bank of India TRIKADERI 0 30866139558 SBIN0006462 1 NULL
10070 10070 10071 NULL NULL NULL 0 NULL NULL 0 NULL
10071 10071 10072 NULL NULL NULL 0 NULL NULL 0 NULL
10072 10072 10073 Sarath p Aravind State Bank of India Calicut 0 20078283295 SBIN0070758 1 NULL
10073 10073 10074 NULL NULL NULL 0 NULL NULL 0 NULL
10074 10074 10075 Rahala k Bank Of Baroda Koyilandy 0 34020100019432 BARBOQUICAL 1 NULL
10075 10075 10076 NULL NULL NULL 0 NULL NULL 0 NULL
10076 10076 10077 NULL NULL NULL 0 NULL NULL 0 NULL
10077 10077 10078 NULL NULL NULL 0 NULL NULL 0 NULL
10078 10078 10079 ROSY PAULOSE SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA MANJAPRA 0 40605100002226 KLGB0040605 1 NULL
10079 10079 10080 KARTHIYANI A KERALA GRAMIN BANK POOKODE 1 40467100009187 KLGB0040467 1 2025-11-09 10:00:22
10080 10080 10081 NULL NULL NULL 0 NULL NULL 0 NULL
10081 10081 10082 NULL NULL NULL 0 NULL NULL 0 NULL
10082 10082 10083 Shobhana E.P. Canara Bank Taliparamba 0 42052200087083 CNRB0014205 1 NULL
10083 10083 10084 NULL NULL NULL 0 NULL NULL 0 NULL
10084 10084 10085 NULL NULL NULL 0 NULL NULL 0 NULL
10085 10085 10086 NULL NULL NULL 0 NULL NULL 0 NULL
10086 10086 10087 NIZAR KA Federal bank MUPPATHADAM 0 18410200002591 FDRL0001841 1 NULL
10087 10087 10088 NAZAR A Bank Of Baroda NADAKKAVU 0 74770100008044 BARB0VJEANA 1 NULL
10088 10088 10089 NULL NULL NULL 0 NULL NULL 0 NULL
10089 10089 10090 NULL NULL NULL 0 NULL NULL 0 NULL
10090 10090 10091 FATHIMA FARSANA R C State Bank of India Koduvally 0 40785637720 SBIN0001442 1 NULL
10091 10091 10092 NULL NULL NULL 0 NULL NULL 0 NULL
10092 10092 10093 NULL NULL NULL 0 NULL NULL 0 NULL
10093 10093 10094 NULL NULL NULL 0 NULL NULL 0 NULL
10094 10094 10095 NULL NULL NULL 0 NULL NULL 0 NULL
10095 10095 10096 NULL NULL NULL 0 NULL NULL 0 NULL
10096 10096 10097 NULL NULL NULL 0 NULL NULL 0 NULL
10097 10097 10098 SUDEER KUMAR E V Union Bank of India KANHANGAD 0 571002010001981 UBIN0557102 1 NULL
10098 10098 10099 NULL NULL NULL 0 NULL NULL 0 NULL
10099 10099 10100 K K RAJANKUTTY Federal bank ATHIKAYAM 0 12472100204152 FDRL0001247 1 NULL
10100 10100 10101 NULL NULL NULL 0 NULL NULL 0 NULL