com_bank_account_details

16,465 rows · 10 columns · page 208 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
10351 10351 10352 NULL NULL NULL 0 NULL NULL 0 NULL
10352 10352 10353 NULL NULL NULL 0 NULL NULL 0 NULL
10353 10353 10354 LALY JOSEPH FEDERAL BANK KORATTY 1 16500100071258 FDRL0001650 1 2025-12-17 12:54:26
10354 10354 10355 NULL NULL NULL 0 NULL NULL 0 NULL
10355 10355 10356 NULL NULL NULL 0 NULL NULL 0 NULL
10356 10356 10357 PEETHAMBARAN CM State Bank of India CHERTHALA 0 67191534683 SBIN0070081 1 NULL
10357 10357 10358 P SUGANAN Dhanlaxmi Bank PATHANAMTHITTA 0 012100100166540 DLXB0000121 1 NULL
10358 10358 10359 NISHA BABU Federal bank PATTIKKAD 0 19274100004324 FDRL0001927 1 NULL
10359 10359 10360 NULL NULL NULL 0 NULL NULL 0 NULL
10360 10360 10361 NULL NULL NULL 0 NULL NULL 0 NULL
10361 10361 10362 NULL NULL NULL 0 NULL NULL 0 NULL
10362 10362 10363 Preetha Ashokan State Bank of India Thrikkannapathiyaram 0 40659441766 SBIN0070920 1 NULL
10363 10363 10364 LALITHAMMA Bank Of Baroda TAKAL 0 67290100006363 BARB0VJTEKA 1 NULL
10364 10364 10365 HARIDAS N V South Indian Bank MANNANAM 1 0949053000000770 SIBL0000949 1 2025-11-14 19:54:54
10365 10365 10366 NULL NULL NULL 0 NULL NULL 0 NULL
10366 10366 10367 NULL NULL NULL 0 NULL NULL 0 NULL
10367 10367 10368 NULL NULL NULL 0 NULL NULL 0 NULL
10368 10368 10369 HAIRUNNEESA K P HDFC PATTAMBI 0 50100054630730 HDFC0003494 1 NULL
10369 10369 10370 MATHEW PT Federal bank Kallikandi 0 25350100000181 FDRL0002535 1 NULL
10370 10370 10371 NULL NULL NULL 0 NULL NULL 0 NULL
10371 10371 10372 NULL NULL NULL 0 NULL NULL 0 NULL
10372 10372 10373 0 0 0 NULL
10373 10373 10374 NULL NULL NULL 0 NULL NULL 0 NULL
10374 10374 10375 POONKODI Canara Bank KUTTA 0 0542101010797 CNRB0000542 1 NULL
10375 10375 10376 SATHI T State Bank of India THALASSERY 0 67195370152 SBIN0000926 1 NULL
10376 10376 10377 NULL NULL NULL 0 NULL NULL 0 NULL
10377 10377 10378 NULL NULL NULL 0 NULL NULL 0 NULL
10378 10378 10379 NULL NULL NULL 0 NULL NULL 0 NULL
10379 10379 10380 NULL NULL NULL 0 NULL NULL 0 NULL
10380 10380 10381 Abhilash Indian Bank Ambalapuzha 0 6277766883 Idib000a177 1 NULL
10381 10381 10382 NULL NULL NULL 0 NULL NULL 0 NULL
10382 10382 10383 NULL NULL NULL 0 NULL NULL 0 NULL
10383 10383 10384 SHAMSEENA KV Bandhan Bank THALASSERY 0 20200060394043 BDBL0002413 1 NULL
10384 10384 10385 0 0 0 NULL
10385 10385 10386 NULL NULL NULL 0 NULL NULL 0 NULL
10386 10386 10387 ARJUN T S Federal bank MARARIKULAM 0 12750100119854 FDRL0001275 1 NULL
10387 10387 10388 NULL NULL NULL 0 NULL NULL 0 NULL
10388 10388 10389 NULL NULL NULL 0 NULL NULL 0 NULL
10389 10389 10390 NULL NULL NULL 0 NULL NULL 0 NULL
10390 10390 10391 NULL NULL NULL 0 NULL NULL 0 NULL
10391 10391 10392 NULL NULL NULL 0 NULL NULL 0 NULL
10392 10392 10393 SHOBHA PURANOAR MALASHETTI State Bank of India Industrial estate (Belagavi) 0 31183953690 SBINOOO2217 1 NULL
10393 10393 10394 NULL NULL NULL 0 NULL NULL 0 NULL
10394 10394 10395 RAJESH S NAIR State Bank of India MUHAMMA 0 57053299506 SBIN0070299 1 NULL
10395 10395 10396 VIJAYALAKSHMI P K Union Bank of India Kollad 0 520101039406500 UBIN0902322 1 NULL
10396 10396 10397 NULL NULL NULL 0 NULL NULL 0 NULL
10397 10397 10398 NULL NULL NULL 0 NULL NULL 0 NULL
10398 10398 10399 LINI LB Canara Bank CHERUVANNUR 0 44122200075748 CNRB0014412 1 NULL
10399 10399 10400 NULL NULL NULL 0 NULL NULL 0 NULL
10400 10400 10401 NULL NULL NULL 0 NULL NULL 0 NULL