com_bank_account_details

16,465 rows · 10 columns · page 21 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
1001 1001 1002 NULL NULL NULL 0 NULL NULL 0 NULL
1002 1002 1003 HONNAGANGAPPA K C Canara Bank TIPTUR 0 0699101031749 CNRB0000699 1 NULL
1003 1003 1004 NULL NULL NULL 0 NULL NULL 0 NULL
1004 1004 1005 Shobha.V Indian Bank Jayanagar 0 616608680 IDIB000J017 1 NULL
1005 1005 1006 NULL NULL NULL 0 NULL NULL 0 NULL
1006 1006 1007 0 0 0 NULL
1007 1007 1008 NULL NULL NULL 0 NULL NULL 0 NULL
1008 1008 1009 NAGARAJU. M ICICI Bank Jayanagar branch 0 005301028409 ICIC0000053 1 NULL
1009 1009 1010 VITTAL SUNADHOLI State Bank of India GOKAK 0 38717198586 SBIN0000840 1 NULL
1010 1010 1011 Annappa A P Karnataka Bank Ltd Konanduru 0 8802500100009001 Karb0000880 1 NULL
1011 1011 1012 Rangappa H Canara Bank Salur 0 1662101005403 CNRB0001662 1 NULL
1012 1012 1013 GB Harish Kumar State Bank of India Jagalur 0 36527589750 SBIN0040113 1 NULL
1013 1013 1014 NULL NULL NULL 0 NULL NULL 0 NULL
1014 1014 1015 NULL NULL NULL 0 NULL NULL 0 NULL
1015 1015 1016 NULL NULL NULL 0 NULL NULL 0 NULL
1016 1016 1017 NULL NULL NULL 0 NULL NULL 0 NULL
1017 1017 1018 NULL NULL NULL 0 NULL NULL 0 NULL
1018 1018 1019 NULL NULL NULL 0 NULL NULL 0 NULL
1019 1019 1020 NULL NULL NULL 0 NULL NULL 0 NULL
1020 1020 1021 NULL NULL NULL 0 NULL NULL 0 NULL
1021 1021 1022 NULL NULL NULL 0 NULL NULL 0 NULL
1022 1022 1023 NULL NULL NULL 0 NULL NULL 0 NULL
1023 1023 1024 NULL NULL NULL 0 NULL NULL 0 NULL
1024 1024 1025 0 0 0 NULL
1025 1025 1026 0 0 0 NULL
1026 1026 1027 ANJANA SHIVANAND PUJERI IndusInd Bank MUDALAGI B 0 100208019016 INDB0000222 1 NULL
1027 1027 1028 NULL NULL NULL 0 NULL NULL 0 NULL
1028 1028 1029 NULL NULL NULL 0 NULL NULL 0 NULL
1029 1029 1030 NULL NULL NULL 0 NULL NULL 0 NULL
1030 1030 1031 NULL NULL NULL 0 NULL NULL 0 NULL
1031 1031 1032 NULL NULL NULL 0 NULL NULL 0 NULL
1032 1032 1033 NULL NULL NULL 0 NULL NULL 0 NULL
1033 1033 1034 NULL NULL NULL 0 NULL NULL 0 NULL
1034 1034 1035 NULL NULL NULL 0 NULL NULL 0 NULL
1035 1035 1036 NULL NULL NULL 0 NULL NULL 0 NULL
1036 1036 1037 NULL NULL NULL 0 NULL NULL 0 NULL
1037 1037 1038 CHANDRUSHEKHARAPPA Bank Of Baroda HARNAHALLI 0 81650100005961 BARB0VJHARN 1 NULL
1038 1038 1039 0 0 0 NULL
1039 1039 1040 NULL NULL NULL 0 NULL NULL 0 NULL
1040 1040 1041 NULL NULL NULL 0 NULL NULL 0 NULL
1041 1041 1042 NULL NULL NULL 0 NULL NULL 0 NULL
1042 1042 1043 NULL NULL NULL 0 NULL NULL 0 NULL
1043 1043 1044 KORGA MANJU MOGER Canara Bank BELKE 0 03052200093774 CNRB0010360 1 NULL
1044 1044 1045 Rajesh Naik Federal bank KARKALA 0 19630100004459 FDRL0001963 1 NULL
1045 1045 1046 NULL NULL NULL 0 NULL NULL 0 NULL
1046 1046 1047 NULL NULL NULL 0 NULL NULL 0 NULL
1047 1047 1048 NULL NULL NULL 0 NULL NULL 0 NULL
1048 1048 1049 BEERAPPA HALAPPA BANNE Union Bank of India NAVALIHAL 0 520481033040099 UBIN0916650 1 NULL
1049 1049 1050 0 0 0 NULL
1050 1050 1051 SANJIVAYYA HIREMATH IDFC BANK GOKAK 0 10005539340 IDFB0080252 1 NULL