com_bank_account_details

16,465 rows · 10 columns · page 211 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
10501 10501 10502 NULL NULL NULL 0 NULL NULL 0 NULL
10502 10502 10503 PANKAJAKSHI A R State Bank of India ANTHINADU 0 67120001567 SBIN0070416 1 NULL
10503 10503 10504 NULL NULL NULL 0 NULL NULL 0 NULL
10504 10504 10505 NULL NULL NULL 0 NULL NULL 0 NULL
10505 10505 10506 NULL NULL NULL 0 NULL NULL 0 NULL
10506 10506 10507 THOMAS P V Bank of India PANDAPPILLY 0 857510100001827 BKID0008575 1 NULL
10507 10507 10508 NULL NULL NULL 0 NULL NULL 0 NULL
10508 10508 10509 NULL NULL NULL 0 NULL NULL 0 NULL
10509 10509 10510 NULL NULL NULL 0 NULL NULL 0 NULL
10510 10510 10511 JOHNSON K F Federal bank THANKEY 0 12260100256599 FDRL0001226 1 NULL
10511 10511 10512 NULL NULL NULL 0 NULL NULL 0 NULL
10512 10512 10513 Muhammed asif pp Federal bank Nadakkavu west 0 99980101423528 FDRL0001300 1 NULL
10513 10513 10514 Beena kp Canara Bank Naduvannur 0 110230994434 CNRB0007449 1 NULL
10514 10514 10515 GOKUL State Bank of India KUTTIPPURAM 1 67326290817 SBIN0070195 1 2025-11-25 12:08:15
10515 10515 10516 MEGHALA K P Karnataka Bank Ltd Gonikopal 1 9992505064765001 KARB0000260 1 2025-10-30 15:14:29
10516 10516 10517 NULL NULL NULL 0 NULL NULL 0 NULL
10517 10517 10518 SARATH BABU Canara Bank AGALI 0 110090439026 CNRB0000849 1 NULL
10518 10518 10519 PARVANA S BABU State Bank of India Perambra 0 35545239165 SBIN0003995 1 NULL
10519 10519 10520 FATHIMATHIL MUHSINA T Federal bank VALLAPPUZHA 0 18870100073937 FDRL0001887 1 NULL
10520 10520 10521 NULL NULL NULL 0 NULL NULL 0 NULL
10521 10521 10522 NULL NULL NULL 0 NULL NULL 0 NULL
10522 10522 10523 Madusudananpillai Canara Bank Aranmula 0 1378101017372 Cnrb0001378 1 NULL
10523 10523 10524 0 0 0 NULL
10524 10524 10525 NULL NULL NULL 0 NULL NULL 0 NULL
10525 10525 10526 NULL NULL NULL 0 NULL NULL 0 NULL
10526 10526 10527 NULL NULL NULL 0 NULL NULL 0 NULL
10527 10527 10528 NULL NULL NULL 0 NULL NULL 0 NULL
10528 10528 10529 NULL NULL NULL 0 NULL NULL 0 NULL
10529 10529 10530 NULL NULL NULL 0 NULL NULL 0 NULL
10530 10530 10531 NULL NULL NULL 0 NULL NULL 0 NULL
10531 10531 10532 NULL NULL NULL 0 NULL NULL 0 NULL
10532 10532 10533 BALAN KP Federal bank ATHOLI 0 17100100060671 FDRL0001710 1 NULL
10533 10533 10534 NULL NULL NULL 0 NULL NULL 0 NULL
10534 10534 10535 AJAYAKUMAR K Canara Bank CHAKKARAKKALLU 0 4698118000005 CNRB0004698 1 NULL
10535 10535 10536 NULL NULL NULL 0 NULL NULL 0 NULL
10536 10536 10537 Mithun mohan Canara Bank Thottilpalam 0 1384101034740 CNRB0001384 1 NULL
10537 10537 10538 Sreekanth O M B Federal bank Chambakulam 0 12760100171160 FDRL0001276 1 NULL
10538 10538 10539 NULL NULL NULL 0 NULL NULL 0 NULL
10539 10539 10540 NULL NULL NULL 0 NULL NULL 0 NULL
10540 10540 10541 NULL NULL NULL 0 NULL NULL 0 NULL
10541 10541 10542 NULL NULL NULL 0 NULL NULL 0 NULL
10542 10542 10543 NULL NULL NULL 0 NULL NULL 0 NULL
10543 10543 10544 NULL NULL NULL 0 NULL NULL 0 NULL
10544 10544 10545 NULL NULL NULL 0 NULL NULL 0 NULL
10545 10545 10546 ALEENA SANIL State Bank of India MUTTOM 1 67289795817 SBIN0070441 1 2026-04-20 17:45:35
10546 10546 10547 MINHAS K State Bank of India Pattambi 0 00000033147287786 SBIN0004404 1 NULL
10547 10547 10548 PRAKASH G Canara Bank KARINGANAD 0 110249526580 CNRB0001740 1 NULL
10548 10548 10549 RADHIKA S State Bank of India EDAPPALLY ERNAKULAM 0 33323354608 SBIN0012857 1 NULL
10549 10549 10550 DINESH State Bank of India VADAKARA 0 32270862296 SBIN0008456 1 NULL
10550 10550 10551 ELSAMMA THOMAS Karnataka Bank Ltd PAYYANNUR 0 6402500100103801 KLRB0000640 1 NULL