com_bank_account_details

16,465 rows · 10 columns · page 214 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
10651 10651 10652 JINESH PS State Bank of India KOLAGAPPARA 0 67091235111 SBIN 0070615 1 NULL
10652 10652 10653 JAYAN NELLISSERY Central Bank of India KALPETTA 0 3742571071 CBINO 284208 1 NULL
10653 10653 10654 NULL NULL NULL 0 NULL NULL 0 NULL
10654 10654 10655 VIJUMOLE K N South Indian Bank ADIMALI 0 0610053000005929 SIBL0000610 1 NULL
10655 10655 10656 BIJU RAGHAVAN State Bank of India KACHERITHAZHAM, MUVATTUPUZHA 0 67110823885 SBIN0070151 1 NULL
10656 10656 10657 NULL NULL NULL 0 NULL NULL 0 NULL
10657 10657 10658 NULL NULL NULL 0 NULL NULL 0 NULL
10658 10658 10659 VASUDEVAN K N 0 ADIMALI 1 20262797405 SBIN0008588 1 2025-12-01 13:17:40
10659 10659 10660 NULL NULL NULL 0 NULL NULL 0 NULL
10660 10660 10661 BIJU KS State Bank of India AMBALAPPUZHA 0 20229844469 SBIN0013406 1 NULL
10661 10661 10662 NULL NULL NULL 0 NULL NULL 0 NULL
10662 10662 10663 NULL NULL NULL 0 NULL NULL 0 NULL
10663 10663 10664 SHARAFUL AMEEN M State Bank of India B P ANGADI 0 44416447790 SBIN00018951 1 NULL
10664 10664 10665 NULL NULL NULL 0 NULL NULL 0 NULL
10665 10665 10666 NULL NULL NULL 0 NULL NULL 0 NULL
10666 10666 10667 NULL NULL NULL 0 NULL NULL 0 NULL
10667 10667 10668 NULL NULL NULL 0 NULL NULL 0 NULL
10668 10668 10669 NULL NULL NULL 0 NULL NULL 0 NULL
10669 10669 10670 NULL NULL NULL 0 NULL NULL 0 NULL
10670 10670 10671 VIMALAMMA P State Bank of India KAYAMKULAM 0 30333879817 SBIN0005626 1 NULL
10671 10671 10672 NULL NULL NULL 0 NULL NULL 0 NULL
10672 10672 10673 SUREKHA RANASANDHA State Bank of India BAMUNIGAON 0 33581629022 SBIN0006898 1 NULL
10673 10673 10674 MINATI RANASHANDHA Punjab National Bank DARINGIBADI 0 4796001700072290 PUNB0479600 1 NULL
10674 10674 10675 ELSY JOSEPH State Bank of India Adimaly 0 37549802906 SBIN0008588 1 NULL
10675 10675 10676 NULL NULL NULL 0 NULL NULL 0 NULL
10676 10676 10677 NULL NULL NULL 0 NULL NULL 0 NULL
10677 10677 10678 0 0 0 NULL
10678 10678 10679 NULL NULL NULL 0 NULL NULL 0 NULL
10679 10679 10680 NOUSHAD k Canara Bank Tirur 0 46002200095990 CNRB0000800 1 NULL
10680 10680 10681 NULL NULL NULL 0 NULL NULL 0 NULL
10681 10681 10682 NULL NULL NULL 0 NULL NULL 0 NULL
10682 10682 10683 NULL NULL NULL 0 NULL NULL 0 NULL
10683 10683 10684 NULL NULL NULL 0 NULL NULL 0 NULL
10684 10684 10685 JACOB K A Union Bank of India MUNNAR 0 358902010023250 UBIN0526102 1 NULL
10685 10685 10686 NULL NULL NULL 0 NULL NULL 0 NULL
10686 10686 10687 Manoj Chacko South Indian Bank Ayarkunnam 0 0006053000046554 SIBL0000006 1 NULL
10687 10687 10688 JESNA IBRAHIM State Bank of India PAIPRA 0 67183056717 SBIN0070469 1 NULL
10688 10688 10689 IBRAHIM M M Federal bank KEEZHILAM 0 12220100137249 FDRL0001222 1 NULL
10689 10689 10690 NULL NULL NULL 0 NULL NULL 0 NULL
10690 10690 10691 Bharathan K K State Bank of India PERAMBRA ADB 0 10671829520 SBIN0003995 1 NULL
10691 10691 10692 NULL NULL NULL 0 NULL NULL 0 NULL
10692 10692 10693 Ramasiddappa Inchal IDFC BANK GOKAK 0 10003467922 IDFB0080252 1 NULL
10693 10693 10694 NULL NULL NULL 0 NULL NULL 0 NULL
10694 10694 10695 NULL NULL NULL 0 NULL NULL 0 NULL
10695 10695 10696 NULL NULL NULL 0 NULL NULL 0 NULL
10696 10696 10697 FATHIMATH SUHARA P State Bank of India KODUVALLY 0 39429097928 SBIN0001442 1 NULL
10697 10697 10698 Sufiya Kalebag Bank of India Station Road Bijapur 0 849518210000079 BKID0008495 1 NULL
10698 10698 10699 NULL NULL NULL 0 NULL NULL 0 NULL
10699 10699 10700 NULL NULL NULL 0 NULL NULL 0 NULL
10700 10700 10701 NULL NULL NULL 0 NULL NULL 0 NULL