com_bank_account_details

16,465 rows · 10 columns · page 238 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
11851 11851 11852 NULL NULL NULL 0 NULL NULL 0 NULL
11852 11852 11853 NULL NULL NULL 0 NULL NULL 0 NULL
11853 11853 11854 NULL NULL NULL 0 NULL NULL 0 NULL
11854 11854 11855 ELIZABETH ROY SBI BHARANANGANAM 1 43446633539 SBIN0070350 1 2026-01-12 16:14:22
11855 11855 11856 NULL NULL NULL 0 NULL NULL 0 NULL
11856 11856 11857 RAGHAV NISHAD Canara Bank KOTTAYAM 0 110143342073 CNRB0014350 1 NULL
11857 11857 11858 NULL NULL NULL 0 NULL NULL 0 NULL
11858 11858 11859 NULL NULL NULL 0 NULL NULL 0 NULL
11859 11859 11860 BINU K V Federal bank PATTIKKAD 0 19270100018009 FDRL0001927 1 NULL
11860 11860 11861 NULL NULL NULL 0 NULL NULL 0 NULL
11861 11861 11862 NULL NULL NULL 0 NULL NULL 0 NULL
11862 11862 11863 NULL NULL NULL 0 NULL NULL 0 NULL
11863 11863 11864 NULL NULL NULL 0 NULL NULL 0 NULL
11864 11864 11865 Mohammed Ashik KM State Bank of India Tanur 0 39315294473 SBIN007011 1 NULL
11865 11865 11866 LEELAMMA KK Indian Overseas Bank Kanjirappally 1 126101000006268 IOBA0001261 1 2026-01-14 17:05:23
11866 11866 11867 Sabeena Bank of India PERUMBAVOOR 0 6911125693 IDIB000P172 1 NULL
11867 11867 11868 NULL NULL NULL 0 NULL NULL 0 NULL
11868 11868 11869 NULL NULL NULL 0 NULL NULL 0 NULL
11869 11869 11870 NULL NULL NULL 0 NULL NULL 0 NULL
11870 11870 11871 NULL NULL NULL 0 NULL NULL 0 NULL
11871 11871 11872 ADAM P.T Punjab National Bank Pallikandy 0 4329000100047903 PUNB0432900 1 NULL
11872 11872 11873 NULL NULL NULL 0 NULL NULL 0 NULL
11873 11873 11874 NULL NULL NULL 0 NULL NULL 0 NULL
11874 11874 11875 NULL NULL NULL 0 NULL NULL 0 NULL
11875 11875 11876 SHEENA K Canara Bank CHAKKARAKKAL 0 4698101006474 CNRB0004698 1 NULL
11876 11876 11877 NULL NULL NULL 0 NULL NULL 0 NULL
11877 11877 11878 NULL NULL NULL 0 NULL NULL 0 NULL
11878 11878 11879 NULL NULL NULL 0 NULL NULL 0 NULL
11879 11879 11880 NULL NULL NULL 0 NULL NULL 0 NULL
11880 11880 11881 ABHIRAMI R State Bank of India KOZHA 0 67382071490 SBIN0070521 1 NULL
11881 11881 11882 Girijamani P J Bank of India Paippad 0 67214223564 SBIN0070107 1 NULL
11882 11882 11883 Mr. Lijamol. L Bank Of Baroda Alamcode 0 11220100022423 BARBOALAMCO 1 NULL
11883 11883 11884 NULL NULL NULL 0 NULL NULL 0 NULL
11884 11884 11885 JOHN P ABRAHAM State Bank of India ATHIKKAYAM 0 10202241171 SBIN0071035 1 NULL
11885 11885 11886 SATHIRAJASEKHARAN INDIAN BANK VAVVAKKAVU 1 6491736864 IDIB000V048 1 2025-12-02 16:48:16
11886 11886 11887 Teeja Rose Tom South Indian Bank Pravithanam 0 0183053000008818 SIBL0000183 1 NULL
11887 11887 11888 Rosemary Manoj HDFC Pala 0 50100262327730 HDFC0001497 1 NULL
11888 11888 11889 RAJANI ANEESH State Bank of India KOTTAYAM CIVIL STATION 0 67260251109 SBIN0070101 1 NULL
11889 11889 11890 NULL NULL NULL 0 NULL NULL 0 NULL
11890 11890 11891 NULL NULL NULL 0 NULL NULL 0 NULL
11891 11891 11892 NULL NULL NULL 0 NULL NULL 0 NULL
11892 11892 11893 P R REJANI State Bank of India Ullala 0 33025425104 SBIN0008682 1 NULL
11893 11893 11894 NULL NULL NULL 0 NULL NULL 0 NULL
11894 11894 11895 SAJI KUMAR KV Federal bank Chingavanam 0 12990100094018 FDRL0001299 1 NULL
11895 11895 11896 NULL NULL NULL 0 NULL NULL 0 NULL
11896 11896 11897 SALMA PS Central Bank of India MUKKOOTTUTHARA 0 4040215396 CBIN0284470 1 NULL
11897 11897 11898 LIJUMON S State Bank of India SOUTH KALLARA 0 57040055405 SBIN0070423 1 NULL
11898 11898 11899 SINDHU RAJU UNION BANK KALLARA SOUTH 1 677602010003738 UBIN0567761 1 2026-03-11 16:37:13
11899 11899 11900 RAJANI SANTHOSH SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA KOTTAYAM 0 40536101028003 KLGB0040536 1 NULL
11900 11900 11901 SMITHA SOMAN State Bank of India SOUTH KALLARA 0 67154195406 SBIN0070423 1 NULL