com_bank_account_details

16,465 rows · 10 columns · page 242 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
12051 12051 12052 MUHAMMAD N V Indian Overseas Bank PANTHEERANKAV 0 375101000001379 IOBA0003751 1 NULL
12052 12052 12053 NULL NULL NULL 0 NULL NULL 0 NULL
12053 12053 12054 SHEJA S Bank of India Peringammala 0 852310510000065 BKID0008523 1 NULL
12054 12054 12055 NULL NULL NULL 0 NULL NULL 0 NULL
12055 12055 12056 NULL NULL NULL 0 NULL NULL 0 NULL
12056 12056 12057 NULL NULL NULL 0 NULL NULL 0 NULL
12057 12057 12058 NULL NULL NULL 0 NULL NULL 0 NULL
12058 12058 12059 NULL NULL NULL 0 NULL NULL 0 NULL
12059 12059 12060 NULL NULL NULL 0 NULL NULL 0 NULL
12060 12060 12061 NULL NULL NULL 0 NULL NULL 0 NULL
12061 12061 12062 NULL NULL NULL 0 NULL NULL 0 NULL
12062 12062 12063 NULL NULL NULL 0 NULL NULL 0 NULL
12063 12063 12064 NULL NULL NULL 0 NULL NULL 0 NULL
12064 12064 12065 NULL NULL NULL 0 NULL NULL 0 NULL
12065 12065 12066 LEELAMMA VIJAYAN South Indian Bank KALLARA 0 0527053000003171 SIBL0000527 1 NULL
12066 12066 12067 NULL NULL NULL 0 NULL NULL 0 NULL
12067 12067 12068 NULL NULL NULL 0 NULL NULL 0 NULL
12068 12068 12069 SIDHIQUE MH South Indian Bank MUTTOM 0 0822053000001019 SIBL0000822 1 NULL
12069 12069 12070 C. P. GOPI SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA Cherthala 0 40558100001679 KLGB0040558 1 NULL
12070 12070 12071 Ponnamma M K Federal bank KOTTAYAM / KANJI KUZHY 0 13760100100589 FDRL0001376 1 NULL
12071 12071 12072 NULL NULL NULL 0 NULL NULL 0 NULL
12072 12072 12073 GOPISH CG State Bank of India KOTTAYAM TOWN 0 67228930010 SBIN0070102 1 NULL
12073 12073 12074 KRISHNAN M SBI SRIKRISHNAPURAM 1 67039103255 SBIN0070497 1 2025-12-21 23:28:27
12074 12074 12075 SUNITHA N CANARA BANK THIRUVAZHIYOD 1 1536101105386 CNRB0001536 1 2026-01-19 09:47:00
12075 12075 12076 GOPINATHAN NAIR D State Bank of India CHAMANPATHAL 0 67238710195 SBIN0070417 1 NULL
12076 12076 12077 MR GOPAKUMAR K G Federal bank PUTHUPPALLY 0 12740100168266 FDRL0001274 1 NULL
12077 12077 12078 NULL NULL NULL 0 NULL NULL 0 NULL
12078 12078 12079 NULL NULL NULL 0 NULL NULL 0 NULL
12079 12079 12080 NULL NULL NULL 0 NULL NULL 0 NULL
12080 12080 12081 NULL NULL NULL 0 NULL NULL 0 NULL
12081 12081 12082 RAHUL T RAMESH Bank Of Baroda TB ROAD KOTTAYAM 0 84270100011049 BARBOVJKOTT 1 NULL
12082 12082 12083 NULL NULL NULL 0 NULL NULL 0 NULL
12083 12083 12084 NULL NULL NULL 0 NULL NULL 0 NULL
12084 12084 12085 NULL NULL NULL 0 NULL NULL 0 NULL
12085 12085 12086 NULL NULL NULL 0 NULL NULL 0 NULL
12086 12086 12087 UNNIKRISHNAN NAIR State Bank of India CHAMANPATHAL-VAZHUR 0 57051849349 SBIN0070417 1 NULL
12087 12087 12088 BINU K T State Bank of India AYMANAM 0 67333333150 SBIN0070232 1 NULL
12088 12088 12089 NULL NULL NULL 0 NULL NULL 0 NULL
12089 12089 12090 NULL NULL NULL 0 NULL NULL 0 NULL
12090 12090 12091 NULL NULL NULL 0 NULL NULL 0 NULL
12091 12091 12092 SIDDIK K A Canara Bank KANJIKUZHY 0 43572250000222 CNRB0002964 1 NULL
12092 12092 12093 NULL NULL NULL 0 NULL NULL 0 NULL
12093 12093 12094 NULL NULL NULL 0 NULL NULL 0 NULL
12094 12094 12095 KALA MOHANAN STATE BANK OF INDIA KUMARANALLOOR 1 67060838046 SBIN0070677 1 2025-11-22 14:43:40
12095 12095 12096 V S PHILIPOSE South Indian Bank ATHIKAYAM 0 0783053000000388 SIBL0000783 1 NULL
12096 12096 12097 RATHEESH KUMAR K V South Indian Bank MYLAPRA 0 0353053000009633 SIBL0000353 1 NULL
12097 12097 12098 NULL NULL NULL 0 NULL NULL 0 NULL
12098 12098 12099 JANCY RAJU State Bank of India Vechuchira 0 36298351009 SBIN0007254 1 NULL
12099 12099 12100 NULL NULL NULL 0 NULL NULL 0 NULL
12100 12100 12101 NULL NULL NULL 0 NULL NULL 0 NULL